Arizona's Official Web Site Arizona Secretary of State Agency Website
 skip navigation Contact Us  |  Hours & Locations  |  Site Map  |  Text Size: A A A

Arizona State Library, Archives and Public Records, a division of the Secretary of State


Skip Navigation LinksHome > History and Archives > Finding Aids and Inventories > State and Local Government Records > Graham County > Probate Index A-M

RG 104
Graham County

SG 8
Superior Court

Probate Index

A-M
N-Z

Box: Folder Case Number Name Date
8:267 295 Abraham, David 1903
3:63 57 Adair, George 1891
15:492 490 Adams, Burwell D. 1908-1910
17:695 38 Adams, Caroline H. 1914
21:809 155 Adams, Lucy **Guardianship 1919
9:291 315 Adolphy, Fritz 1903-1904
10:305 324 Akin, minors 1903
9:284 308 Alarcon, Manuel 1903
14:453 455 Alexander, J. P. 1907
21:835 170 Allen, Jane 1919
5:152 175 Allen, M.F. 1898
16:564 577 Allen, Sarah A. 1911-1931
19:737 67 Allred, J. G. 1915
15:537 548 Allred, John W. 1910
26:1017 72 Alvarez, Antonio **Insanity 1925
19:757 87 Alvarez, Mariano **Insanity 1916
21:808 154 Amanda, Manuella P. 1919
16:556 569 Andarsan, Petar 1911
17:679 24 Anderson, Isabella 1913-1915
21:840 175 Anderson, minors **Guardianship 1920
13:417 425 Andress, Donald **Commitment 1906
24:931 255 Andrews, Russell 1923
5:149 172 Annandale, Ernest Victor 1898
21:839 174 Arabela, Natiridad 1920
26:1003 58 Aranda, Fernando **Insanity 1922
13:412 420 Arguello & Urrea, minors **Guardianship 1906
24:942 266 Arismendez, Ysidro **Guardianship 1924
26:1010 65 Arismendez, Ysidro **Insanity 1924
23:913 237 Armstrong, Robert A. 1922
17:681 26 Aros, Tranquilina 1913
21:830 164 Arrowood, S. H. 1919
7:210 236 Arthur, John **Insanity 1901
15:503 508 Arzate, David 1909
15:516   Arzate, David **Insanity 1909
17:699 40 Austen, Annie 1914-1922
16:563 576 Austen, Annie C. 1911
24:924 248 Austin, W. H. 1923
26:1027 87 Avila, Jose Maria 1894
26:1039 no case ## Avillar, Tomas **Insanity 1897
14:447 446 Babcock, Albert T. 1907
14:454 456 Bailey, Luther 1907
13:427 434 Bailey, William B. 1907
4:100 117 Baker, Terry J. 1894
26:1028 no case ## Bal, Manuel de **Insanity 1893
20:783 116 Ballard, William B. 1918
26:1029 no case ## Ballard, William H. **Insanity 1893
5:158 182 Ballard, William Henry **Insanity 1898
2:41 35 Barela, Fileman 1889
20:770 79 Bargas, Jose 1916
18:732 61 Barrett, George N., Jr. 1915
3:70 64 Barry, Henley R. 1891-1892
5:148 171 Bartotti, John 1898
5:170 194 Bartotti, Juana **Guardianship 1899
2:36 29 Bean, Charles L. 1888
9:279 303 Becerra, Miquel **Insanity 1903
17:677 21 Beebe, Nelson P. 1912-1914
14:448 447 Beers, minors **Guardianship 1907
14:446 435 Beers, Robert H. 1907-1929
14:429 435 Beers, Robert H. 1907-1930
14:430 435 Beers, Robert H. 1907-1930
22:861 191 Bell, Nancy A. 1920
24:917 241 Bell, Tom 1923
20:788 101 Bennett, Alma & Polly 1917
20:771 102 Bennett, Etta 1917
1:26 26 Benton, Robert 1886-1887
14:478 483 Bernal, Jose 1909
16:540 553 Bertoldo, Maria G. 1910
23:893 221 Bertoldo, Ynocente 1922
23:890 218 Besanceney, Charles L. 1921
3:80 82 Besner, John B. Jr. **Guardianship 1892
15:517 522 Bigando, Jim **Insanity 1909
13:428 434 Bigelow, Martha J. **Insanity 1907
15:520 526 Bigler, Hannah E. 1909
3:81 83 Billmyer, Albert 1892-1893
13:395 403 Bing Mon, Charlie 1906
19:753 83 Bingham, Martha 1916
22:877 205 Bingham, Raleigh 1921
17:671 11 Bishop, Henry W. 1912-1914
17:672 11 Bishop, Henry W. 1912-1914
11:359 370 Bishop, Sarah A. **Incompetent / Guardianship 1904
4:108 131 Black, Alfred W. **Insanity / Guardianship 1903-1911
14:468 470 Black, Louisa W. 1908
5:138 160b Blair, Carleton and John **Guardian 1897
4:111 133 Blair, John **Insanity 1896
21:824 144 Blair, Joseph 1918
19:755 85 Blake, alexander 1916;1941
21:828 149 Blake, John 1919
8:245 272 Blakney, William **Adoption 1902
15:533 545 Bonilla, Cipriana 1910
24:929 253 Bowman, Joe 1923
1:13 15 Box, Thomas 1883
19:739 69 Boyle, Arabella 1915
17:691 36 Boyle, Henry G. 1914
7:232 257 Braddin, M.J. **Insanity 1901
26:1045 no case ## Branch, Augustus 1892
8:242 267 Brassea, John 1902
23:884 212 Braswell, Zella **Incompetent / Guardianship 1921
25:981 305 Bratton, Etta 1926
20:803 137 Bratton, William W. 1918
20:804 137 Bratton, William W. 1918
4:104 120 Bravo, Florencio **Insanity 1895
16:666 5 Brenner, Eppie M. 1912
14:455 457 Brier, George D. 1907
10:317 333 Britto, Cruz **Insanity 1904
14:461 465 Brower, minors **Guardianship 1908
19:741 71 Brown, H. W. 1916
14:476 480 Brown, John Benton 1909
23:898 226 Brown, Lorenzo J. 1922
26:1047   Bruckner, minors **Guardianship 1884
19:767 96 Bryce, Anna N. 1917-1919
14:464 467 Bryce, Caroline 1908-1920
14:465 467 Bryce, Caroline 1908-1920
18:731 30 Bryce, Ebenezer 1913
23:899 227 Bryce, Helen 1922
22:874 201 Bryce, Jeanette & Alma 1921
20:805 150 Bryce, minors **Guardianship 1919
26:1024 no case ## Buesch, Samuel **Insanity 1893
9:275 298 Bull, Joseph 1903
1:19 20 Burke, Henry 1885
26:1057   Burkner, minors **Guardianship 1881
17:685 32 Burnett, Harry **Guardianship 1913
15:535 547 Burtch, Margaret 1909-1910
22:855 185 Butler, William F. 1920
1:11 13 Byrnes, John 1883
22:862 192 Byrsdorfer, Charles F. 1920
15:480 485 Caldaron, Canuta 1908
7:220 244 Calhoun, Susan E. 1903
21:819 139 Campbell, Eady B. 1918
15:501 506 Campbell, Ignacio 1909
17:705 44 Campbell, James P. 1914
19:750 80 Campbell, Samuel S. 1916-1921
26:1041   Carico, Jennie L. **Insanity 1897
4:118 140 Carlson, Elizabeth 1896
22:864 194 Carlson, minors **Guardianship 1920
25:978 302 Carnes, Lee **Insanity 1926
26:1025 no case ## Carolton, William **Insanity 1889
21:823 143 Carpenter, E. S. 1918
11:357 369 Carpenter, Harry V. **Guardianship 1904
1:5 5 Carr, Rachel 1882
5:153 176 Carrasco, Andrea **Insanity 1898
12:387 394 Carrasco, Angelita & Paula **Guardianship 1905
12:382 390 Carrasco, Antonio 1905
4:125 145 Carrasco, Francisco 1896-1900
22:856 186 Carrasco, Jesus M. 1920
22:857 187 Carrasco, Mariana 1920
26:1030 no case ## Carrejo, Antonio **Inanity 1894
26:997 52 Carter, Clyde C. **Insanity 1921
11:338 349 Casanero, Francisco **Insanity 1904
4:113 135 Cassidy, Joseph N. 1896-1914
26:1018 no case ## Castanedo, Francisco **Insanity 1911
15:484 no ## Castanero, Francisco **Insanity 1908
5:159 183 Castio, Yermo **Insanity 1898
26:1036 no case## Catilan, Matilda **Insanity 1888
25:955 279 Chamberlin, J. J. **Incompetent / Guardianship 1924
3:68 62 Chavaria, Francisco 1891-1899
16:553 566 Cheairs, Joseph C. 1911
25:971 294 Chesley, Abner & Jane 1925
24:948 272 Chind, Gocal **Guardianship 1924
26:1011 66 Chind, Gocal **Insanity 1924
5:162 186 Ching, Jim **Insanity 1898
6:187 210 Church of Jesus Christ of Latter-Day Saints **Appointment of Trustees 1899-1900
24:921 245 Cifford, Elijah 1923
3:87 91 Clare, Henry P. 1892
23:904 223 Claridge, Samuel 1922
20:780 113 Clark, Cyril Tucker **Adoption 1917
17:684 31 Clark, Edward **Guardianship 1913
17:688 34 Clark, George **Insanity 1913
6:182 205 Clark, Nicholas W. 1899-1900
12:370 379 Clark, Robert B. 1905
15:490 488 Clawson, C. M. 1908
25:982 306 Clayton, Jefferson 1926
5:141 162 Cluff, Eliza **Insanity 1897
26:1026   Cluff, Eliza L. **Insanity 1889
22:860 190 Cluff, Joseph E. 1920
18:717 54 Cluff, Joseph & Phoebe 1915
9:292 253 Cluff, Lula **Insanity 1901
16:657 580 Cluff, Margaret 1911
19:744 74 Cluff, Moses A. 1916
19:745 74 Cluff, Moses A. 1916
4:101 118 Cluff, William S. 1895-1896
4:105 126 Coffman, Melvin S. 1895
14:470 472 Coker, W. E. 1908
24:914 238 Cole, minors **Guardianship 1922
17:701 41 Cole, Thomas J. 1914-1919
24:932 256 Cole, Tim **Guardianship 1923
11:335 346 Collins, D.D. 1904-1905
14:459 461 Collins, Henry 1908
2:28 27 Collins, Jerome B. 1886-1889
2:29 27 Collins, Jerome B. 1886-1889
2:30 27 Collins, Jerome B. 1886-1889
2:31 27 Collins, Jerome B. 1886-1889
2:32 27 Collins, Jerome B. 1886-1889
2:33 27 Collins, Jerome B. 1886-1889
2:34 27 Collins, Jerome B. **See also Civil Cases 1886-1889
2:45 39 Collins, Nora and Mary Alice **Guardianship 1887
25:983 307 Colvin, Sara **Insanity 1926
13:423 431 Colvin, W. L. **Insanity 1907
1:6 6 Connell, Michael 1882
10:299 318 Contreras, Antonio **Insanity 1903
11:343 354 Corcoran, Josephine **Guardianship 1904
10:318 334 Cox, Charles Peter **Adoption 1904
7:228 252 Cox, Ola P. **Guardianship 1901
16:545 no ## Coz, Jose **Insanity 1910
21:821 141 Craig, Willie E. 1918
2:47 41 Crandall, H.B. 1887
3:62 56 Creach, Thomas J. 1891-1899
12:392 400 Creed, John W. 1905
2:54 50 Cress, James W. 1890
24:918 242 Crub, Mahala 1923
21:842 177 Crub, minors **Guardianship 1920
16:558 571 Cruz, Rafael de la **Insanity 1911
26:992 47 Cruz, Raphael de la **Insanity 1918
15:502 507 Curtis, F. O. 1909
10:302 321 Curtis, Levi M. 1903
10:303 321 Curtis, Levi M. 1903
6:176 200 Cutter, Eugene A. 1899
6:177 200 Cutter, Eugene A. 1899
26:1012 67 Dala, Maria **Insanity 1924
15:499 503 Dallas, Thomas 1909
3:76 78 Daly, Thomas 1892
5:156 180 Damron, W.W. 1898-1899
16:661 584 Davidson, James Thomas 1912
9:276 300 De Vega, Geronimo 1903-1905
20:773 104 DeBeaulieu, E. C. 1917
3:59 53b Dendy, Nello **Guardianship 1909
15:505 510 Depee, E. 1909-1910
11:327 335 Despain, Francis O. **Guardianship 1904
17:703 42 Devore, Minerva **Insanity 1916
21:816 162 Dial, Henry 1919
17:676 18 Diaz, Abraham 1913
16:543 556 Diaz, Aurelio 1910
26:1020 no case ## Diaz, Victor **Insanity 1911
17:698 40 Dionicio, Juan **Insanity 1915
14:438 439 Dixon, Ollie **Insanity 1908
26:1043 9 Dominguez, Juan **Insanity 1894
11:340 351 Dorherty, Anna Louise 1904
13:407 415 Dougan, Nelson **Guardianship 1906
10:307 325 Dougherty, John 1903-1909
10:308 325 Dougherty, John 1903-1909
10:309 325 Dougherty, John 1903-1909
10:310 325 Dougherty, John 1903-1909
4:128 152 Drought, W. T. **Insanity 1897
12:361 372 Duarte, Francisco **Guardianship 1904
18:725 19 Duarte, Francisco **Guardianship 1913
9:273 294 Dudley, Pauline **Guardianship 1903
9:274 294 Dudley, Pauline **Guardianship 1903
8:246 273 Dudley, Roscoe 1902
16:655 578 Dunlap, minors **Guardianship 1911-1921
12:368 377 East, Gordo **Commitment 1905
16:663 1 Echols, Emily 1912
19:752 82 Echols, Emma 1916
13:425 432 Echols, Martin **Appeal 1907
12:363 374 Eicher (Icher), Oscar 1905
26:1033 2 Elias, Cornelius 1893
18:711 49 Ellis, John 1914-1917
14:444 445 Ellsworth, Inez 1907
19:742 72 Ellsworth, James H. & Eliza R. 1916
17:694 38 Elmer, Lillie F. **Insanity 1914
24:919 243 Ely, minors **Guardianship 1923
1:12 14 Emerick, John A. 1883
24:943 267 Emig, minors **Guardianship 1924
12:375 384 Enriques, Ascension 1905
12:376 384 Enriques, Ascension 1905
13:413 421 Enriquez, Anita & Eugenia **Guardianship 1906;1923
26:1044 no case ## Enstram, Herman **Insanity 1894
25:962 286 Eredia, Jose & Antonia 1925
25:967 290 Erida, minors **Guardianship` 1925
24:934 258 Espinosa, Jose **Incompetent / Guardianship 1924
26:996 51 Espinosa, Jose **Insanity 1920
25:980 304 Estrada, Preciliano 1926
12:385 392 Estrado, Pedro **Insanity 1905
24:951 275 Felix, minors **Guardianship 1924
3:77 79 Ferrin, Jacob S. 1892
11:334 345 Fields, minors **Guardianship 1904
20:785 118 Figueroa, Joaquin 1918
24:925 249 Finnican, Thomas 1923
4:121 143 Fitzgerald, John T. 1896-1899
4:122 143 Fitzgerald, John T. 1896-1899
4:123 143 Fitzgerald, John T. 1896-1899
5:145 168 Fitzgerald, Thomas 1897-1900
11:349 360 Fitzpatrick, Catherine **Guardianship 1904
24:939 262 Flores, Marcial 1924
5:136 158 Floris, Martin **Insanity 1897
5:146 169 Follett, Mary E. **Insanity 1898
26:1042   Follett, Mary **Insanity 1894
11:326 327 Fonda, minors **Guardianship 1904-1907
15:521 527 Foster, Ida **Guardianship 1910-1911
15:504 509 Foster, Joseph 1909
10:304 323 Fourness, Clara **Incompent / Guardianship 1903
5:163 187 Fourness, Clara **Insanity 1896
5:154 178 Fourness, Clara **Insanity 1898
6:193 216 Fourness, Clara **Insanity 1900
7:233 258 Fourness, Clara **Insanity 1901
10:306 322 Fourness, Clara **Insanity 1903
5:147 178 Fourness, Clara M. **Guardian 1898
4:112 134 Fourness, Frank **See Civil Case ##486 1896-1898
20:774 105 Fowler, George **Guardianship 1917
1:27 26 Fox, George B. 1895-1901
16:662 585 Freeman, C. R. & Lydia 1912-1917
26:1007 62 Freestone, Alma L. **Insanity 1923
13:406 414 French, minors **Guardianship 1906-1920
23:902 229 Freudenthal, Phoebus 1922
23:903 229 Freudenthal, Phoebus 1922
13:422 430 Funk, Vernon Burell **Guardianship 1907
6:199 222 Galaize, Prospro **Insanity 1900
7:221 245 Gallegos, Ines 1901
6:194 217 Gamboa, Yreno 1900
8:259 288 Gandler, Joseph **Insanity 1902
23:879 207 Garcia (de) Jacoba E. 1921
26:988 35 Garcia, Jacoba **Insanity 1914
15:515   Garcia, Jesus J. **Insanity 1909
2:49 44 Garcia, Jose P. 1889
21:811 157 Garcia, Luz **Guardianship 1919
26:1052   Garcia, Maria **Adoption 1886
16:542 554 Garcia, Maria Poncede 1910
10:301 320 Garcia, Sophia and Ulilia **Adoption 1903
24:927 251 Garcia, Tomas 1923
8:244 269 Garland, Al **Insanity 1902
4:126 146 Gay, Maria 1896-1903
11:354 365 Gibson, Edward **Guardianship 1904
23:905 230 Gibson & Pennsyl, minors 1922
23:906 230 Gibson & Pennsyl, minors 1922
10:315 331 Gilbertson, John Hamilton **Adoption 1904
15:524 530 Giles, George **Insanity 1910
23:887 215 Gillespie, Josephine A. 1921
21:812 158 Gillespie, William A. 1919
13:401 409 Gilman, John R. 1905-1907
13:398 406 Gilman, John R. **Insanity / Guardianship 1905-1907
13:408 416 Gilman, minors **Guardianship 1906-1909
26:1050   Gomez, minors **Guardianship 1888
15:481 486 Gonzales, Jose 1908
25:961 285 Goodwin, Albert **Insanity 1925
26:1031 5 Goodwin, Joseph **Insanity 1894
3:79 81 Gordonier, John 1892-1893
16:548 no ## Gould, George B. **Guardianship 1910
2:55 51 Grant, J.H. 1890-1892
24:936 260 Gray, Henry S. 1924
24:937 260 Gray, Henry S. 1924
19:765 94 Greco, Vicente 1916
11:329 341 Green, Elizabeth Belle 1904-1905
11:330 341 Green, Elizabeth Belle 1904-1905
1:21 21 Green, John S. 1895
13:393 401 Green, minors **Guardianship 1905
10:316 332 Green, Noah 1904-1906
11:348 359 Green, Sadie **Guardianship 1904
9:286 310 Greenlee, Mason 1903
12:371 380 Gregg, C.R. 1905
26:1035 12 Gregson, E. B. **Insanity 1894
18:706 45 Grider, Maury 1914-1918
18:707 45 Grider, Maury 1914-1918
1:10 12 Griego, Julio 1880-1884
4:115 137 Griego, Roman 1895-1897
25:973 265 Grijalva, Merijalso 1924
15:534 542 Grindrod, Joe **Insanity 1910
3:91 99 Groesbeck, John 1893-1895
8:241 266 Grubel, Martin 1901-1902
15:538 551 Grylls, William M. 1910
13:396 404 Guajardo, Louis 1906
26:1051   Guerena, Francisca **Adoption 1897
9:277 301 Guereque, Guillermo **Insanity 1903
12:362 373 Guerque, Guillermo **Guardianship 1905
6:203 226 Gun Boat **Insanity 1900
16:560 573 Gutierez, Leon **Insanity 1911
19:751 81 Gutierez, Serafina **Adoption 1916
1:17 19 Guttrie, George 1884
7:207 231 Hagan, Louis 1900-1903
8:263 292 Hagan, minors **Guardianship 1902
7:234 259 Hagan, Roy W. **Guardianship 1902
10:313 329 Hagen, minors **Guardianship 1904
15:531 541 Haines, minors **Guardianship 1910
17:690 36 Ham, W. S. **Insanity 1914
21:833 168 Hanchett, Myron 1919
9:283 307 Hancock, Eliza 1903
16:670 10 Hancock, Franklin L. 1912
26:1055   Hansdorf, Letishia **Adoption 1883
23:886 214 Hanselman, Clyde L. 1921
25:953 277 Harrison, Madge J. **Guardianship 1924
6:198 221 Harrison, William 1900-1901
17:693 37 Harvey, H. J. 1914
7:231 255 Harwell, E.A. 1901-1903
13:409 417 Harwell, Roline **Guardianship 1906
11:355 366 Haskell, I.W. 1904-1905
23:909 233 Hatch, G. J. & Eleanor 1922
19:756 86 Hawkins, Albert **Guardianship 1916
16:668 8 Hawkins, Elizabeth 1912
19:769 99 Hayes, Earl J. **Guardianship 1917
15:532 542 Hayes, F. W. 1910-1913
16:551 564 Hayes, Frank C. **Guardianship 1911-1922
26:1056   Hayes, Frank **Guardianship 1911
19:754 84 Hayes, Mary Amanda 1916
13:394 402 Haynie, John 1905
15:513 521 Haynie, John R. 1909-1910
26:1019 no case ## Henderson, Della **Insanity 1910
8:248 277 Henkel, Otto **Insanity 1902
14:442 443 Henry, John 1907
26:999 54 Hereta, Francisco **Insanity 1921
14:433 436 Hernandez, Jesus **Insanity 1907
11:336 347 Heywood, Joseph N. 1904
19:749 78 Heywood, minors **Guardianship 1916
9:271 299 Hill, Joseph D. 1903
9:272 299 Hill, Joseph D. 1903
6:178 201 Hill, Samuel S. 1899
23:894 203 Hinton, Joe, Jr. 1921
26:998 53 Hinton, Viola V. **Insanity 1921
26:1006 61 Hitchcock, Francelia **Insanity 1923
12:391 398 Hogan, William T. 1905
22:850 180 Hogg, Alva M. 1920
9:287 311 Hogsett, Charles B. 1903-1904
14:435 437 Holguin, Audencio **Insanity 1907
20:777 110 Hollingsworth, B. F. 1917
12:367 376 Holloway, Bettie E. 1905-1906
9:289 313 Holquin, Audencio **Insanity 1903
20:790 108 Holyoak, Sarah Ann 1917
14:456 459 Hooker, Henry C. 1907-1909
13:403 411 Hooper, Leroy 1906
21:837 172 Hoopes, Cloyd **Guardianship 1919
12:364 375 Hoopes, John 1905
12:365 375 Hoopes, John 1905
12:366 375 Hoopes, John 1905
21:836 171 Hoopes, Mary Ada 1919
14:449 448 Hoopes, minors **Guardianship 1907
26:989 44 Howard, James **Insanity 1917
26:991 46 Howard, James **Insanity 1918
26:1001 56 Howard, James **Insanity 1922
22:870 200 Howard, James M. **Incompetent / Guardianship 1921
22:871 200 Howard, James M. **Incompetent / Guardianship 1921
22:872 200 Howard, James M. **Incompetent / Guardianship 1921
22:873 200 Howard, James M. **Incompetent / Guardianship 1921
16:544 536 Howard, James M. **Insanity 1910
16:557 570 Hubbard, Elisha F. 1911
15:497 501 Hunt, John E. 1909
24:938 261 Hunt, W. S. 1924
19:760 90 Hunter, George 1916
3:90 96 Hunter, Ollie E. 1893-1894
25:976 300 Hunter, T. T. 1926
13:410 418 Hyer, Lewis M. 1906
24:922 246 Ijams, Wilbur Fisk 1923
4:129 153 Ingram, Mildred **Adoption 1919
26:1013 68 Italiano, Rafeala **Insanity 1924
3:72   Izon, John Frederick 1895
20:794 127 Jackson, C. R. 1917-1921
6:179 202 Jackson, Jessie P. **Guardianship 1898
17:696 39 Jacobson, Abigail **Insanity 1914
9:268 296 Jennings, C.K. 1903
3:71 66 Jewel, H.C. 1892
22:854 184 John, May 1920
3:74 73 Johnson, Charles 1892
  478 Johnson, Eugene **papers forwarded to Greenlee Co. no papers
16:554 567 Johnson, Horace L. 1911
18:709 47 Johnson, minors **Guardianship 1914-1919
1:25 25 Johnson, William C. 1885-1886
24:950 274 Jones, Condie W. 1924
15:507 514 Jones, Eleanor **Guardianship 1909;1917
15:509 515 Jones, John C. 1909
7:229 196 Jones, Leroy **Guardianship 1899
5:143 165 Jordan, John **Insanity 1897
16:660 583 Jorgensen, Hans 1912
16:664 3 Jorgensen, Hans 1912-1913
18:729 23 Jorgensen, Leo **Guardianship 1913
18:721 59 Jorquez, Augustin 1915-1918
18:722 59 Jorquez, Augustin 1915-1918
9:270 299 Jorquez, Marcella **Insanity 1905
13:400 408 Juare, Herman **Insanity 1906
14:439 440 Judd, Lenora **Adoption 1907
8:253 282 Kambitsch, Eugene 1902
11:341 352 Kane, Elizabeth **Guardianship 1904
11:344 355 Kane, Hannah **Guardianship 1904
24:940 263 Kartchner **Adoption 1924
15:523 529 Keith, Dudley **Insanity 1909
3:66 60 Kelly, Edward M. 1891-1894
24:928 252 Kempton, Ira T. 1923
20:784 117 Kempton, Marton R. 1918
11:346 357 Kendricks, Pearl **Guardianship 1904
25:954 278 Kennedy, Isabella **Incompetent / Guardianship 1924
26:1009 64 Kennedy, Isabella **Insanity 1924
21:813 159 Kennedy, Isabella J. 1919
20:797 131 Kennedy, James 1918
17:700 41 Kerby, George Henry **Insanity 1915
15:485 no ## Kim, See **Insanity 1908
25:952 276 Kimball, Andrew 1924
14:473 476 Kimball, Olive Woolley 1908
9:282 306 Kleyenstenber, F.A. **Insanity 1903
10:311 326 Kleyenstenber, F.A. **Insanity 1903
5:165 189 Kleyenstenber, Ferdinand A. **Insanity 1899
7:219 242 Knight, R. N. 1901
8:251 280 Lacey, Jake **Insanity 1902
15:522 528 Lage, Jose 1909
11:360 371 Lamb, Ambrose **Guardianship 1904
13:404 412 Lammers, Herman E. 1906
5:167 191 Langston, Floyd **Insanity 1899
24:946 270 Lara, Gregario 1924
15:539 552 Larson, George 1910
18:728 21 Larson, minors **Guardianship 1913;1926
6:173 198 Lassator, James R. 1889-1928
6:174 198 Lassator, James R. 1889-1928
6:171 198 Lassator, John and Annie **Guardianship 1901-1905
6:172 198 Lassator, John and Annie **Guardianship 1901-1912
11:332 343 Layman, Daniel **Insanity 1904
6:175 199 Layton, Joseph  
6:190 213 Layton, Joseph (minors) **Gurdianship 1900
6:204 229 Leahy, Annie M. 1900-1901
20:782 115 Lee, Harry 1918
16:669 9 Lee, Jessie F. 1912-1920
20:801 135 Lee, Joseph W. 1918
20:796 130 Lee, minors **Guardianship 1918
20:799 133 Lee, Ralph D. 1918
3:95 105 Leitch, C.P. 1894
3:96 105 Leitch, C.P. 1894
14:437 439 Leuschke, Karl E. 1907
14:445 440 1/2 Lewis, Josephine **Guardianship 1907
16:659 582 Lewis, Martha S. 1912
16:552 565 Lewis, Samuel **Insane 1911
23:885 213 Lewis, William A. 1921 
15:512 520 Lillie, James 1909-1910
25:960 284 Linam, John **Insanity 1925
15:528 537 Lindsey, James P. 1910
7:224 248 Little, Rosetta 1901
20:800 134 Lively, Eddie 1918
9:290 314 Lloyd, Edward Gray 1903-1904
12:390 397 Lodwick, Richard 1905
5:140 161 Lopes, Louise **Insanity 1897-1898
2:38 32 Lopez, Loretta 1888
14:436 438 Lopez, Rudolfo **Insanity 1908
14:431 435 Luna, Julian **Insanity 1907
1:23 23 Luther, Christian 1885-1886
13:414 422 Lutter, Christian 1906
8:264 293 Lynch, Patrick 1902-1905
8:265 293 Lynch, Patrick 1902-1905
8:266 293 Lynch, Patrick 1902-1905
11:353 364 Mack, Marie 1904
24:926 250 Madewell, Johnnie **Adoption 1923
25:972 296 Main, Effie 1925
7:215 238 Manzanares, Antonio Baca de **Guardian 1901
3:78 80 Marine (Merin), Nicolas 1892
14:472 475 Marques, Luz 1908
13:416 424 Marquez, Tiodoso 1906-1907
19:740 70 Martin, Bessie 1915
3:58 53a Martin, William G. **Guardianship 1890
25:970 293 Martineau, Gertrude **Insanity 1925
25:977 301 Martinez, Jose **Insanity 1926
25:975 299 Martinez, Manuella **Adoption 1926
16:555 568 Martinez, Rafael 1911
20:793 122 Mashbir, Eleazer **Guardianship 1918
26:994 49 Mashbir, Eleazer **Insanity 1918
3:67 61 Massey, H.P. 1891
5:150 173 Masters, Samuel M. 1898
1:8 8 Mastes, Victoriano 1882
15:518   Mathews, Anna **Insanity 1909
18:720 57 Mathews, David J. 1915
6:188 211 Mattews, S.F. 1900
23:892 220 Matthews, David H. 1921
5:168 192 Mattison, Nelson 1899-1900
11:337 348 May, minors **Guardianship 1904-1909
6:201 224 McAfee, Richard 1901
18:726 17 McAfee, Virginia L. 1913-1917
17:680 25 McBride, Laprelle 1913-1927
24:933 257 McCafferty, minors **Guardianship 1923
6:195 218 McClintock, Jessie 1900
6:197 220 McClintock, minors **Guardianship 1900
4:99 114 McCormack, William R. 1894
7:227 251 McCormick, George L. 1901
20:776 109 McCowan, Edward Rex **Adoption 1917
13:421 429 McCurdy, J. M. 1907
7:235 260 McDonald, Gertrude and Mary **Guardianship 1902
6:181 204 McDougall, Roderick W. 1900
6:205 228 McGeehan, John 1901
21:807 152 McGowan, John 1919
23:895 222 McGrath, Nell V. 1922
9:296 275 McKenzie, minors **Guardianship 1902
26:1054   McKerrow, Lillie **Adoption 1890
7:240 265 McKinzie, George A. 1902
26:1053   McMurren, Emmett **Adoption 1891
1:16 18 McNeil, James 1884
17:675 15 Medina, Hattie W. 1913
3:93 101 Meek, Susan S. 1893-1895
21:822 142 Mejia, Alvino M. 1918
23:908 232 Mercer, Whitfield 1922
16:546 557 Merrill, Karl & Herbert **Guardianship 1910
15:510 518 Merrill, minors **Guardianship 1909
14:457 460 Merrill, Morgan H. 1908
7:213 233 Merrill, Philemon C. 1900
7:236 261 Merrill, Seth A. 1901-1902
16:561 574 Messinger, S. M. 1911-1913
21:826 146 Mills, A. C. 1919
26:1060   Miscellaneous probate  
26:1061   Miscellaneous probate  
26:1062   Miscellaneous probate  
12:373 382 Misquez de Salis, Cantuna **Insanity 1905
4:124 144 Mitchell, Francis M. 1896
16:562 575 Moelcher, C. **Insanity 1911
6:202 225 Monte, Francisco 1901
25:969 292 Montez, Francisco 1925
26:1005 60 Montez, Francisco **Insanity 1923
20:775 106 Montez, Valentina 1917
20:781 114 Montierth, Clarence C. 1918
13:411 419 Montoya, Pedro 1906
6:192 215 Montoya, Rafil **Insanity 1900
22:858 188 Moody, F. W., Sr. 1920
1:15 17 Moody, John 1884
2:52 47 Moody, Thomas, Susan, Emma and Henry **Guardianship 1891
7:239 264 Moore, Charles J. 1902
14:460 463 Moorman, C. E. 1908
26:1032 no case ## Morales, Augustin **Insanity 1889
11:333 344 Morales, Liborio **Insanity 1904
6:184 207 Moriarty, William W. 1899-1900
25:985 309 Morris, Fay E. **Insanity 1926
5:164 188 Morris, James 1891-1899
19:746 75 Morris, T. D. 1916
23:881 209 Motes, Dewitt T. 1921
23:888 216 Motes, Presley L. 1921
1:4 4 Mowlds, J 1882
14:451 450 Mueller, Dr. O. P. 1907
4:130 153 Mullen, Hugh 1897-1898
17:697 39 Mungia, Isabel 1914-1918
10:325 339 Mungia, Ysabel **Insanity 1904
23:910 234 Myers, minors **Guardianship 1922
21:832 166 Myers, Rosa L. 1919
21:815 161 Myers, W. C. 1919

 

top of page

Updated:  05/08/2009