RG 39
Arizona Environmental Planning Commission
(1973-1975)
Accn. # AA-75-8
Historical Note
In May 1973, the Arizona State legislature passed, and Governor Williams signed into law, Senate Bill 1014. This act created the office of Environmental Planning in the Office of the Governor and the Arizona Environmental Planning Commission (AEPC) charged with the responsibility of developing a comprehensive and coordinated land use planning program for the state (ARS §37-161). This legislation recognized the impact that rapid population growth and its corresponding demands on the physical, social and economic environment was having on the state's land resources.
The Commission consisted of fifteen members: nine appointed by the Governor and six ex officio members from the legislature, three from the House and three from the Senate. They held hearings throughout the state, prepared a statewide land use plan and advised the Governor and the Director of the Office of Environmental Planning. The Commission was established May 14, 1973 and ceased on June 30, 1975.
Scope and Content
This collection consists of 4.2 cubic feet of Commission records that include correspondence, minutes, land use legislation from various states, public hearings, loyalty oaths and reports.
Processing Note
In each box, the first folder is numbered 1.
Inventory
| Box:Folder | Description | Dates |
| 1:1 | Correspondence - Universities (A.S.U.)Report: The role of Arizona State University in land and resource use planning in the State of Arizona | |
| 1:2 | Correspondence - Universities (N.A.U.)Report: Programs and activities at N.A.U. relevant to environmental quality and land use | |
| 1:3 | Correspondence - Universities (U. of A.)Reorganization of the Arizona Bureau of Mines as the Arizona Bureau of Geology and Mineral TechnologyReport: An outline of land use planning resources within the State of Arizona; General Correspondence | |
| 1:4 | Correspondence - User Groups | |
| 1:5 | Correspondence - Users- Conservation Districts | |
| 1:6 | Critical Area - Gila Valley | |
| 1:7 | January 1974 Progress Report Mailing lists - meter industry, water service, tools, etc. | January 1974 |
| 1:8 | Distribution List - Governmental controls of Land Use in Arizona | |
| 1:9 | Distribution List - Final Report | 1974 |
| 1:10 | Environmental and Developmental - Areas of Concern | |
| 1:11 | Environmental and Developmental Questionnaire | |
| 1:12 | Environmental and Developmental Questionnaire | |
| 1:13 | Fips Task Group | |
| 1:14 | Final Report - Draft; Final Report | |
| 1:15 | Financial Report | |
| 1:16 | Key Word Definitions | |
| 1:17 | Land Use Planning Act | 1974 |
| 1:18 | Land Use Legislation - Alaska | |
| 1:19 | Land Use Legislation - Colorado | |
| 1:20 | Land Use Legislation - Georgia | |
| 1:21 | Land Use Legislation - Idaho | |
| 1:22 | Land Use Legislation - Illinois | |
| 1:23 | Land Use Legislation - Iowa | |
| 1:24 | Land Use Legislation - Kentucky | |
| 1:25 | Land Use Legislation - Michigan | |
| 1:26 | Land Use Legislation - Nebraska | |
| 1:27 | Land use Legislation - New Jersey | |
| 1:28 | Land Use Legislation - New Mexico | |
| 1:29 | Land Use Legislation - New York | |
| 1:30 | Land Use Legislation - North Carolina | |
| 1:31 | Land Use Legislation - Ohio | |
| 1:32 | Land Use Legislation - Oregon | |
| 1:33 | Land Use Legislation - Pennsylvania | |
| 1:34 | Land Use Legislation - Texas | |
| 1:35 | Land Use Legislation - West Virginia | |
| 1:36 | Land Use Legislation - Wisconsin | |
| 1:37 | Land Use Legislation - Vermont | |
| 1:38 | Land Use Legislation - Washington | |
| 1:39 | Legislative Guidelines | |
| 1:40 | Mailing List - SEAGO | |
| 1:41 | Mailing List - From Public Hearing | |
| 1:42 | Mailing List - Interested Citizens | |
| 1:43 | Mailing List - Advisor Observer (Indian Tribes | |
| 1:44 | Mailing List - Advisor Council (Users) | |
| 1:45 | Mailing List - Advisory Council (Cities and Towns) | |
| 1:46 | Mailing List - Technical Advisors | |
| 1:47 | Mailing List - Media | |
| 1:48 | Mailing List - Councils of Government | |
| 1:49 | Mailing List - Advisor Observer (State) | |
| 1:50 | OEP - Newspaper Clippings | January 1975 - February 1975 |
| 1:51 | OEP - Newspaper Clippings | August 1974 - December 1974 |
| 1:52 | OEP - Newspaper Clippings | April 1974 - July 1974 |
| 1:53 | OEP - Newspaper Clippings | January 1971 - March 1974 |
| 1:54 | News Releases | |
| 1:55 | Open Meetings - SB 1059 | |
| 1:56 | Originals | |
| 1:57 | Original - AEPC Background Information for Public Hearing | |
| 1:58 | Professional Service Contracts | |
| 1:59 | Proposed Land Use Study for the State of Arizona Issues | |
| 1:60 | Personal - William D. Baker: Loyalty Oath, Notice of Appointment | |
| 1:61 | Personal - Andrew L. Bettwy: Loyalty Oath, Notice of Appointment | |
| 1:62 | Personal - F. C. Braden: Loyalty Oath, Notice of Appointment | |
| 1:63 | Personal - Gene C. Brewer: Loyalty Oath, Notice of Appointment | |
| 1:64 | Personal - Roy Drachman: Loyalty Oath, Notice of Appointment | |
| 1:65 | Personal - Jerry L. Haggard: Loyalty Oath, Notice of Appointment | |
| 1:66 | Personal - F. J. MacDonald: Loyalty Oath, Notice of Appointment | |
| 1:67 | Personal - Cecil Miller: Loyalty Oath, Notice of Appointment | |
| 1:68 | Personal - Dow Ben Roush: Loyalty Oaths, Notices of Appointment | |
| 1:69 | Public Hearings - Results (Statewide) | |
| 1:70 | Public Hearings - Results: Avondale | |
| 1:71 | Public Hearings - Results: Bisbee | |
| 1:72 | Public Hearings - Results: Casa Grande | |
| 1:73 | Public Hearings - Results: Clifton | |
| 1:74 | Public Hearings - Results: Flagstaff | |
| 1:75 | Public Hearings - Results: Glendale | |
| 1:76 | Public Hearings - Results: Globe | |
| 1:77 | Public Hearings - Results: Holbrook | |
| 1:78 | Public Hearings - Results: Kingman | |
| 1:79 | Public Hearings - Results: Lake Havasu City | |
| 1:80 | Public Hearings - Results: Mesa | |
| 1:81 | Public Hearings - Results: Nogales | |
| 1:82 | Public Hearings - Results: Page | |
| 1:83 | Public Hearings - Results: Payson | |
| 1:84 | Public Hearings - Results: Phoenix | |
| 1:85 | Public Hearings - Results: Prescott | |
| 1:86 | Public Hearings - Results: Safford | |
| 1:87 | Public Hearings - Results: St. Johns | |
| 1:88 | Public Hearings - Results: Scottsdale | |
| 1:89 | Public Hearings - Results: Sedona | |
| 1:90 | Public Hearings - Results: Tempe | |
| 1:91 | Public Hearings - Results: Tucson #1 | |
| 1:92 | Public Hearings - Results: Tucson #2 | |
| 1:93 | Public Hearings - Results: Yuma | |
| 2:1 | Environmental and Developmental Issues - Questionnaire; Comprehensive Results | |
| 2:2 | Registration Sheets - Public attendance at commissions meetings and hearings | |
| 2:3 | Resolution - EPA | Sept 18, 1974 |
| 2:4 | Resolution - EPA | February 7, 1975 |
| 2:5 | Resource Inventory | |
| 2:6 | Resources Administration - Bill | |
| 2:7 | Rental Agreements - Certificates of Insurance | |
| 2:8 | Resume - Commissioners | |
| 2:9 | Resume - Director (OEP) | |
| 2:10 | Resume - Miscellaneous | |
| 2:11 | Staff Resumes | |
| 2:12 | State Agency Responsibilities | |
| 2:13 | State Land Development Regulation: Article 7 Part 1 | |
| 2:14 | Statement on EPA Regulations | December 1973 |
| 2:15 | Thirtieth Legislature - SB 1318 | |
| 2:16 | Dow Ben Roush - (Arizona) Town Hall | 1974 |
| 2:17 | Work Program Content | |
| 2:18 | Miscellaneous Unrelated Material | |
| 2:19 | Environmental and Developmental Questionnaire - Responses (3 notebooks) | |
| 3:1 | Environmental Planning Commission - Minutes of Meetings (4 notebooks) | October 1973 - June 1975, inclusive |
| 3:2 | Correspondence - Commission Director (2 notebooks) | October 1973 - June 1975 |
| 4: | AEPC Tapes - Commission Meetings, Public Hearings, Unidentified | |
| 5: | Arizona Environmental Planning Commission - Statements received by the Commission from: State Agencies, Federal Agencies, Public Hearings and User Organizations (1 notebook) | 1974 |

