| AzDoc Code | Name | Coverage | Notes |  |
| AA 1 | Arizona Aviation Authority | (1950-1962) | Later see AER. | Edit |
| ABE 1 | Acupuncture Board of Examiners | | ARS 32-3902 | Edit |
| ACC 1 | Arizona State Board of Accountancy | (1933- ) | ARS 32-701.
xx Board of Accountancy (1919- ). | Edit |
| AD 1 | Arizona Office for Americans with Disabilities | (1993- ) | EO 93-12. | Edit |
| ADH 1 | Office of Administrative Hearings | | ARS 41-1092.01. | Edit |
| ADM 1 | Dept. of Administration | (1973- ) | ARS 41-701. | Edit |
| ADM 2 | Information Services Division | (1993- ) | xx Data Management Division ( -1992).
xx Data Processing Division. | Edit |
| ADM 3 | Finance Division | (1973- ) | Earlier see FIN. | Edit |
| ADM 4 | Surplus Property Management Office | | xx Surplus Property Division (1973- ). | Edit |
| ADM 5 | Human Resources Division | | xx Personnel Division (1973- ). Earlier see PC. | Edit |
| ADM 6 | Weights and Measures Division | (1974-1987) | See also WMD (1912-1974; 1987- ) | Edit |
| ADM 7 | Finance Division. Facilities Planning and Construction Office | (1978-1988) | xx Finance Division. Planning Office. | Edit |
| ADM 8 | Management Services Section | | | Edit |
| ADM 9 | Risk Management Division | | x Risk Management Section. | Edit |
| ADM 10 | Capitol Police Dept. | | | Edit |
| ADM 11 | General Services Division | (1992- ) | xx Building and Planning Services (1994- ). xx Building Services (1993). xx Building Management Office ( -1992). xx Facilities Operations and Maintenance. xx Facilities Management Division ( -1992). | Edit |
| ADM 12 | Arizona Government University (AzGU) | <2002> | | Edit |
| AEC 1 | State of Arizona Atomic Energy Commission | (1964-1980) | Later see RAA. | Edit |
| AEM 1 | Agricultural Employment Relations Board | (1972- ) | ARS 23-1386 | Edit |
| AER 1 | Dept. of Aeronautics | (1962-1974) | Earlier see AA. Later see TRT 3. | Edit |
| AES 1 | Agricultural Experiment Station | | | Edit |
| AES 2 | Cooperative Extension | | AES 2.2: "Publication AZ####."
AES 2.2: (Extension report; no. xxxx)
AES 2.3:B 85/# Bulletin; xx
AES 2.3:C 46/# Circular; no. xx
AES 2.3:F 55/# Folder; xx
AES 2.3:P 16/# Papers in community development; no. xx
AES 2.3:S 63/# Special report; no. xx | Edit |
| AES 4 | Community Development Program | | | Edit |
| AFC 1 | State Agency Fee Commission | 2012- | A.R.S. § 41‐1008.01 | Edit |
| AG 1 | Attorney General's Office | (1912-1953) | ARS 41-191/195.
Later see LAW. | Edit |
| AG 2 | Economic Protection Division | | | Edit |
| AGR 1 | Dept. of Agriculture | (1991- ) | ARS 3-101.
Earlier see AHC, API, DC, EGG, FVS, LS, & VEY. | Edit |
| AGR 2 | Animal Services Division | | Earlier see DC, EGG, LS. | Edit |
| AGR 3 | State Veterinarian | | Earlier see VEY. | Edit |
| AGR 4 | Plant Services Division | | Earlier see FVS. | Edit |
| AGR 5 | Environmental Services Division | | | Edit |
| AGR 6 | State Agricultural Laboratory | | | Edit |
| AGR 7 | Arizona Wine Commission | | | Edit |
| AGR 8 | Office of Inspections | | Earlier see AHC. | Edit |
| AGR 9 | Office of Commodity Development and Promotion | | | Edit |
| AGR 10 | Arizona Grain Research and Promotion Council | |
| Edit |
| AH 1 | Arizona Commission on the Arts | (1983- ) | xx Arizona Commission on the Arts & Humanities (1966-1983) | Edit |
| AHC 1 | Arizona Commission of Agriculture and Horticulture | (1913-1991) | xx Arizona Horticultural Commission (1909-1912). Later see AGR 8. | Edit |
| AHC 2 | Division of Plant Quarantine | | | Edit |
| AHC 3 | Pest Control Division | | | Edit |
| AHC 4 | Office of State Entomologist | (1913-1991) | | Edit |
| AP 1 | Arizona Apprenticeship Council | (1945-1973) | Later see ESD 28. | Edit |
| API 1 | State Inspector of Apiaries | | ARS 3-802.
Later see AGR. | Edit |
| APP 1 | State Board of Appraisals | | ARS 32-3604. | Edit |
| ART 1 | Arizona Training Roundtable | | | Edit |
| ASC 1 | U.S. Agricultural Stabilization and Conservation Service | | | Edit |
| ASU 1 | Arizona State University | (1958- ) | xx Arizona State College at Tempe (1945-1958).
xx Tempe State Teachers' College (1925-1945).
xx Tempe Normal School (1901-1925). | Edit |
| ASU 2 | Center for Indian Education | (1969- ) | xx Indian Education Center. | Edit |
| ASU 3 | W.P. Carey School of Business | (2003- ) | xx College of Business (1984-2003).
xx College of Business Administration. | Edit |
| ASU 4 | Office of the President | | | Edit |
| ASU 5 | Dept. of Finance | | | Edit |
| ASU 6 | Economic Outlook Center | | | Edit |
| ASU 7 | Ira A. Fulton School of Engineering | (2003- ) | xx College of Engineering and Applied Sciences (1976-2003). | Edit |
| ASU 8 | Center for Business Research | (1986- ) | xx Bureau of Business and Economic Research (1968-1986). xx Bureau of Business Research and Services (1964-1968). xx Bureau of Business Services (1951-1964). | Edit |
| ASU 9 | School of Public Affairs | (1984- ) | | Edit |
| ASU 10 | Center for Urban Studies | (1981- ) | xx Center for the Study of Urban Systems. | Edit |
| ASU 11 | Center for Public Affairs | (1974- ) | xx Institute of Public Administration (1967-1974).
xx Bureau of Government Research (1959-1966). | Edit |
| ASU 12 | Morrison Institute for Public Policy | (1983- ) | | Edit |
| ASU 13 | Hispanic Research Center | | | Edit |
| ASU 14 | Dept. of Decision and Information Systems | (1984- ) | xx Dept. of Quantitative Systems. | Edit |
| ASU 15 | Dept. of Industrial Engineering | | | Edit |
| ASU 16 | Dept. of Public Safety | | | Edit |
| ASU 17 | School of Health Management and Policy | | | Edit |
| ASU 18 | Center for Asian Studies | (1966- ) | | Edit |
| ASU 19 | News Bureau | | | Edit |
| ASU 20 | Center for Latin American Studies | | | Edit |
| ASU 21 | School of Agribusiness and Environmental Resources | | xx Division of Agriculture. | Edit |
| ASU 22 | Center for Environmental Studies | (1974- ) | | Edit |
| ASU 23 | Center for Meteorite Studies | | | Edit |
| ASU 24 | College of Education | | | Edit |
| ASU 25 | Education Policy Studies Laboratory | | x Commercialism in Education Research Unit.
x Education Policy Research Unit. | Edit |
| ASU 26 | Dept. of Botany and Microbiology | | | Edit |
| ASU 27 | Dept. of Geology | | | Edit |
| ASU 28 | Center for Advanced Transportation Systems Research | (1992- ) | xx Center for Advanced Research in Transportation (1982-1992). | Edit |
| ASU 29 | Southwest Center for Education and the Natural Environment (SCENE) | (1993- ) | xx Arizona Museum of Natural History and Culture. | Edit |
| ASU 30 | Southwest Center for Education Equity and Language Diversity (SCEED) | | xx Center for Bilingual Education and Research (1980- ) | Edit |
| ASU 31 | Decision Theater | | | Edit |
| ASU 32 | Center for Health Information and Research | | | Edit |
| ASU 34 | Dept. of Anthropology | | | Edit |
| ASU 35 | Office of Climatology | (1991- ) | xx Laboratory of Climatology ( -1991). | Edit |
| ASU 37 | Center for Justice Studies | (1984) | xx Center for the Study of Justice (1982-1984).
xx Center of Criminal Justice (1973-1982). | Edit |
| ASU 38 | School of Justice Studies | (1984- ) | | Edit |
| ASU 39 | Advisory Council for Engineering | | | Edit |
| ASU 40 | Center for Research in Engineering and Applied Sciences | | xx Engineering Research Center. | Edit |
| ASU 41 | Office of Research Services | (1979- ) | xx Bureau of Educational Research and Services (1955-1979). | Edit |
| ASU 42 | Microcomputer Resource Facility | | | Edit |
| ASU 43 | Office of Field Services | (1979- ) | Earlier see ASU 41. | Edit |
| ASU 60 | University Library | | | Edit |
| ASU 64 | Dept. of Archives and Manuscripts | | | Edit |
| ASU 66 | Arizona Instructional Media Network | | xx Central Arizona Film Cooperative (1945- ).
Later see ASU 67. | Edit |
| ASU 67 | Video Resources | | xx Learning Resources Center. Placed under Library (1/86).
xx University Media Systems.
xx Audiovisual Services.
xx Audiovisual Center.
Earlier see ASU 66. | Edit |
| ASU 70 | College of Liberal Arts and Sciences | | | Edit |
| ASU 74 | Dept. of History | | | Edit |
| ASU 75 | Public History Program | | | Edit |
| ASU 78 | Dept. of Sociology | | | Edit |
| ASU 80 | Dept. of Psychology | | | Edit |
| ASU 83 | Dept. of Zoology | | | Edit |
| ASU 87 | Planning Health Status Monitoring Office | | | Edit |
| ASU 90 | Dept. of Geography | | | Edit |
| ASU 92 | College of Public Programs | | | Edit |
| ASU 93 | Dept. of Communication | | | Edit |
| ASU 94 | College of Design | (2005- ) | xx College of Architecture and Environmental Design (1983-2005).
xx College of Architecture (1965-1983).
xx School of Architecture ( -1964). | Edit |
| ASU 95 | Walter Cronkite School of Journalism and Telecommunication | | | Edit |
| ASU 97 | School of Architecture and Landscape Architecture | (2005- ) | xx School of Planning and Landscape Architecture (1994-2005).
xx Dept. of Planning (1978-1994). | Edit |
| ASU 98 | Dept. of Recreation Management and Tourism | (1992- ) | xx Dept. of Leisure Studies ( -1992). | Edit |
| ASU 99 | Division of Industrial Design and Technology | | | Edit |
| ASU 103 | College of Fine Arts | | | Edit |
| ASU 104 | School of Art | | | Edit |
| ASU 105 | University Art Collections | | | Edit |
| ASU 106 | School of Music | | | Edit |
| ASU 107 | University Art Museum | | | Edit |
| ASU 111 | College of Law | | | Edit |
| ASU 113 | Dept. of Special Education | | | Edit |
| ASU 115 | School of Social Work | | | Edit |
| ASU 120 | Educational Administration and Supervision | | | Edit |
| ASU 122 | College of Nursing | | | Edit |
| ASU 125 | Graduate College | | | Edit |
| ASU 130 | Associated Students | | | Edit |
| ASU 135 | Alumni Association | | | Edit |
| ASU 138 | Dept. of Economics | | | Edit |
| ASU 142 | Southwest Center for Community Education Development | | | Edit |
| ASU 145 | KAET-TV (Channel 8) | | | Edit |
| ASU 147 | Facilities Planning and Management | | | Edit |
| ASU 148 | University Services | | | Edit |
| ASU 150 | Associated Women Students | | | Edit |
| ASU 153 | Hispanic Business Students Association | | | Edit |
| ASU 155 | Vice President for Institutional Advancement | (1994- ) | xx Office of University Relations ( -1994).
xx Community Relations Office. | Edit |
| ASU 156 | Faculty Women's Association | | | Edit |
| ASU 157 | Parents Association | | | Edit |
| ASU 160 | Travel Reimbursements | (1995- ) | xx Travel Office ( -1994). | Edit |
| ASU 170 | Arizona Real Estate Center | | | Edit |
| ASU 175 | ASU Research Park | | | Edit |
| ASU 180 | Women's Studies Program | | | Edit |
| ASU 182 | Student Life | (1983- ) | x Dean of Students. | Edit |
| ASU 186 | Office of Institutional Analysis | (1986- ) | x Office of Institutional Studies and Planning (1971/72-1981/82).
xx Office of Management and Financial Analysis (1982/83)-<1984/85>. | Edit |
| ASU 188 | Office of Administrative Services | (1992- ) | xx Office of Business Affairs ( -1992). | Edit |
| ASU 190 | Office of Vice President for Research | | | Edit |
| ASU 191 | Office of Vice President for Student Affairs | | | Edit |
| ASU 192 | Office of Research and Development | (1991- ) | xx Office of Research Development and Administration. | Edit |
| ASU 193 | Commission on the Status of Women | | | Edit |
| ASU 200 | Arizona State University at the West campus | (2005- ) | ARS 15-1601.
xx Arizona State University. West Campus ( -2005). | Edit |
| ASU 202 | Office of the Vice Provost for Academic Affairs | | | Edit |
| ASU 205 | Arizona State University. West Campus. College of Arts and Sciences | | | Edit |
| ASU 206 | Arizona State University. West Campus. College of Education | | | Edit |
| ASU 207 | Arizona State University. West Campus. College of Human Services | | | Edit |
| ASU 210 | Arizona State University. West Campus. School of Management | | xx Business Programs. | Edit |
| ASU 212 | Arizona State University. West Campus. Women's Studies | | | Edit |
| ASU 215 | Arizona State University. West Campus. Fletcher Library | | | Edit |
| ASU 300 | Arizona State University at the Polytechnic campus | (2005- ) | xx Arizona State University. East Campus (1996-2005). | Edit |
| ATA 1 | Arizona Automobile Theft Authority | (1996- ) | ARS 41-3451.
x Arizona Automobile Theft Prevention Authority.
Established in 1992, but never funded; activities directed out of the Governor's Office of Community and Highway Safety until 1996. | Edit |
| ATTI 1 | Arizona Transportation and Traffic Institute | | | Edit |
| AUD 1 | Office of the State Auditor | (1912-1969) | Later see FIN.
Do not confuse with LG 6 (Auditor General). | Edit |
| BAR 1 | State Bar of Arizona | (1933- ) | | Edit |
| BAR 2 | Arizona Judicial Council | (1936- ) | | Edit |
| BAT 1 | Arizona Board of Athletic Training | | ARS 32-4102. | Edit |
| BD 1 | Boulder Dam Power Commission | | | Edit |
| BEA 1 | State Board of Beauty Culturist Examiners | (1935-1984) | Later see COS. | Edit |
| BEB 1 | State Board of Barber Examiners | (1935-1984) | | Edit |
| BEB 2 | Board of Barbers | (1984- ) | ARS 32-302. | Edit |
| BEE 1 | Arizona Beef Council | | ARS 3-1232. | Edit |
| BEN 1 | Board of Examiners of Nursing Care Institution Administrators and Assisted Living Facility Managers | | ARS 36-446.02. | Edit |
| BEP 1 | Board of Examiners in Photography | (1935- ) | 1995 Laws, Ch. 31. | Edit |
| BF 1 | Dept. of Fire, Building and Life Safety | (2006- ) | ARS 41-2141.
xx Dept. of Building and Fire Safety (1986-2006). | Edit |
| BF 2 | Office of Manufactured Housing | (1986- ) | Earlier see MAN. | Edit |
| BF 3 | Office of the State Fire Marshall | (1986- ) | ARS 41-2161.
Earlier see EM 4. | Edit |
| BHE 1 | State Board of Behavioral Health Examiners | (1989- ) | ARS 32-3251. | Edit |
| BHM 1 | Board of Homeopathic Medical Examiners | | ARS 32-2902. | Edit |
| BIC 1 | Arizona Bicentennial Commission | | | Edit |
| BMT 1 | Arizona State Board of Massage Therapy | | ARS 32-4203. | Edit |
| BNK 1 | Dept. of Financial Institutions | (2006- ) | ARS 6-101. xx State Banking Dept. (1922-2005).
| Edit |
| BOM 1 | Board of Managers for Arizona of the St. Louis International Exposition | | | Edit |
| BOX 1 | Arizona State Boxing Commission | (1982- ) | ARS 5-221.
xx Arizona State Athletic Commission (1958-1982). | Edit |
| CA 1 | Court of Appeals | (1964- ) | | Edit |
| CAW 1 | Central Arizona Water Conservation District | | | Edit |
| CAW 2 | Central Arizona Project | | | Edit |
| CBH 1 | Children's Behavioral Health Council | (1988-1999) | ARS 36-3421. | Edit |
| CC 1 | Arizona Corporation Commission | (1912- ) | ARS 40-101. | Edit |
| CC 2 | Securities Division | | | Edit |
| CC 3 | Utilities Division | | | Edit |
| CC 4 | Power Plant and Transmission Line Siting Committee | | ARS 40-360. | Edit |
| CC 5 | Motor Transportation Division | | | Edit |
| CC 6 | Consumer Services | | | Edit |
| CC 7 | Insurance Division | | | Edit |
| CC 9 | Railway Crossing Task Force | | | Edit |
| CC 10 | Photovoltaic Applications Task Force | | | Edit |
| CCA 1 | Arizona Conservation Corps. | | | Edit |
| CCB 1 | Arizona Children's Colony Board | (1927-1970) | Later see MER. | Edit |
| CCD 1 | State Board of Directors for Community Colleges of Arizona | (1971-2002) | ARS 15-1421.
Earlier see JC.
The Board presided over the entire statewide system until June 2002, when the Legislature reduced its powers and duties and transferred most oversight to individual community college districts. | Edit |
| CCD 2 | Maricopa County Community College District | | | Edit |
| CCD 3 | Pima County Community College District | | | Edit |
| CCD 4 | Mohave Community College District | | | Edit |
| CCD 5 | Northland Pioneer College | | | Edit |
| CCD 6 | Arizona Western College | | | Edit |
| CCD 7 | Cochise College | | | Edit |
| CCD 8 | Eastern Arizona College | | | Edit |
| CCD 9 | Glendale Community College | | | Edit |
| CCD 10 | Maricopa Technical Community College | | | Edit |
| CCD 11 | Mesa Community College | | | Edit |
| CCD 12 | Phoenix College | | | Edit |
| CCD 13 | Central Arizona College | | | Edit |
| CCD 14 | Scottsdale Community College | | | Edit |
| CCD 15 | Yavapai College | | | Edit |
| CCD 16 | Rio Salado Community College | | | Edit |
| CCD 17 | South Mountain Community College | | | Edit |
| CCD 18 | Chandler-Gilbert Community College Center | | | Edit |
| CCD 19 | Paradise Valley Community College Center | | | Edit |
| CCD 20 | Gateway Community College | | | Edit |
| CCD 21 | Coconino County Community College | | | Edit |
| CCD 22 | Estrella Mountain Community College | | | Edit |
| CCD 25 | Tucson Skill Center | | | Edit |
| CCE 1 | Citizens Clean Elections Commission | | | Edit |
| CCS 1 | Crippled Children's Services | (1961-1974) | Later see HES 73. | Edit |
| CDA 1 | Civil Defense Agency | (1951- ) | | Edit |
| CDD 1 | Dept. of Civil Defense | (1951-1971) | Later see EM. | Edit |
| CDE 1 | Dept. of Civil Defense and Emergency Planning | | Later see EM. | Edit |
| CDE 2 | State Disaster Board | (1966-1971) | | Edit |
| CE 1 | Arizona Cost Efficiency Commission | | | Edit |
| CEC 1 | Coliseum and Exposition Center Board | (1967- ) | ARS 3-1001.
Earlier see FC. | Edit |
| CFW 1 | Arizona Cooperative Fish and Wildlife Research Unit | | | Edit |
| CH 1 | Office of State Chemist | (1937- ) | xx Feed Control Office (1938-1952).
xx Fertilizer Control Office (1938-1952).
xx Economics Poisons Control Office (1946-1952). | Edit |
| CHE 1 | State Board of Chiropractic Examiners | (1921- ) | ARS 32-901. | Edit |
| CI 1 | Bureau of Criminal Identification | (1921- ) | Later see PR. | Edit |
| CISA 1 | Arizona Criminal Intelligence System Agency | | | Edit |
| CJC 1 | Arizona Criminal Justice Commission | (1982- ) | ARS 41-2405. | Edit |
| CJC 2 | Drug Enforcement Task Force | (1987-1997) | | Edit |
| CJC 3 | Youth and Crime Task Force | | | Edit |
| CJC 4 | Crime Victim Assistance Program | | xx Crime Victim Compensation Program. | Edit |
| CLI 1 | Office of the State Climatologist | | | Edit |
| CLI 2 | Arizona State Climate Committee | | | Edit |
| CLR 1 | Arizona Agricultural Statistics Service | (1985- ) | xx Arizona Crop and Livestock Reporting Service (1965-1984). | Edit |
| CMA 1 | Arizona Commerce Authority | (2011- ) | Earlier see COM. | Edit |
| COC 1 | Constitutional Convention, 1910 | | | Edit |
| COC 2 | Constitutional Convention, 1860 | | | Edit |
| COC 3 | Constitutional Convention, 1891 | | | Edit |
| COD 1 | Arizona Code Commission | (1951- ) | | Edit |
| COM 1 | Dept. of Commerce | (1985-2011) | ARS 41-1501.
Earlier see EPD. Later see CMA. | Edit |
| COM 2 | Economic Planning and Development Advisory Board | | | Edit |
| COM 3 | Interagency Economic Coordinating Council | (1968- ) | | Edit |
| COM 4 | International Trade and Investment Division | (1987- ) | x International Trade (1987). xx Business and Trade Program ( -1986). x Strategic Finance Division. | Edit |
| COM 5 | Dept. of Commerce. Energy Office | (4/92- ) | x Arizona Energy Office (1985-3/92). xx Energy Development and Utilization Division (1990- ). Earlier see EPD 7. | Edit |
| COM 6 | Arizona State Clearninghouse | | | Edit |
| COM 7 | Community Assistance Services | (1990- ) | xx Community Development Program ( -1990).
xx Arizona Main Street Program <1990-2000>. | Edit |
| COM 8 | Arizona Film Commission | | xx Arizona Motion Picture Development Office (1986- ). Earlier see EPD 12. | Edit |
| COM 9 | Arizona Superconducting Super Collider Project | | | Edit |
| COM 10 | Business Development Division | | x Energy Planning and Policy Programs. | Edit |
| COM 11 | Arizona Solar Energy Office | | xx Solar Energy Advisory Council (SEAC) (1987- ).
x Solar Energy Research Commission (1975-1987). | Edit |
| COM 12 | Communications and Research Division | | xx Research and Information Services Division. | Edit |
| COM 13 | Office of Housing and Community Development | | xx Office of Housing and Infrastructure Development. xx Office of Housing Development. | Edit |
| COM 14 | Office of Senior Industries Development | (1999- ) | xx Office of Senior Living (1996-1999). | Edit |
| COM 15 | Office of Sports Development | (1993- ) | xx Office of Sports Promotion ( -1993). | Edit |
| COM 16 | Office of Minority/Women-Owned Business Enterprises | (1994- ) | x M/WBE. | Edit |
| COM 17 | Community Assistance Division | | | Edit |
| COM 18 | Office of Workforce Development | | | Edit |
| COM 20 | Moving Arizona Forward: Strategies for Success | (2005- ) | xx Governor's Strategic Partnership for Economic Development (GSPED) (1992-2001).
xx Arizona Strategic Planning for Economic Development (ASPED) (1990-1992). | Edit |
| CON 1 | Board of Control | (1895-1917) | Later see SIC. | Edit |
| COR 1 | State Department of Corrections | (1968- ) | ARS 41-1601. | Edit |
| COR 2 | Bureau of Preventive Services | | | Edit |
| COR 3 | Arizona State Prison | | | Edit |
| COR 4 | Division of Research, Program Planning and Evaluation | | | Edit |
| COR 5 | Community Services Division | | | Edit |
| COR 7 | Arizona Correctional Industries | | | Edit |
| COR 8 | Offender Services Bureau | (1995- ) | xx Bureau of Offender Services ( -1994). | Edit |
| COR 10 | Management Information System Division | | xx Public Information Office. | Edit |
| COR 15 | Human Resources/Development Division | | xx Policy and Research Bureau. | Edit |
| COS 1 | State Board of Cosmetology | (1984- ) | ARS 32-502.
Earlier see BEA. | Edit |
| CR 1 | Civil Rights Commission | (1965-1972) | | Edit |
| CRB 1 | Colorado River Boundary Commission | (1953-1967) | | Edit |
| CRC 1 | Colorado River Commission | (1927-1945) | Later see PA. | Edit |
| CRC 2 | Colorado River Committee | | | Edit |
| CRH 1 | Arizona Conference on Rural Health | | | Edit |
| CT 1 | Arizona Copper Tariff Board | (1933- ) | | Edit |
| CTC 1 | Copper Tariff Commission | | | Edit |
| CWB 1 | State Child Welfare Board | (1921- ) | | Edit |
| DC 1 | Office of State Dairy Commissioner | (1931-1991) | xx State Dairy Commissioner (1918- ).
Later see AGR. | Edit |
| DCP 1 | Deferred Compensation Fund | | | Edit |
| DCR 1 | Arizona Biomedical Research Commission | (2005- ) | ARS 35-272. xx Arizona Disease Control Research Commission (1984-2005). | Edit |
| DE 1 | Arizona Commission for the Deaf and the Hard of Hearing | (2000- ) | ARS 36-1941; Laws 1985, Ch.96 1. xx Arizona Council for the Hearing Impaired (1985-2000). xx Arizona Council for the Deaf (1977-1985). | Edit |
| DEF 1 | Council of Defense | | | Edit |
| DEF 2 | State Committee on Americanization Work in Arizona | | | Edit |
| DEV 1 | Arizona Development Board | (1954-1968) | Later see EPD. | Edit |
| DEV 2 | Travel Promotion Dept. | | | Edit |
| DHS 1 | Arizona Dept. of Homeland Security | (2006- ) | ARS 41-4252. Earlier see EM 5. x Governor's Homeland Security Coordinating Council (2006- ). | Edit |
| DJC 1 | Dept. of Juvenile Corrections | (1995- ) | ARS 41-2801. xx Dept. of Youth Treatment and Rehabilitation (1991-1995). xx State Dept. of Juvenile Corrections (1990-1991). | Edit |
| DJC 2 | State Educational System for Committed Youth | (1991- ) | ARS 41-2831. | Edit |
| DNT 1 | Board of Dental Examiners | (1974- ) | ARS 32-1201.
xx Arizona State Dental Board (1929-1974). | Edit |
| DR 1 | Arizona Drug Control District | | | Edit |
| EBS 1 | State Board of Examiners in the Basic Sciences | (1933-1968) | Created by Laws 1936, Ch. 9, p. 19;
Abolished: Laws 1968, Ch.123. | Edit |
| ECO 1 | State Office of Economic Opportunity | | | Edit |
| ED 1 | State Dept. of Education | (1915-1946) | See also PI. Later see EDD. | Edit |
| ED 3 | Research Division | | | Edit |
| EDB 1 | State Board of Education | (1912- ) | ARS 15-201. | Edit |
| EDB 2 | Early Childhood Advisory Council | | | Edit |
| EDD 1 | Dept. of Education | (1970- ) | ARS 15-231.
Earlier see PI or ED. | Edit |
| EDD 2 | Exceptional Student Services | (1995- ) | xx Special Education (1983-1994). xx Division of Special Education (1970-1984). | Edit |
| EDD 3 | Alcohol and Drug Education Division | | | Edit |
| EDD 4 | Division of Equal Educational Opportunities | | | Edit |
| EDD 5 | Public Information Office | | | Edit |
| EDD 6 | Division of Migrant Child Education | | | Edit |
| EDD 7 | Career and Technical Education Division | (2000- ) | xx STW/Vocational Technical Education Division (1997-2000).
xx School-to-Work Division (1995-1997) (Not to be confused with the Governor's Division of School-to-Work).
xx Division of Vocational/Technological Education (<1989>-1994).
xx Division of Career and Vocational Education (1975-<1978>).
xx Division of Vocational Education (1971-1975). | Edit |
| EDD 8 | Library/Learning Resources (ESEA II) | | xx Library Media Services. | Edit |
| EDD 9 | Teachers Certification | | | Edit |
| EDD 10 | Driver and Safety Education Division | | | Edit |
| EDD 11 | Division of Indian Education | | | Edit |
| EDD 12 | Division of Adult Education | (1972- ) | | Edit |
| EDD 13 | Arizona Right to Read | | | Edit |
| EDD 14 | Health and Nutrition Services | (2005- ) | xx Child Nutrition Programs Unit (1990- ).
xx Food and Nutrition Programs <1984>- .
xx Food and Nutrition Division -<1977>.
x Child Nutrition Office.
xx Food Distribution Program. | Edit |
| EDD 15 | Basic Skills | | | Edit |
| EDD 16 | Education Information Center | | | Edit |
| EDD 17 | Office of Education for Homeless Children and Youth | | | Edit |
| EDD 18 | Bilingual Unit | | xx Bilingual Education Division. | Edit |
| EDD 19 | Chapter 1 [project] | | | Edit |
| EDD 20 | Arizona Student Assessment Program (ASAP) | | x Arizona's Instrument to Measure Standards (AIMS). | Edit |
| EDD 21 | Arizona Career Ladder Program | (1990- ) | ARS 15-918. xx Joint Legislative Committee on Career Ladders (1986-1990). | Edit |
| EDD 22 | At-Risk Preschool Expansion Program | | | Edit |
| EDD 23 | Research & Policy Division | <1999> | xx Research & Evaluation <1997>. xx Research, Planning, Evaluation & Information Services. xx Division of Planning and Evaluation <1971-1973>. | Edit |
| EDD 24 | Grants Management Office | | | Edit |
| EDD 25 | Arizona LEARNS Achievement Profile (AZ LEARNS) | | x No Child Left Behind (NCLB). | Edit |
| EDD 26 | School Effectiveness Division | | x AZ READS. | Edit |
| EDD 27 | Early Childhood Education | | | Edit |
| EDD 28 | Audit Division | | xx Audit Unit. | Edit |
| EDD 29 | School Finance Unit | | | Edit |
| EDD 30 | Community Education Office | | | Edit |
| EDD 31 | Charter Schools Administration | | | Edit |
| EDD 32 | Standards and Assesment Division | | | Edit |
| EDD 33 | Division of General Education | | | Edit |
| EDD 34 | Professional Development Leadership Academy | | | Edit |
| EDD 35 | Curriculum and Services Section | | | Edit |
| EDD 36 | Family, Career and Community Leaders of America (FCCLA) | | | Edit |
| EDD 37 | Arizona STRIVE | | | Edit |
| EDD 38 | Arizona Hero Club | | | Edit |
| EDD 39 | Future Homemakers of America | | | Edit |
| EDD 40 | Special Program Services Division | | | Edit |
| EDD 41 | Arizona DECA | | | Edit |
| EDD 42 | Extended School Year Division | | | Edit |
| EDD 43 | Research Coordinating Unit | | | Edit |
| EDD 44 | Research and Development Division | | | Edit |
| EDD 45 | General Operations | | | Edit |
| EDD 46 | Academic Support Division | | | Edit |
| EDD 49 | Child Find | | | Edit |
| EDD 51 | Arizona Career Information System (ACIS) | | | Edit |
| EDD 53 | Arizona Educational and Informational Telecommunications Cooperative (AEITC) | | xx Arizona Education Telecommunications Cooperative (AETC). | Edit |
| EDD 55 | Commodity Unit | | | Edit |
| EDD 60 | Center for Computer Education Services | | | Edit |
| EDD 65 | School Support Unit | | xx School Improvement Unit. | Edit |
| EDD 66 | Student Services Division | | | Edit |
| EDD 67 | Comprehensive Health Unit | | | Edit |
| EE 1 | Economic Estimates Commission | (1978- ) | ARS 41-562. | Edit |
| EGG 1 | State Egg Inspection Board | (1967-1991) | xx State Egg Inspector (1952-1967).
xx Office of Arizona State Egg Inspector.
Later see AGR. | Edit |
| EM 1 | Dept. of Emergency and Military Affairs | (1973- ) | ARS 26-101. | Edit |
| EM 2 | Division of Emergency Management | (1993- ) | xx Division of Emergency Services (1973-1992).
xx Emergency Response Commission (1988- ).
ARS 26-343.
xx State Emergency Council (1971- ).
ARS 26-304. | Edit |
| EM 3 | Division of Military Management | (1992- ) | xx Division of Military Affairs (1973-1992).
xx Arizona National Guard (1973- ) | Edit |
| EM 4 | Office of the State Fire Marshal | (1982-1986) | ARS 41-2161.
Earlier see IC 4.
Later see BF 3. | Edit |
| EM 5 | Office of Homeland Security | (2003-2005) | Later see DHS.
x Governor's Homeland Security Coordinating Council (2001-2005). | Edit |
