Arizona State Library, Archives and Public Records
Library Development Division
Event Roster
Registrants by session sorted by name
Session - August 24, 2010 - August 24, 2010
1:00 PM - 3:00 PM
at Records Management Center - ASLAPR
| Name | Organization | Confirmed |
|---|---|---|
| 1. Amapola Arreola | Government | Registered |
| 2. Mike Bellows | Registered | |
| 3. Jocelyn Boothe | Ak Chin Indian Community | Registered |
| 4. Betty Sue Brooks | Governor's Office | Registered |
| 5. Jacquie DeWitt | AZ Dept of Revenue | Registered |
| 6. Cynthia Ecker | Phoenix Pd | Registered |
| 7. Cathy Frost | City of Peoria | Registered |
| 8. Lynn Greene | Registered | |
| 9. Lynn Greene | Registered | |
| 10. Amelia Homewytewa | Gila River Indian Community-Office of Water Rights | Registered |
| 11. Michael Jones | Registered | |
| 12. Lucius Kyyitan | Gila River Indian Community-Office of Water Rights | Registered |
| 13. Erica Lee | Gila River Indian Community-Office of Water Rights | Registered |
| 14. Laura Lewis | Maricopa County Special Health Care District | Registered |
| 15. Nadine Martinez | Governor's Office of Economic Recovery | Registered |
| 16. Noelle Melton | Scottsdale Public Library - Appaloosa Branch | Registered |
| 17. Jose Miguel | Ak-Chin Indian Community | Registered |
| 18. Monica Miller | City Of Phoenix | Registered |
| 19. Jean Moreno | City of Glendale | Registered |
| 20. Michelle Pablo-Jackson | Gila River Indian Community-Office of Water Rights | Registered |
| 21. Gary Payestewa | Gila River Indian Community-Office of Water Rights | Registered |
| 22. qapnuarvcxm qapnuarvcxm | Registered | |
| 23. Wahlean Riggs | Gila River Indian Community-Office of Water Rights | Registered |
| 24. Pamela Shand | Governor's Office of Economic Recovery | Registered |
| 25. Edna Shaw | Gila River Indian Community-Office of Water Rights | Registered |
| 26. DEBORAH TURNER | VETERINARY MEDICAL EXAMINING BOARD | Registered |
Session - October 21, 2010 - October 21, 2010
1:00 PM - 3:00 PM
at Records Management Center - ASLAPR
| Name | Organization | Confirmed |
|---|---|---|
| 1. Sheneka Coleman | City of Chandler | Registered |
| 2. Cathy Frost | City of Peoria | Registered |
| 3. George Gardner | City of Chandler | Registered |
| 4. Kristen Landry | Registered | |
| 5. Jay Mann | Registered | |
| 6. Noelle Melton | Scottsdale Public Library - Appaloosa Branch | Registered |
| 7. pailflzylok pailflzylok | Registered | |
| 8. Elaine Peters | Ak-chin Him-dak Ecomuseum And Archives | Registered |
| 9. Jeannie Taylor | Maricopa County Environmental Services | Registered |
| 10. Linda Thomas | Registered | |
| 11. worczahmj worczahmj | Registered |
