COCHISE COUNTY
2006-2007

Part I - General Information
Part II - Library Staff (FTE)
Part III - Volunteers
Part IV - Library Income (Operating By Source) $
Part IV - Library Income (Capital Revenue) $ (continued)
Part V - Library Expenditures ($)
Part V - Library Expenditures ($) (continued)
Part VI - Library Collection In Physical Units (Held at End of Fiscal Year)
Part VII - Library Services Per Annum
Part VII - Library Services Per Annum (continued)
Part VII - Library Services Per Annum (continued)
Part VIII - Children's Services
Part IX - Selected Measures


Back
Part I - General Information
LIBRARIES
BY
COUNTY
Population
of Legal
Service Area
Registered
Borrowers
Central
Library
Branches
or
Affiliates
Bookmobiles Other
Outlets
Square
Footage
Cochise County Library District 54,055 6,778 1 5 2 0 18,691
Benson 4,820 7,330 1 0 0 0 8,175
Bisbee (Copper Queen) 6,655 5,500 1 0 0 0 9,000
Douglas 17,660 14,149 1 0 0 0 10,500
Huachuca City 1,825 2,019 1 0 0 0 5,306
Sierra Vista 44,870 37,400 1 0 0 0 31,200
Tombstone 1,655 980 1 0 0 0 1,368
Wilcox (Elsie S. Hogan) 3,910 4,969 1 0 0 0 4,050
COCHISE COUNTY TOTALS 135,150 79,125 8 5 2 0 88,290

 

Back
Part II - Library Staff (FTE) Part III - Volunteers
LIBRARIES
BY
COUNTY
Master's
Degrees
Librarians
In Title
Total
Number
Of All Librarians
Other
Paid
Staff
Total
All Paid Staff
Plant
Oper. Secur. Maint.
Salary of Library Director Salary of Entry Level Professional Number of
Volunteers
Total Hours Worked
ALA Other No Masters
Cochise County District Library 3.8 0.0 3.0 6.8 5.6 12.4 0.0 $64,000 $32,821 132 4,946
Benson 0.0 0.0 1.0 1.0 3.6 4.6 0.0 38,234 36,126 11 1,003
Bisbee (Copper Queen) 1.0 0.0 0.0 1.0 3.3 4.3 0.0 48,500 25,625 225 2,350
Douglas 1.0 0.0 0.0 1.0 7.0 8.0 0.0 51,701 N/A 73 895
Huachuca City 0.0 0.0 1.0 1.0 2.0 3.0 0.0 23,989 N/A 26 2,257
Sierra Vista 4.0 0.0 0.0 4.0 11.8 15.8 0.0 108,400 41,668 42 2,877
Tombstone 0.0 0.0 1.0 1.0 1.0 2.0 0.0 25,667 19,500 26 200
Willcox (Elsie S. Hogan) 0.0 0.0 1.0 1.0 4.0 5.0 0.0 48,090 29,494 11 794
COCHISE COUNTY TOTALS 9.8 0.0 7.0 16.8 38.2 55.0 0.0     546 15,322

 

Back
Part IV - Library Income (Operating By Source) $
LIBRARIES
BY
COUNTY
Local Government State
Grants
In Aid
LSTA Other
Federal
Other
Income
Total
Operating
Income
City/Tribal Gov't County / District Total
Local Gov't
Cochise County District Library $0 $1,172,445 $1,172,446 $23,000 $0 $0 $21,151 $1,216,696
Benson 215,860 0 215,860 0 0 0 0 215,860
Bisbee (Copper Queen) 223,554 0 223,554 0 0 0 0 223,554
Douglas 373,427 6,000 379,427 0 0 0 4,973 384,400
Huachuca City 56,291 0 56,291 0 0 0 0 56,291
Sierra Vista 1,247,588 0 1,247,588 0 0 0 0 1,247,588
Tombstone 65,890 0 65,890 0 0 0 0 65,890
Willcox (Elsie S. Hogan) 234,426 0 234,426 0 0 0 0 234,426
COCHISE COUNTY TOTALS $2,417,036 $1,178,445 $3,595,481 $23,000 $0 $0 $26,224 $3,644,705

 

Back
Part IV - Library Income (Capital Revenue) $ (continued)
LIBRARIES
BY
COUNTY
Local
Government
State
Government
Federal
Government
Other
Government
Total
Government
Cochise County District Library $0 $0 $0 $0 $0
Benson 0 0 0 0 0
Bisbee (Copper Queen) 0 0 0 0 0
Douglas 32,400 0 0 0 32,400
Huachuca City 0 0 0 0 0
Sierra Vista 0 0 0 0 0
Tombstone 0 0 0 0 0
Willcox (Elsie S. Hogan) 0 0 0 0 0
COCHISE COUNTY TOTALS $32,400 $0 $0 $0 $32,400

 

Back
Part V - Library Expenditures ($)
LIBRARIES
BY
COUNTY
Staff Collection
Salaries
and
Wages
Employee
Benefits
Total
Salary/Wages
+Benefits
Print
Materials
Electronic
Format
Other
Materials
Total
Collection
Expenditures
Cochise County District Library $435,354 $147,703 $583,057 $95,230 $4,000 $25,000 $124,230
Benson 116,755 27,183 143,938 11,661 0 8,911 20,572
Bisbee (Copper Queen) 126,770 42,084 168,854 12,500 0 1,500 14,000
Douglas 211,453 52,267 263,720 28,018 0 9,394 37,412
Huachuca City 39,546 9,500 49,046 2,000 0 0 2,000
Sierra Vista 513,294 158,238 671,532 167,581 0 4,200 171,781
Tombstone 40,892 11,898 52,790 300 100 100 500
Willcox (Elsie S. Hogan) 145,454 50,180 195,634 14,700 1,787 1,125 17,612
COCHISE COUNTY TOTALS $1,629,518 $499,053 $2,128,571 $331,990 $5,887 $50,230 $388,107

 

Back
Part V - Library Expenditures  ($) (continued)
LIBRARIES
BY
COUNTY
Other Total Capital
Outlay
Electronic
Access
Other
Operating
Expend.
Subtotal
Other
Expenditures
Operating
Expenditures
Cochise County District Library $84,565 $316,412 $400,977 $1,108,264 $0
Benson 2,720 15,000 17,720 182,230 0
Bisbee (Copper Queen) NR 40,700 40,700 223,554 0
Douglas 14,295 60,646 74,941 376,073 0
Huachuca City 0 5,245 5,245 56,291 0
Sierra Vista NR 52,817 52,817 896,130 0
Tombstone 5,600 4,700 10,300 63,590 500
Willcox (Elsie S. Hogan) 1,450 19,730 21,180 234,426 0
COCHISE COUNTY TOTALS $108,630 $515,250 $623,880 $3,140,558 $500

 

Back
Part VI - Library Collection In Physical Units
(Held at End of Fiscal Year)
LIBRARIES
BY
COUNTY
Print
Materials
Audio
Materials
Video
Materials
Electronic
Books
(E-Books)
Current Electronic
Serial
Subscriptions
Current Print
Serial
Subscriptions
Cochise County District Library 96,422 3,961 4,286 0 0 95
Benson 35,153 2,526 2,514 0 0 59
Bisbee (Copper Queen) 32,344 1,241 2,241 0 0 105
Douglas 45,441 2,619 4,786 0 0 101
Huachuca City 19,833 1,713 1,355 0 0 0
Sierra Vista 83,250 5,435 2,358 0 0 214
Tombstone 15,310 490 760 0 0 13
Willcox (Elsie S. Hogan) 23,513 362 732 0 NR 31
COCHISE COUNTY TOTALS 351,266 18,347 19,032 0 0 618

 

Back
Part VII - Library Services Per Annum
LIBRARIES
BY
COUNTY
Public
Service
Hours
Total
Attendance
In Library
Total
Reference
Transactions
Total
Circulation
Transactions
Library Programs Internet
Terminals
Used by
Public
No. of Programs / Presentations No. attending Programs / Presentations
Cochise County District Library 8,055 35,563 12,116 66,272 170 1,269 25
Benson 2,201 47,169 5,369 69,377 98 1,182 10
Bisbee (Copper Queen) 2,236 40,136 3,055 41,103 292 2,183 12
Douglas 2,591 64,460 4,078 83,018 127 2,785 24
Huachuca City 2,276 8,771 714 12,013 4 93 10
Sierra Vista 2,948 214,085 12,499 229,642 188 7,230 28
Tombstone 2,007 14,249 460 19,446 1 30 4
Willcox (Elsie S. Hogan) 2,312 39,540 3,591 36,843 127 1,783 19
COCHISE COUNTY TOTALS 24,626 463,973 41,882 557,714 1,007 16,555 132

 

Back
Part VII - Library Services Per Annum (continued)
LIBRARIES
BY
COUNTY
INTERlibrary Loans INTRAlibrary Loans Electronic Resources
Provided Received Provided Received Online Catalog Searches Total User
Session/Website
Number of Users
Public Computers
Cochise County District Library 643 1,243 9,800 6,737 3,700 NR 13,043
Benson 70 221 3,822 2,515 27,940 NR 18,701
Bisbee (Copper Queen) 400 916 1,914 1,953 68,690 39,200 13,250
Douglas 30 162 2,896 2,325 9,030 NR 40,618
Huachuca City 100 219 1,563 615 801 117 2,734
Sierra Vista 564 1,039 2,311 9,016 NR NR 40,555
Tombstone 63 421 1,558 1,301 4,040 0 4,600
Willcox (Elsie S. Hogan) 105 647 2,162 2,947 13,420 NR 11,961
COCHISE COUNTY TOTALS 1,975 4,868 26,026 27,409 127,621 39,317 145,462

 

Back
Part VII - Library Services Per Annum (continued)
LIBRARIES
BY
COUNTY
Databases Online Database Searches
Local State Other Local State Other
Cochise County District Library 3 39 0 576 8,619 0
Benson 0 36 3 0 NR NR
Bisbee (Copper Queen) 0 36 3 0 0 0
Douglas 0 36 3 0 NR NR
Huachuca City 2 33 5 NR NR NR
Sierra Vista 0 33 2 0 NR NR
Tombstone 0 33 3 0 NR NR
Willcox (Elsie S. Hogan) 2 33 0 NR NR NR
COCHISE COUNTY TOTALS 7 279 19 576 8,619 0

 

Back
Part VIII - Children's Services
LIBRARIES
BY
COUNTY
Expenditures Collections General Programs / Presentations
Total
Print Materials
Total
Other Formats
Print
Materials
Other
Materials
Registered
borrowers
0-14
Total
circulation
0-14
Number
or Programs
Number
Attending
Cochise County District Library $18,500 $6,200 22,350 1,242 2,512 13,994 74 643
Benson 1,946 495 8,139 683 1,660 12,334 29 724
Bisbee (Copper Queen) 1,500 1,500 6,380 346 625 5,801 149 1,304
Douglas 7,005 1,000 12,708 1,234 6,648 25,143 103 2,541
Huachuca City 250 0 4,705 310 320 1,889 4 93
Sierra Vista 227,600 2,200 26,550 1,177 0 63,212 82 4,501
Tombstone 50 0 1,990 260 230 2,403 1 30
Willcox (Elsie S. Hogan) 3,200 400 7,255 42 1,829 8,437 104 1,570
COCHISE COUNTY TOTALS $60,051 $11,795 90,077 5,294 13,824 133,213 546 11,406

 

Back
Part IX - Selected Measures
LIBRARIES
BY
COUNTY
Percentage of Registered
Borrowers in Legal Service Area
Circulation
Per Capita
Annual Library Visits Per Capita Library Materials Per Capita Books Per Capita Percentage of Total Operating Expenditures Per Capita
Expenditure
Staff Materials Other
Cochise County District Library 13% 1.2 0.7 1.9 1.8 53% 11% 36% $20.50
Benson 152% 14.4 9.8 8.3 7.3 79% 11% 10% $37.81
Bisbee (Copper Queen) 87% 6.5 6.3 5.6 5.1 76% 6% 18% $35.18
Douglas 80% 4.7 3.7 3.0 2.6 70% 10% 20% $21.30
Huachuca City 111% 6.6 4.8 12.5 10.9 87% 4% 9% $30.84
Sierra Vista 83% 5.1 4.8 2.0 1.9 75% 19% 6% $19.97
Tombstone 59% 11.7 8.6 10.0 9.3 83% 1% 16% $38.42
Willcox (Elsie S. Hogan) 127% 9.4 10.1 6.3 6.0 83% 8% 9% $59.96
COCHISE COUNTY TOTALS 59% 4.1 3.4 2.9 2.6 68% 12% 20% $23.24