| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Cochise County Library District | 55,583 | 6,770 | 1 | 5 | 2 | 0 | 18,691 |
| Benson | 4,992 | 6,009 | 1 | 0 | 0 | 0 | 8,175 |
| Bisbee (Copper Queen) | 6,310 | 5,948 | 1 | 0 | 0 | 0 | 9,000 |
| Douglas | 18,152 | 15,748 | 1 | 0 | 0 | 0 | 10,500 |
| Huachuca City | 1,832 | 2,096 | 1 | 0 | 0 | 0 | 5,306 |
| Sierra Vista | 44,736 | 29,300 | 1 | 0 | 0 | 0 | 31,200 |
| Tombstone | 1,682 | 1,210 | 1 | 0 | 0 | 0 | 1,368 |
| Wilcox (Elsie S. Hogan) | 3,913 | 5,468 | 1 | 0 | 0 | 0 | 4,050 |
| COCHISE COUNTY TOTALS | 137,200 | 72,549 | 8 | 5 | 2 | 0 | 88,290 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Cochise County District Library | 3.8 | 0.0 | 3.0 | 6.8 | 5.6 | 12.4 | 0.0 | $70,000 | $37,351 | 100 | 4,659 |
| Benson | 0.0 | 0.0 | 1.0 | 1.0 | 3.6 | 4.6 | 0.0 | 44,290 | 36,126 | 10 | 672 |
| Bisbee (Copper Queen) | 1.0 | 0.0 | 0.0 | 1.0 | 3.3 | 4.3 | 0.0 | 49,955 | 25,625 | 225 | 2,350 |
| Douglas | 1.0 | 0.0 | 0.0 | 1.0 | 6.5 | 7.5 | 0.0 | 53,769 | N/A | 51 | 918 |
| Huachuca City | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 28,800 | N/A | 1 | 175 |
| Sierra Vista | 5.0 | 0.0 | 0.0 | 5.0 | 11.8 | 16.8 | 0.0 | 115,170 | 43,751 | 42 | 2,877 |
| Tombstone | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 25,667 | 19,500 | 25 | 210 |
| Willcox (Elsie S. Hogan) | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 5.0 | 0.0 | 48,090 | 29,494 | 10 | 600 |
| COCHISE COUNTY TOTALS | 10.8 | 0.0 | 7.0 | 17.8 | 37.7 | 55.5 | 0.0 | 464 | 12,461 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Cochise County District Library | $0 | $1,190,818 | $1,190,818 | $23,000 | $0 | $0 | $19,320 | $1,233,138 |
| Benson | 241,677 | 0 | 241,677 | 0 | 0 | 0 | 0 | 241,677 |
| Bisbee (Copper Queen) | 213,552 | 0 | 213,552 | 0 | 0 | 0 | 0 | 213,552 |
| Douglas | 387,471 | 6,000 | 393,471 | 0 | 31,250 | 0 | 5,738 | 430,459 |
| Huachuca City | 59,662 | 0 | 59,662 | 0 | 5,163 | 0 | 0 | 64,825 |
| Sierra Vista | 1,260,447 | 0 | 1,260,447 | 0 | 0 | 0 | 0 | 1,260,447 |
| Tombstone | 66,842 | 0 | 66,842 | 0 | 0 | 0 | 0 | 66,842 |
| Willcox (Elsie S. Hogan) | 269,874 | 0 | 269,874 | 0 | 19,112 | 0 | 0 | 288,986 |
| COCHISE COUNTY TOTALS | $2,499,525 | $1,196,818 | $3,696,343 | $23,000 | $55,525 | $0 | $25,058 | $3,799,926 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Cochise County District Library | $0 | $0 | $0 | $0 | $0 |
| Benson | 0 | 0 | 0 | 0 | 0 |
| Bisbee (Copper Queen) | 0 | 0 | 0 | 0 | 0 |
| Douglas | 9,400 | 0 | 0 | 0 | 9,400 |
| Huachuca City | 0 | 0 | 0 | 0 | 0 |
| Sierra Vista | 0 | 0 | 0 | 0 | 0 |
| Tombstone | 0 | 0 | 0 | 0 | 0 |
| Willcox (Elsie S. Hogan) | 18,590 | 0 | 0 | 0 | 18,590 |
| COCHISE COUNTY TOTALS | $27,990 | $0 | $0 | $0 | $27,990 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Cochise County District Library | $483,171 | $155,418 | $638,589 | $139,123 | $5,000 | $27,000 | $171,123 |
| Benson | 118,477 | 40,842 | 159,319 | 23,809 | 0 | 10,680 | 34,489 |
| Bisbee (Copper Queen) | 127,340 | 39,612 | 166,952 | 13,000 | 0 | 1,500 | 15,500 |
| Douglas | 224,464 | 57,522 | 281,986 | 24,502 | 0 | 8,168 | 32,670 |
| Huachuca City | 41,112 | 9,600 | 50,712 | 2,000 | 229 | 0 | 2,229 |
| Sierra Vista | 617,564 | 199,498 | 817,062 | 183,445 | 0 | 4,800 | 188,245 |
| Tombstone | 42,495 | 12,192 | 54,687 | 300 | 100 | 100 | 500 |
| Willcox (Elsie S. Hogan) | 150,499 | 51,777 | 202,276 | 16,375 | 3,091 | 2,125 | 21,591 |
| COCHISE COUNTY TOTALS | $1,805,122 | $566,461 | $2,371,583 | $402,554 | $9,920 | $53,873 | $466,347 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Cochise County District Library | $102,465 | $367,181 | $469,646 | $1,279,358 | $0 | |||
| Benson | 3,242 | 19,644 | 22,886 | 216,694 | 0 | |||
| Bisbee (Copper Queen) | N/A | 31,600 | 31,600 | 214,052 | 0 | |||
| Douglas | 7,963 | 65,206 | 73,169 | 387,825 | 0 | |||
| Huachuca City | 3,000 | 1,500 | 4,500 | 57,441 | 0 | |||
| Sierra Vista | N/A | 49,282 | 49,282 | 1,054,589 | 0 | |||
| Tombstone | 5,600 | 4,700 | 10,300 | 65,487 | 500 | |||
| Willcox (Elsie S. Hogan) | 1,850 | 44,157 | 46,007 | 269,874 | 18,590 | |||
| COCHISE COUNTY TOTALS | $124,120 | $583,270 | $707,390 | $3,545,320 | $19,090 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Cochise County District Library | 101,629 | 4,215 | 4,638 | 0 | 0 | 70 |
| Benson | 36,689 | 2,819 | 2,781 | 0 | 0 | 64 |
| Bisbee (Copper Queen) | 33,445 | 1,296 | 2,629 | 0 | 0 | 112 |
| Douglas | 48,992 | 2,872 | 5,097 | 0 | 0 | 59 |
| Huachuca City | 20,800 | 1,816 | 1,521 | 0 | 0 | 1 |
| Sierra Vista | 84,388 | 4,876 | 1,570 | 0 | 0 | 214 |
| Tombstone | 15,357 | 316 | 698 | 0 | 0 | 16 |
| Willcox (Elsie S. Hogan) | 24,876 | 411 | 832 | 0 | 0 | 35 |
| COCHISE COUNTY TOTALS | 365,876 | 18,621 | 19,766 | 0 | 0 | 571 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Cochise County District Library | 8,111 | 38,334 | 13,527 | 69,525 | 241 | 1,990 | 20 |
| Benson | 2,208 | 59,757 | 6,375 | 74,928 | 102 | 1,228 | 7 |
| Bisbee (Copper Queen) | 2,236 | 41,335 | 2,375 | 50,429 | 298 | 2,308 | 12 |
| Douglas | 2,589 | 95,932 | NR | 94,955 | 160 | 4,746 | 23 |
| Huachuca City | 2,276 | 22,363 | 150 | 8,105 | 52 | 728 | 12 |
| Sierra Vista | 2,948 | 211,909 | 10,874 | 268,840 | 180 | 6,500 | 28 |
| Tombstone | 1,988 | 16,534 | 450 | 21,289 | 1 | 32 | 4 |
| Willcox (Elsie S. Hogan) | 2,304 | 37,951 | 2,578 | 36,440 | 203 | 2,982 | 19 |
| COCHISE COUNTY TOTALS | 24,660 | 524,115 | 36,329 | 624,511 | 1,237 | 20,514 | 125 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Cochise County District Library | 9,565 | 5,679 | 1,706 | 1,706 | 3,500 | NR | 14,148 |
| Benson | 4,715 | 3,070 | 0 | 0 | 23,801 | 1,431 | 20,520 |
| Bisbee (Copper Queen) | 2,847 | 4,154 | 0 | 0 | 80,700 | 46,067 | 12,664 |
| Douglas | 3,728 | 3,567 | 0 | 0 | 1,188 | NR | 44,541 |
| Huachuca City | 2,270 | 932 | 0 | 0 | 2,180 | 852 | 4,707 |
| Sierra Vista | 3,594 | 11,793 | 0 | 0 | NR | NR | 42,489 |
| Tombstone | 1,704 | 2,347 | 0 | 0 | 4,600 | NR | 5,505 |
| Willcox (Elsie S. Hogan) | 2,744 | 4,151 | 0 | 0 | 15,635 | 12,510 | 11,136 |
| COCHISE COUNTY TOTALS | 31,167 | 35,693 | 1,706 | 1,706 | 131,604 | 60,860 | 155,710 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Cochise County District Library | 3 | 39 | 0 | NR | NR | 0 |
| Benson | 0 | 39 | 3 | 0 | NR | NR |
| Bisbee (Copper Queen) | 1 | 36 | 3 | NR | NR | NR |
| Douglas | 0 | 39 | 3 | 0 | NR | NR |
| Huachuca City | 0 | 39 | 3 | 0 | NR | NR |
| Sierra Vista | 0 | 39 | 3 | 0 | NR | NR |
| Tombstone | 0 | 39 | 3 | 0 | NR | NR |
| Willcox (Elsie S. Hogan) | 0 | 39 | 3 | 0 | 14,341 | 1,711 |
| COCHISE COUNTY TOTALS | 4 | 309 | 21 | 0 | 14,341 | 1,711 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Cochise County District Library | $19,000 | $6,300 | 23,622 | 1,339 | 2,829 | 13,584 | 114 | 1,199 |
| Benson | 4,664 | 1,676 | 8,575 | 5,600 | 1,545 | 13,928 | 33 | 745 |
| Bisbee (Copper Queen) | 1,500 | 1,500 | 10,500 | 2,000 | 704 | 7,430 | 140 | 1,197 |
| Douglas | 8,168 | 500 | 14,129 | 1,385 | 7,370 | 27,407 | 107 | 2,986 |
| Huachuca City | 807 | 229 | NR | NR | NR | 4,768 | 52 | 728 |
| Sierra Vista | 31,800 | 2,300 | 27,855 | 1,255 | NR | 65,700 | 85 | 5,321 |
| Tombstone | 100 | 0 | 2,044 | 233 | 249 | 1,766 | 1 | 32 |
| Willcox (Elsie S. Hogan) | 4,627 | 660 | 7,701 | 40 | 2,081 | 7,073 | 165 | 2,771 |
| COCHISE COUNTY TOTALS | $70,666 | $13,165 | 94,426 | 11,852 | 14,778 | 141,656 | 697 | 14,979 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Cochise County District Library | 12% | 1.3 | 0.7 | 2.0 | 1.8 | 50% | 13% | 37% | $23.02 |
| Benson | 120% | 15.0 | 12.0 | 8.4 | 7.3 | 74% | 16% | 11% | $43.41 |
| Bisbee (Copper Queen) | 94% | 8.0 | 6.6 | 5.9 | 5.3 | 78% | 7% | 15% | $33.92 |
| Douglas | 87% | 5.2 | 5.3 | 3.1 | 2.7 | 73% | 8% | 19% | $21.37 |
| Huachuca City | 114% | 4.4 | 12.2 | 13.2 | 11.4 | 88% | 4% | 8% | $31.35 |
| Sierra Vista | 65% | 6.0 | 4.7 | 2.0 | 1.9 | 77% | 18% | 5% | $23.57 |
| Tombstone | 72% | 12.7 | 9.8 | 9.7 | 9.1 | 84% | 1% | 16% | $38.93 |
| Willcox (Elsie S. Hogan) | 140% | 9.3 | 9.7 | 6.7 | 6.4 | 75% | 8% | 17% | $68.97 |
| COCHISE COUNTY TOTALS | 53% | 4.6 | 3.8 | 2.9 | 2.7 | 67% | 13% | 20% | $25.84 |