| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Flagstaff City-Coconino County Public Library | 100,094 | 39,378 | 1 | 4 | 2 | 0 | 53,350 |
| Fredonia | 1,135 | 1,685 | 1 | 0 | 0 | 0 | 3,969 |
| Page | 7,307 | 11,897 | 1 | 0 | 0 | 0 | 14,121 |
| Williams | 3,146 | N/A | 1 | 0 | 0 | 0 | 2,966 |
| Navajo Nation Population ONLY | *23,216 | ||||||
| COCONINO COUNTY TOTALS | 134,898 | 52,960 | 4 | 4 | 2 | 0 | 74,406 |
*The Arizona portion of the Navajo Reservation (encompassing parts of three counties) according to the Arizona State Data Center is 104,532 people (Apache Co. = 54,435; Coconino Co. = 23,216; Navajo Co. = 26,881)
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Flagstaff City-Coconino County Public Library | 9.0 | 2.0 | 7.5 | 18.5 | 30.0 | 48.5 | 0.0 | $82,318 | $41,233 | 91 | 2,989 |
| Fredonia | 0.0 | 0.0 | 1.0 | 1.0 | 0.4 | 1.4 | 1.4 | 19,500 | 11,400 | 13 | 442 |
| Page | 1.0 | 0.0 | 2.0 | 3.0 | 4.0 | 7.0 | 1.0 | 48,000 | 28,000 | 252 | 1845 |
| Williams | 0.0 | 0.0 | 1.0 | 1.0 | 0.2 | 1.2 | 0.0 | 47,528 | N/A | 5 | 145 |
| COCONINO COUNTY TOTALS | 10.0 | 2.0 | 11.5 | 23.5 | 34.6 | 58.1 | 2.4 | 361 | 5,421 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Flagstaff City-Coconino County Public Library | $1,538,749 | $1,601,555 | $3,140,304 | $10,146 | $53,884 | $0 | $40,233 | $3,244,567 |
| Fredonia | 31,527 | 16,000 | 47,527 | 1,456 | 0 | 0 | 0 | 48,983 |
| Page | 363,140 | 103,787 | 466,927 | 0 | 16,500 | 0 | 37,894 | 521,321 |
| Williams | 53,902 | 28,028 | 81,930 | 0 | 0 | 0 | 0 | 81,930 |
| COCONINO COUNTY TOTALS | $1,987,318 | $1,749,370 | $3,736,688 | $11,602 | $70,384 | $0 | $78,127 | $3,896,801 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Flagstaff City-Coconino County Public Library | $0 | $0 | $0 | $0 | $0 |
| Fredonia | 0 | 0 | 0 | 0 | 0 |
| Page | 5,941 | 0 | 0 | 0 | 5,941 |
| Williams | 21,533 | 45,000 | 0 | 0 | 66,533 |
| COCONINO COUNTY TOTALS | $27,474 | $45,000 | $0 | $0 | $72,474 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Flagstaff City-Coconino County Public Library | $1,748,558 | $478,891 | $2,227,449 | $291,773 | $30,984 | $82,108 | $404,865 |
| Fredonia | 29,449 | 4,275 | 33,724 | 18,068 | 1,935 | 610 | 20,613 |
| Page | 195,795 | 54,320 | 250,115 | 40,281 | 17,817 | 13,661 | 71,759 |
| Williams | 53,000 | 16,230 | 69,230 | 6,750 | 0 | 250 | 7,000 |
| COCONINO COUNTY TOTALS | $2,026,802 | $553,716 | $2,580,518 | $356,872 | $50,736 | $96,629 | $504,237 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Flagstaff City-Coconino County Public Library | $22,314 | $181,278 | $203,592 | $2,835,906 | $417,200 | |||
| Fredonia | 645 | 720 | 1,365 | 55,702 | 1,820 | |||
| Page | 11,388 | 12,550 | 23,938 | 345,812 | 5,941 | |||
| Williams | 2,500 | 3,200 | 5,700 | 81,930 | 21,800 | |||
| COCONINO COUNTY TOTALS | $36,847 | $197,748 | $234,595 | $3,319,350 | $446,761 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Flagstaff City-Coconino County Public Library | 260,243 | 13,016 | 24,806 | 0 | 0 | 996 |
| Fredonia | 16,609 | 956 | 1,437 | 0 | 0 | 13 |
| Page | 59,808 | 3,147 | 3,976 | 0 | 9 | 52 |
| Williams | 13,350 | 215 | 280 | 0 | 0 | 20 |
| COCONINO COUNTY TOTALS | 350,010 | 17,334 | 30,499 | 0 | 9 | 1,081 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Flagstaff City-Coconino County Public Library | 13,014 | 761,433 | 76,937 | 954,693 | 856 | 20,825 | 107 |
| Fredonia | 2,194 | 11,167 | 780 | 6,314 | 97 | 1,378 | 6 |
| Page | 2,727 | 139,238 | 10,567 | 80,456 | 268 | 15,538 | 33 |
| Williams | 1,267 | 13,396 | 650 | 14,583 | 34 | 346 | 17 |
| COCONINO COUNTY TOTALS | 19,202 | 925,234 | 88,934 | 1,056,046 | 1,255 | 38,087 | 163 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Flagstaff City-Coconino County Public Library | 2,144 | 1,152 | 33,780 | 42,816 | 189,636 | 103,431 | 252,704 |
| Fredonia | 16 | 13 | 0 | 0 | N/A | 0 | 3,327 |
| Page | 254 | 503 | 0 | 0 | 58,765 | 12,686 | 94,518 |
| Williams | 12 | 37 | 0 | 0 | N/A | 0 | 7,148 |
| COCONINO COUNTY TOTALS | 2,426 | 1,705 | 33,780 | 42,816 | 248,401 | 116,117 | 357,697 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Flagstaff City-Coconino County Public Library | 8 | 39 | 0 | 20,604 | 4,368 | 0 |
| Fredonia | 0 | 39 | 0 | 0 | N/R | 0 |
| Page | 4 | 39 | 0 | 2,698 | 3,000 | 0 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| COCONINO COUNTY TOTALS | 12 | 117 | 0 | 23,302 | 7,368 | 0 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Flagstaff City-Coconino County Public Library | $71,128 | $30,496 | 69,709 | 11,832 | 10,056 | 218,942 | 780 | 19,407 |
| Fredonia | 6,655 | 1,500 | 5,094 | 487 | 733 | 4,026 | 45 | 1,064 |
| Page | 15,727 | 2,989 | 18,995 | 1,900 | 3,104 | 16,012 | 227 | 7,158 |
| Williams | 2,150 | 218 | 2,105 | 235 | 612 | 4,375 | 30 | 326 |
| COCONINO COUNTY TOTALS | $95,660 | $35,203 | 95,903 | 14,454 | 14,505 | 243,355 | 1,082 | 27,955 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Flagstaff City-Coconino County Public Library | 39% | 9.5 | 7.6 | 3.0 | 2.6 | 79% | 14% | 7% | $28.33 |
| Fredonia | 148% | 5.6 | 9.8 | 16.7 | 14.6 | 61% | 37% | 2% | $49.08 |
| Page | 163% | 11.0 | 19.1 | 9.2 | 8.2 | 72% | 21% | 7% | $47.33 |
| Williams | UNK | 4.6 | 4.3 | 4.4 | 4.2 | 84% | 9% | 7% | $26.04 |
| COCONINO COUNTY TOTALS | 39% | 7.8 | 6.9 | 2.9 | 2.6 | 78% | 15% | 7% | $24.61 |