| Part I - General Information | |||||||
Population |
Registered Borrowers |
Central |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
|
| Gila County Library District | 13,917 | 92 | N/A | N/A | 0 | 5 | 1,000 |
| Globe | 7,665 | 6,027 | 1 | 0 | 0 | 1 | 4,000 |
| Hayden | 885 | 1,517 | 1 | 0 | 0 | 0 | 2,757 |
| Miami | 1,965 | 3,326 | 1 | 0 | 0 | 0 | 17,485 |
| Payson | 14,820 | 13,950 | 1 | 0 | 0 | 0 | 15,756 |
| Pine/Strawberry (Isabelle Hunt) | 3,087 | 2,484 | 1 | 0 | 0 | 0 | 2,000 |
| San Carlos | 9,791 | 1,100 | 1 | 0 | 0 | 0 | 2,000 |
| Tonto Basin | 840 | 1,189 | 1 | 0 | 0 | 0 | 1,950 |
| Young | 585 | 724 | 1 | 0 | 0 | 0 | 2,048 |
| GILA COUNTY TOTALS | 53,555 | 30,409 | 8 | 0 | 0 | 6 | 48,996 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| Master's Degrees |
Librarians In Title No Masters |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | ||
| ALA | No Masters | ||||||||||
| Gila County Library District | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | $49,000 | N/A | 3 | 48 |
| Globe | 1.0 | 0.0 | 1.0 | 2.0 | 2.1 | 4.1 | 0.2 | 34,882 | $28,983 | 63 | 932 |
| Hayden | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 27,248 | 24,960 | 65 | 650 |
| Miami | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 0.0 | N/A | N/A | 4 | 190 |
| Payson | 0.0 | 0.0 | 5.0 | 5.0 | 3.0 | 8.0 | 0.0 | 51,000 | 28,000 | 90 | 8,773 |
| Pine/Strawberry (Isabelle Hunt) | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 33,348 | N/A | 23 | 2,272 |
| San Carlos | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 21,600 | 0 | 24 | 9,000 |
| Tonto Basin | 0.0 | 0.0 | 1.0 | 1.0 | 0.4 | 1.4 | 0.0 | 13,140 | N/A | 12 | 242 |
| Young | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 5.0 | 0.0 | 13,478 | 11,466 | 31 | 400 |
| GILA COUNTY TOTALS | 2.0 | 0.0 | 11.0 | 13.0 | 16.1 | 29.1 | 0.2 | 315 | 22,507 | ||
Back
| Part IV - Library Operating Income (By Source) $ | |||||||||
| Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
Capital Revenue |
|||
| City/Tribal Gov't | County / District | Total Local Gov't |
|||||||
| Gila County Library District | $0 | $307,900 | $307,900 | $23,000 | $36,000 | $0 | $0 | $366,900 | $0 |
| Globe | 75,691 | 90,278 | 165,969 | 0 | 0 | 0 | 7,796 | 173,765 | 0 |
| Hayden | 55,714 | 46,700 | 102,414 | 0 | 885 | 0 | 1,100 | 104,399 | 8,600 |
| Miami | 6,799 | 29,400 | 36,199 | 0 | 0 | 0 | 0 | 36,199 | 0 |
| Payson | 167,383 | 156,000 | 323,383 | 0 | 5,000 | 0 | 15,000 | 343,383 | 0 |
| Pine/Strawberry (Isabelle Hunt) | 0 | 74,800 | 74,800 | 0 | 2,000 | 0 | 11,298 | 88,098 | 0 |
| San Carlos | 12,000 | 25,200 | 37,200 | 0 | 6,000 | 0 | 0 | 43,200 | 0 |
| Tonto Basin | 0 | 45,000 | 45,000 | 0 | 0 | 0 | 0 | 45,000 | 0 |
| Young | 0 | 42,800 | 42,800 | 0 | 0 | 0 | 725 | 43,525 | 0 |
| GILA COUNTY TOTALS | $317,587 | $818,078 | $1,135,665 | $23,000 | $49,885 | $0 | $35,919 | $1,244,469 | $8,600 |
Back
| Part V - Library Operating Expenditures ($) | |||||||
| Staff | Collection | ||||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Gila County Library District | $95,503 | $28,650 | $124,153 | $18,450 | $2,754 | $3,265 | $24,469 |
| Globe | 90,835 | 34,439 | 125,274 | 18,662 | 0 | 514 | 19,176 |
| Hayden | 56,140 | 16,957 | 73,097 | 4,671 | 565 | 1,352 | 6,588 |
| Miami | 3,821 | 1,165 | 4,986 | 1,000 | 0 | 0 | 1,000 |
| Payson | 173,550 | 66,343 | 239,893 | 21,000 | 0 | 1,500 | 22,500 |
| Pine/Strawberry (Isabelle Hunt) | 50,750 | 4,060 | 54,810 | 9,599 | 0 | 1,741 | 11,340 |
| San Carlos | 26,640 | 3,200 | 29,840 | 5,000 | 0 | 1,500 | 6,500 |
| Tonto Basin | 17,999 | 5,332 | 23,331 | 6,526 | 0 | 1,788 | 8,314 |
| Young | 21,836 | 6,332 | 28,168 | 5,805 | 0 | 40 | 5,845 |
| GILA COUNTY TOTALS | $537,074 | $166,478 | $703,552 | $90,713 | $3,319 | $11,700 | $105,732 |
Back
| Part V - Library Operating Expenditures ($) (continued) | ||||||||
| Other | Total | Capital Outlay | ||||||
| Electronic Access |
Preservation | Plant Oper. Security & Maintenance |
Furniture and Equipment |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
||
| Gila County Library District | $186,000 | $0 | $0 | $2,250 | $19,253 | $207,503 | $356,125 | $0 |
| Globe | 4,496 | 1,127 | 20,806 | 394 | 2,492 | 29,315 | 173,765 | 0 |
| Hayden | 200 | 100 | 8,406 | 2,176 | 970 | 11,852 | 91,537 | 8,600 |
| Miami | 0 | 0 | 1,320 | 0 | 425 | 1,745 | 7,731 | 0 |
| Payson | 0 | 900 | 43,790 | 500 | 22,600 | 67,790 | 330,183 | 0 |
| Pine/Strawberry (Isabelle Hunt) | 2,231 | 0 | 10,407 | 1,651 | 3,872 | 18,161 | 84,311 | 3,280 |
| San Carlos | 0 | 0 | 0 | 0 | 5,000 | 5,000 | 41,340 | 0 |
| Tonto Basin | 0 | 679 | 6,734 | 2,562 | 2,833 | 12,808 | 44,453 | 592 |
| Young | 538 | 100 | 8,805 | 0 | 435 | 9,878 | 43,891 | 0 |
| GILA COUNTY TOTALS | $193,465 | $2,906 | $100,268 | $9,533 | $57,880 | $364,052 | $1,173,336 | $12,472 |
Back
| Part VI-Library Collection
In Physical Units (Held at End of Fiscal Year) |
|||||||
| Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Databases | Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
|
| Gila County Library District | 1,142 | 239 | 32 | 0 | 17 | 0 | 7 |
| Globe | 27,440 | 620 | 912 | 0 | 0 | 0 | 71 |
| Hayden | 19,387 | 161 | 1,000 | 0 | 53 | 0 | 30 |
| Miami | 51,260 | 230 | 250 | 0 | 0 | 0 | 0 |
| Payson | 103,826 | 3,220 | 4,500 | 0 | 555 | 0 | 224 |
| Pine/Strawberry (Isabelle Hunt) | 17,470 | 987 | 1,683 | N/A | 2 | N/A | 35 |
| San Carlos | 6,000 | 11 | 382 | 0 | 0 | 0 | 18 |
| Tonto Basin | 17,354 | 78 | 1,536 | 0 | 0 | 0 | 19 |
| Young | 17,750 | 625 | 975 | 0 | 50 | 0 | 12 |
| GILA COUNTY TOTALS | 261,629 | 6,171 | 11,270 | 0 | 677 | 0 | 416 |
Back
| Part VII - Library Services Per Annum | ||||||||
| Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Online Database Searches |
Internet Terminals Used by Public |
||
| No. of Programs / Presentations | No. attending Programs / Presentations | |||||||
| Gila County Library District | 2,040 | N/A | 103 | 218 | N/A | N/A | 613 | 0 |
| Globe | 2,361 | 31,603 | 1,520 | 40,674 | 67 | 686 | 690 | 4 |
| Hayden | 2,118 | 15,664 | 950 | 13,936 | 139 | 3,351 | 65 | 3 |
| Miami | 1,820 | 13,805 | 2,050 | 14,125 | 5 | 100 | 25 | 6 |
| Payson | 3,172 | 450,000 | 28,000 | 173,118 | 150 | 12,650 | 16,478 | 13 |
| Pine/Strawberry (Isabelle Hunt) | 2,445 | 12,100 | 1,935 | 27,750 | 54 | 707 | 14,300 | 5 |
| San Carlos | 2,064 | 23,010 | 1,625 | 3,850 | 30 | 700 | 0 | 4 |
| Tonto Basin | 1,924 | 19,366 | 1,040 | 22,810 | 225 | 2,534 | 260 | 8 |
| Young | 1,248 | 6,760 | 500 | 5,955 | 5 | 105 | 680 | 4 |
| GILA COUNTY TOTALS | 19,192 | 572,308 | 37,723 | 302,436 | 675 | 20,833 | 33,111 | 47 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | |||||
| Provided | Received | Provided | Received | Searches Against Local Resources | Searches Against Remote Resources |
Users of Electronic Resources | |
| Gila County Library District | 1 | 12 | 7 | 6 | 925 | 423 | 375 |
| Globe | 18 | 314 | 122 | 406 | NC | NC | 10,456 |
| Hayden | 15 | 20 | 82 | 255 | 1,350 | 0 | 1,600 |
| Miami | 12 | 8 | 315 | 22 | N/A | 12,350 | 2,702 |
| Payson | 301 | 579 | 641 | 702 | 0 | 25,944 | 536 |
| Pine/Strawberry (Isabelle Hunt) | 6 | 198 | 126 | 188 | 425 | 12,100 | 3,034 |
| San Carlos | 15 | 6 | 0 | 0 | 0 | NC | 6,000 |
| Tonto Basin | 75 | 220 | 0 | 0 | N/A | 16,640 | 5,824 |
| Young | 50 | 60 | 39 | 59 | 0 | 382 | 5 |
| GILA COUNTY TOTALS | 493 | 1,417 | 1,332 | 1,638 | 2,700 | 67,839 | 30,532 |
Back
| Part VIII - Children's Services | ||||||||
| Expenditures | Collections | General | Programs / Presentations | |||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Gila County Library District | $4,200 | $0 | 127 | 51 | N/A | N/A | 0 | 0 |
| Globe | NC | NC | 7,871 | 447 | 581 | 9,000 | 31 | 554 |
| Hayden | 2,000 | 350 | 2,500 | 250 | 400 | 4,325 | 121 | 1,710 |
| Miami | 120 | 0 | 18,141 | 168 | 1,061 | 3,025 | 2 | 100 |
| Payson | 8,500 | 1,500 | 7,200 | 1,500 | 2,114 | 35,000 | 85 | 3,500 |
| Pine/Strawberry (Isabelle Hunt) | NC | NC | 5,782 | 376 | 477 | 4,401 | 45 | 473 |
| San Carlos | 800 | 100 | 400 | 105 | 350 | 750 | 22 | 440 |
| Tonto Basin | 3,857 | 1,912 | 7,183 | 670 | 350 | 6,485 | 225 | 2,534 |
| Young | 2,000 | 1,500 | 5,800 | 580 | 214 | 1,115 | 2 | 70 |
| GILA COUNTY TOTALS | $21,477 | $5,362 | 55,004 | 4,147 | 5,547 | 64,101 | 533 | 9,381 |
Back
| Part IX - Selected Measures | |||||||||
| Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
|||
| Staff | Materials | Other | |||||||
| Gila County Library District | 1% | 0.0 | N/A | 0.1 | 0.1 | 35% | 7% | 58% | $25.59 |
| Globe | 79% | 5.3 | 4.1 | 3.8 | 3.6 | 72% | 11% | 17% | $22.67 |
| Hayden | 171% | 15.7 | 17.7 | 23.3 | 21.9 | 80% | 7% | 13% | $103.43 |
| Miami | 169% | 7.2 | 7.0 | 26.3 | 26.1 | 64% | 13% | 23% | $3.93 |
| Payson | 94% | 11.7 | 30.4 | 7.6 | 7.0 | 73% | 7% | 21% | $22.28 |
| Pine/Strawberry (Isabelle Hunt) | 80% | 9.0 | 3.9 | 6.5 | 5.7 | 65% | 13% | 22% | $27.31 |
| San Carlos | 11% | NC | 2.4 | 0.7 | 0.6 | 72% | 16% | 12% | $4.22 |
| Tonto Basin | 142% | 27.2 | 23.1 | 22.6 | 20.7 | 52% | 19% | 29% | $52.92 |
| Young | 124% | 10.2 | 11.6 | 33.2 | 30.3 | 64% | 13% | 23% | $75.03 |
| GILA COUNTY TOTALS | 57% | 5.6 | 10.7 | 5.2 | 4.9 | 60% | 9% | 31% | $21.91 |