| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Safford City-Graham County Public Library | 21,254 | 10,370 | 1 | 0 | 1 | 0 | 20,788 |
| Bonita | 8,529 | 151 | 1 | 0 | 0 | 0 | 1,450 |
| Pima | 2,080 | 1,907 | 1 | 0 | 0 | 0 | 1,200 |
| GRAHAM COUNTY TOTALS | **36,380 | 12,428 | 3 | 0 | 1 | 0 | 23,438 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Safford City-Graham County Public Library | 1.0 | 0.0 | 5.0 | 6.0 | 2.5 | 8.5 | 0.0 | $62,000 | N/A | 53 | 2,968 |
| Bonita | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 38,650 | 30,000 | 12 | 24 |
| Pima | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 9,262 | 6,256 | 123 | 740 |
| GRAHAM COUNTY TOTALS | 1.0 | 1.0 | 5.5 | 7.5 | 4.0 | 11.5 | 0.0 | 188 | 3732 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Safford City-Graham County Public Library | $530,098 | $45,000 | $575,098 | $23,000 | $0 | $0 | $20,160 | $618,258 |
| Bonita | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 1,000 |
| Pima | 51,225 | 2,500 | 53,725 | 0 | 0 | 0 | 1,309 | 55,034 |
| GRAHAM COUNTY TOTALS | $581,323 | $47,500 | $628,823 | $23,000 | $0 | $0 | $22,469 | $674,292 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Safford City-Graham County Public Library | $0 | $2,016 | $0 | $20,160 | $22,176 |
| Bonita | 0 | 0 | 0 | 0 | 0 |
| Pima | 3,000 | 0 | 0 | 0 | 3,000 |
| GRAHAM COUNTY TOTALS | $3,000 | $2,016 | $0 | $20,160 | $25,176 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Safford City-Graham County Public Library | $268,340 | $88,772 | $357,112 | $44,864 | $2,910 | $4,561 | $52,335 |
| Bonita | 54,109 | 21,351 | 75,460 | 4,380 | 636 | 1,641 | 6,657 |
| Pima | 15,518 | 1,298 | 16,816 | 5,878 | 3,031 | 502 | 9,411 |
| GRAHAM COUNTY TOTALS | $337,967 | $111,421 | $449,388 | $55,122 | $6,577 | $6,704 | $68,403 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Safford City-Graham County Public Library | $33,544 | $132,107 | $165,651 | $575,098 | $22,176 | |||
| Bonita | 636 | 5,982 | 6,618 | 88,735 | 234 | |||
| Pima | 1,950 | 4,443 | 6,393 | 32,620 | 0 | |||
| GRAHAM COUNTY TOTALS | $36,130 | $142,532 | $178,662 | $696,453 | $22,410 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Safford City-Graham County Public Library | 42,369 | 2,925 | 843 | 9 | 0 | 76 |
| Bonita | 4,997 | 126 | 276 | 0 | 0 | 21 |
| Pima | 10,775 | 433 | 430 | 0 | 0 | 23 |
| GRAHAM COUNTY TOTALS | 58,141 | 3,484 | 1,549 | 9 | 0 | 120 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Safford City-Graham County Public Library | 2,300 | 100,011 | 4,786 | 86,409 | 293 | 8,807 | 28 |
| Bonita | 1,336 | 13,452 | 538 | 3,732 | 156 | 10,035 | 22 |
| Pima | 1,509 | 20,236 | 1,085 | 14,623 | 643 | 12,125 | 5 |
| GRAHAM COUNTY TOTALS | 5,145 | 133,699 | 6,409 | 104,764 | 1,092 | 30,967 | 55 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Safford City-Graham County Public Library | 957 | 507 | N/A | N/A | 0 | 78,727 | 31,969 |
| Bonita | 12 | 0 | 2 | 2 | 0 | 0 | 3,126 |
| Pima | 133 | 337 | 0 | 0 | NR | 14,599 | 1,225 |
| GRAHAM COUNTY TOTALS | 1,102 | 844 | 2 | 2 | 0 | 93,326 | 36,320 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Safford City-Graham County Public Library | 1 | 39 | NR | NR | 2,610 | NR |
| Bonita | 3 | 39 | 0 | NR | NR | 0 |
| Pima | 3 | 2 | 0 | 677 | NR | 0 |
| GRAHAM COUNTY TOTALS | 27 | 314 | 0 | 18,177 | 3,205 | 0 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Safford City-Graham County Public Library | $12,120 | $4,537 | 14,586 | 121 | 2,676 | 29,730 | 266 | 7,782 |
| Bonita | 3,682 | 364 | 3,682 | 0 | 109 | 3,702 | 154 | 3,314 |
| Pima | 2,040 | 500 | 5,432 | 258 | 745 | 9,365 | 627 | 11,742 |
| GRAHAM COUNTY TOTALS | $17,842 | $5,401 | 23,700 | 379 | 3,530 | 42,797 | 1,047 | 22,838 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Safford City-Graham County Public Library | 49% | 4.1 | 4.7 | 2.2 | 2.0 | 62% | 9% | 29% | $27.06 |
| Bonita | 2% | 0.4 | 1.6 | 0.6 | 0.6 | 85% | 8% | 7% | $10.40 |
| Pima | 92% | 7.0 | 9.7 | 5.6 | 5.2 | 52% | 29% | 20% | $15.68 |
| GRAHAM COUNTY TOTALS | 34% | 2.9 | 3.7 | 1.7 | 1.6 | 65% | 10% | 26% | $19.14 |