| Part I - General Information | |||||||
Population |
Registered Borrowers |
Central |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
|
| Parker Public Library | 3,220 | 6,846 | 1 | 1 | 1 | 0 | 4,852 |
| La Paz County Services (Bookmobile / Indian Hills) | 6,225 | 3,181 | 0 | 0 | 0 | 0 | 607 |
| Parker/La Paz County Services Totals | 9,445 | 10,027 | 1 | 1 | 1 | 0 | 5,459 |
| Parker (Colorado River Indian Tribes) | 7,845 | 1,679 | 1 | 0 | 0 | 0 | 912 |
| Quartzsite | 3,425 | 5,852 | 1 | 0 | 0 | 0 | 7,550 |
| LA PAZ COUNTY TOTALS | 20,715 | 17,558 | 3 | 1 | 1 | 0 | 13,921 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| Master's Degrees |
Librarians In Title No Masters |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | ||
| ALA | No Masters | ||||||||||
| Parker Public Library | 0.0 | 0.0 | 1.0 | 1.0 | 2.3 | 3.3 | 0.0 | $38,000 | $18,900 | 54 | 1,212 |
| La Paz County Services (Bookmobile / Indian Hills) | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 38,000 | 18,900 | 37 | 843 |
| Parker/La Paz County Services Totals | 0.0 | 0.0 | 2.0 | 2.0 | 4.3 | 6.3 | 0.0 | 91 | 2,055 | ||
| Parker (Colorado River Indian Tribes) | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | 32,947 | 0 | 8 | 45 |
| Quartzsite | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | 34,732 | 26,532 | 12 | 958 |
| LA PAZ COUNTY TOTALS | 0.0 | 0.0 | 4.0 | 4.0 | 10.3 | 14.3 | 0.0 | 111 | 3,058 | ||
Back
| Part IV - Library Operating Income (By Source) $ | |||||||||
| Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
Capital Revenue |
|||
| City/Tribal Gov't | County / District | Total Local Gov't |
|||||||
| Parker Public Library | $152,238 | $0 | $152,238 | $0 | $31,298 | $1,200 | $5,000 | $189,736 | $0 |
| La Paz County Services (Bookmobile / Indian Hills) | N/A | 78,092 | 78,092 | 23,000 | 0 | 0 | 0 | 101,092 | 0 |
| Parker/La Paz County Services Totals | $152,238 | $78,092 | $230,330 | $23,000 | $31,298 | $1,200 | $5,000 | $290,828 | $0 |
| Parker (Colorado River Indian Tribes) | 113,087 | 0 | 113,087 | 0 | 0 | 4,000 | 0 | 117,087 | 0 |
| Quartzsite | 154,855 | 0 | 154,855 | 0 | 0 | 0 | 13,369 | 168,224 | 0 |
| LA PAZ COUNTY TOTALS | $420,180 | $78,092 | $498,272 | $23,000 | $31,298 | $5,200 | $18,369 | $576,139 | $0 |
Back
| Part V - Library Operating Expenditures ($) | |||||||
| Staff | Collection | ||||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Parker Public Library | $66,318 | $25,386 | $91,704 | $7,767 | $0 | $3,154 | $10,921 |
| La Paz County Services (Bookmobile / Indian Hills) | $60,862 | $14,674 | 75,536 | $6,974 | $0 | $873 | 7,847 |
| Parker/La Paz County Services Totals | $127,180 | $40,060 | $167,240 | $14,741 | $0 | $4,027 | $18,768 |
| Parker (Colorado River Indian Tribes) | 87,761 | 0 | 87,761 | 2,328 | 0 | 0 | 2,328 |
| Quartzsite | 102,464 | 19,563 | 122,027 | 12,026 | 1,624 | 922 | 14,572 |
| LA PAZ COUNTY TOTALS | $317,405 | $59,623 | $377,028 | $29,095 | $1,624 | $4,949 | $35,668 |
Back
| Part V - Library Operating Expenditures ($) (continued) | ||||||||
| Other | Total | Capital Outlay | ||||||
| Electronic Access |
Preservation | Plant Oper. Security & Maintenance |
Furniture and Equipment |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
||
| Parker Public Library | $2,663 | $0 | $35,661 | $2,424 | $8,865 | $49,613 | $152,238 | $0 |
| La Paz County Services (Bookmobile / Indian Hills) | 1,290 | 0 | 11,616 | 0 | 5,703 | 18,609 | 101,992 | 0 |
| Parker/La Paz County Services Totals | $3,953 | $0 | $47,277 | $2,424 | $14,568 | $68,222 | $254,230 | $0 |
| Parker (Colorado River Indian Tribes) | 0 | 0 | 0 | 0 | 9,183 | 9,183 | 99,272 | 0 |
| Quartzsite | 12,904 | 2,024 | 12,121 | 1,733 | 784 | 29,566 | 166,165 | 0 |
| LA PAZ COUNTY TOTALS | $16,857 | $2,024 | $59,398 | $4,157 | $24,535 | $106,971 | $519,667 | $0 |
Back
| Part VI-Library Collection
In Physical Units (Held at End of Fiscal Year) |
|||||||
| Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Databases | Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
|
| Parker Public Library | 17,682 | 730 | 1,180 | 0 | 0 | 0 | 20 |
| La Paz County Services (Bookmobile / Indian Hills) | 11,161 | 924 | 405 | 0 | 0 | 0 | 4 |
| Parker/La Paz County Services Totals | 28,843 | 1,654 | 1,585 | 0 | 0 | 0 | 24 |
| Parker (Colorado River Indian Tribes) | 12,525 | 127 | 451 | 0 | 130 | 0 | 20 |
| Quartzsite | 28,260 | 718 | 2,927 | 0 | 21 | 26 | 58 |
| LA PAZ COUNTY TOTALS | 69,628 | 2,499 | 4,963 | 0 | 151 | 26 | 102 |
Back
| Part VII - Library Services Per Annum | ||||||||
| Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Online Database Searches |
Internet Terminals Used by Public |
||
| No. of Programs / Presentations | No. attending Programs / Presentations | |||||||
| Parker Public Library | 2,810 | 70,694 | 6,175 | 48,704 | 113 | 2,635 | 34,151 | 8 |
| La Paz County Services (Bookmobile / Indian Hills) | 1,741 | 10,585 | 2,437 | 25,124 | 20 | 926 | 1,768 | 4 |
| Parker/La Paz County Services Totals | 4,551 | 81,279 | 8,612 | 73,828 | 133 | 3,561 | 35,919 | 12 |
| Parker (Colorado River Indian Tribes) | 2,144 | 5,500 | 2,500 | 8,660 | 70 | 2,000 | NC | 4 |
| Quartzsite | 2,550 | 60,291 | 552 | 40,177 | 13 | 1,817 | 4,371 | 11 |
| LA PAZ COUNTY TOTALS | 9,245 | 147,070 | 11,664 | 122,665 | 216 | 7,378 | 40,290 | 27 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | |||||
| Provided | Received | Provided | Received | Searches Against Local Resources | Searches Against Remote Resources |
Users of Electronic Resources | |
| Parker Public Library | 943 | 806 | 0 | 0 | 5,620 | 34,151 | 13,997 |
| La Paz County Services (Bookmobile / Indian Hills) | 64 | 1,119 | 21 | 21 | 192 | 1,768 | 371 |
| Parker/La Paz County Services Totals | 1,007 | 1,925 | 21 | 21 | 5,812 | 35,919 | 14,368 |
| Parker (Colorado River Indian Tribes) | N/A | N/A | 0 | 0 | 0 | 1,400 | NC |
| Quartzsite | 0 | 104 | 0 | 0 | 2,228 | 39,382 | 14,734 |
| LA PAZ COUNTY TOTALS | 1,007 | 2,029 | 21 | 21 | 8,040 | 76,701 | 29,102 |
Back
| Part VIII - Children's Services | ||||||||
| Expenditures | Collections | General | Programs / Presentations | |||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Parker Public Library | $2,985 | $841 | 4,912 | 359 | 1,329 | 12,115 | 89 | 2,101 |
| La Paz County Services (Bookmobile / Indian Hills) | 797 | 0 | 2,714 | 261 | 1,216 | 6,794 | 20 | 926 |
| Parker/La Paz County Services Totals | $3,782 | $841 | 7,626 | 620 | 2,545 | 18,909 | 109 | 3,027 |
| Parker (Colorado River Indian Tribes) | NC | NC | 3,847 | 241 | 500 | 1,273 | 26 | 535 |
| Quartzsite | 1,577 | 118 | 3,514 | 163 | 291 | 1,702 | 16 | 503 |
| LA PAZ COUNTY TOTALS | $5,359 | $959 | 14,987 | 1,024 | 3,336 | 21,884 | 151 | 4,065 |
Back
| Part IX - Selected Measures | |||||||||
| Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
|||
| Staff | Materials | Other | |||||||
| Parker Public Library | 213% | 7.8 | 22.0 | 3.1 | 2.8 | 60% | 7% | 33% | $24.46 |
| La Paz County Services (Bookmobile / Indian Hills) | 51% | 4.0 | 1.7 | 2.0 | 1.8 | 74% | 8% | 18% | $16.38 |
| Parker/La Paz County Services Totals | 161% | 11.9 | 1.7 | 5.2 | 4.6 | 66% | 7% | 27% | $40.84 |
| Parker (Colorado River Indian Tribes) | 21% | 1.1 | 0.7 | 1.7 | 1.6 | 88% | 2% | 9% | $12.65 |
| Quartzsite | 171% | 11.7 | 17.6 | 9.3 | 8.3 | 73% | 9% | 18% | $48.52 |
| LA PAZ COUNTY TOTALS | 85% | 5.9 | 7.1 | 3.7 | 3.4 | 73% | 7% | 21% | $25.09 |