| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| La Paz County Library District | 6,869 | 3,725 | 0 | 2 | 2 | 0 | 8,030 |
| Parker Public Library | 3,270 | 9,715 | 1 | 0 | 0 | 0 | 5,852 |
| Parker (Colorado River Indian Tribes) | 7,466 | 2,034 | 1 | 0 | 0 | 0 | 912 |
| Quartzsite | 3,650 | 8,500 | 1 | 0 | 0 | 0 | 4,400 |
| LA PAZ COUNTY TOTALS | 21,255 | 23,974 | 3 | 2 | 2 | 0 | 19,194 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| La Paz County Library District | 0.0 | 0.0 | 0.5 | 0.5 | 1.8 | 2.3 | 0.0 | $39,000 | $18,000 | 439 | 1,735 |
| Parker Public Library | 0.0 | 0.0 | 0.5 | 0.5 | 2.5 | 3.0 | 0.0 | 39,000 | 18,000 | 466 | 1,537 |
| Parker (Colorado River Indian Tribes) | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | 32,947 | 0 | 20 | 42 |
| Quartzsite | 0.0 | 1.0 | 0.0 | 1.0 | 3.5 | 4.5 | 0.0 | 30,118 | 28,392 | 55 | 738 |
| LA PAZ COUNTY TOTALS | 0.0 | 1.0 | 2.0 | 3.0 | 10.8 | 13.8 | 0.0 | 980 | 4,0523 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| La Paz County Library District | $0 | $120,460 | $120,460 | $23,000 | $14,000 | $0 | $5,053 | $162,513 |
| Parker Public Library | 183,870 | 0 | 183,870 | 0 | 40,925 | 0 | 0 | 224,795 |
| Parker (Colorado River Indian Tribes) | 113,087 | 0 | 113,087 | 0 | 6,000 | 5,000 | 0 | 124,087 |
| Quartzsite | 184,968 | 0 | 184,968 | 0 | 0 | 0 | 4,400 | 189,368 |
| LA PAZ COUNTY TOTALS | $481,925 | $120,460 | $602,385 | $23,000 | $60,925 | $5,000 | $9,453 | $700,763 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| La Paz County Library District | $0 | $0 | $0 | $0 | $0 |
| Parker Public Library | 0 | 0 | 0 | 0 | 0 |
| Parker (Colorado River Indian Tribes) | 0 | 0 | 0 | 0 | 0 |
| Quartzsite | 0 | 0 | 0 | 0 | 0 |
| LA PAZ COUNTY TOTALS | $0 | $0 | $0 | $0 | $0 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| La Paz County Library District | $92,072 | $24,804 | $116,876 | $7,551 | $428 | $0 | $7,979 |
| Parker Public Library | 83,456 | 28,982 | 112,438 | 10,037 | 0 | 3,725 | 13,762 |
| Parker (Colorado River Indian Tribes) | 87,761 | 0 | 87,761 | 2,328 | 0 | 0 | 2,328 |
| Quartzsite | 115,609 | 37,108 | 152,717 | 8,363 | 1,470 | 1,246 | 11,079 |
| LA PAZ COUNTY TOTALS | $378,898 | $90,8940 | $469,792 | $28,279 | $1,898 | $4,971 | $35,148 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| La Paz County Library District | $2,434 | $21,224 | $23,658 | $148,513 | $0 | |||
| Parker Public Library | 1,209 | 56,461 | 57,670 | 183,870 | 0 | |||
| Parker (Colorado River Indian Tribes) | 0 | 9,138 | 9,138 | 99,226 | 0 | |||
| Quartzsite | 10,351 | 22,300 | 32,651 | 196,447 | 0 | |||
| LA PAZ COUNTY TOTALS | $13,994 | $109,123 | $123,117 | $628,056 | $0 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| La Paz County Library District | 18,256 | 1,050 | 910 | 0 | 0 | 6 |
| Parker Public Library | 16,272 | 878 | 1,191 | 0 | 0 | 12 |
| Parker (Colorado River Indian Tribes) | 13,109 | 256 | 572 | 0 | 0 | 30 |
| Quartzsite | 31,194 | 1,303 | 5,033 | 0 | 0 | 60 |
| LA PAZ COUNTY TOTALS | 78,831 | 3,487 | 7,706 | 0 | 0 | 108 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| La Paz County Library District | 2,785 | 26,183 | 2,755 | 27,335 | 64 | 1,565 | 13 |
| Parker Public Library | 2,810 | 93,502 | 2,808 | 66,864 | 224 | 9,594 | 14 |
| Parker (Colorado River Indian Tribes) | 2,144 | 7,400 | 2,700 | 8,809 | 146 | 2,199 | 5 |
| Quartzsite | 2,581 | 86,854 | 3,201 | 58,422 | 318 | 2,155 | 13 |
| LA PAZ COUNTY TOTALS | 10,320 | 213,939 | 11,464 | 161,430 | 752 | 15,513 | 45 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| La Paz County Library District | 100 | 703 | 77 | 64 | NR | NR | 5,290 |
| Parker Public Library | 361 | 741 | 0 | 0 | 0 | 0 | 30,605 |
| Parker (Colorado River Indian Tribes) | 0 | 0 | 0 | 0 | 0 | 0 | 7,500 |
| Quartzsite | 121 | 84 | 217 | 2 | 2,534 | 41,242 | 27,495 |
| LA PAZ COUNTY TOTALS | 582 | 1,528 | 294 | 66 | 2,534 | 41,242 | 70,890 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Parker Public Library | 1 | 39 | 0 | NR | NR | 0 |
| Bouse | 0 | 39 | 0 | 0 | NR | 0 |
| Parker (Colorado River Indian Tribes) | 0 | 0 | 0 | 0 | 0 | 0 |
| Quartzsite | 21 | 39 | 0 | 5,212 | 1,378 | 0 |
| LA PAZ COUNTY TOTALS | 22 | 117 | 0 | 5,212 | 1,378 | 0 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| La Paz County Library District | $1,156 | $0 | 4,548 | 410 | 1,294 | 6,231 | 17 | 423 |
| Parker Public Library | 3,278 | 679 | 4,861 | 425 | 1,801 | 8,326 | 102 | 2,606 |
| Parker (Colorado River Indian Tribes) | 0 | 0 | 4,134 | 232 | 554 | 3,705 | 17 | 619 |
| Quartzsite | 294 | 0 | 5,877 | 154 | 280 | 2,500 | 37 | 1,551 |
| LA PAZ COUNTY TOTALS | $4,728 | $679 | 19,420 | 1,221 | 3,929 | 20,762 | 173 | 5,199 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Parker Public Library | 54% | 4.0 | 3.8 | 2.9 | 2.7 | 79% | 5% | 16% | $21.62 |
| Bouse | 297% | 20.4 | 28.6 | 5.6 | 5.0 | 61% | 7% | 31% | $56.23 |
| Parker (Colorado River Indian Tribes) | 27% | 1.2 | 1.0 | 1.9 | 1.8 | 88% | 2% | 9% | $13.29 |
| Quartzsite | 233% | 16.0 | 23.8 | 10.3 | 8.5 | 78% | 6% | 17% | $53.82 |
| LA PAZ COUNTY TOTALS | 113% | 7.6 | 10.1 | 4.2 | 3.7 | 75% | 6% | 20% | $29.55 |