| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Mohave County Library District | 193,474 | 73,612 | 0 | 10 | 1 | 0 | 64,901 |
| Fredonia (Kaibab-Paiute Tribal Lib | 196 | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward McElwain) | 600 | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | 194,270 | 73,612 | 0 | 10 | 1 | 0 | 64,901 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Mohave County Library District | 6.0 | 0.0 | 3.0 | 9.0 | 74.0 | 83.0 | 7.0 | $72,779 | $38,604 | 378 | 12,811 |
| Fredonia (Kaibab-Paiute Tribal Lib | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward Elwain) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | 6.0 | 0.0 | 3.0 | 9.0 | 74.0 | 83.0 | 7.0 | 378 | 12,811 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Mohave County Library District | $0 | $6,439,791 | $6,439,791 | $25,000 | $0 | $30,997 | $136,877 | $6,632,665 |
| Fredonia (Kaibab-Paiute Tribal Lib | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward Elwain) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | $0 | $6,439,791 | $6,439,791 | $25,000 | $0 | $30,997 | $136,877 | $6,632,665 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Mohave County Library District | $148.125 | $0 | $0 | $0 | $148,125 |
| Fredonia (Kaibab-Paiute Tribal Lib | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward Elwain) | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | $148,125 | $0 | $0 | $0 | $148,125 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Mohave County Library District | $2,272,375 | $717,336 | $2,989,711 | $373,615 | $2,954 | $122,323 | 498,892 |
| Fredonia (Kaibab-Paiute Tribal Lib | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward Elwain) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | $2,272,375 | $717,336 | $2,989,711 | $373,615 | $2,954 | $122,323 | $498,892 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Mohave County Library District | $90,340 | $3,008,973 | 3,099,313 | $6,587,916 | $148,125 | |||
| Fredonia (Kaibab-Paiute Tribal Lib | RNF | RNF | RNF | RNF | RNF | |||
| Peach Springs (Edward Elwain) | RNF | RNF | RNF | RNF | RNF | |||
| MOHAVE COUNTY TOTALS | $90,340 | $3,008,973 | $3,099,313 | $6,587,916 | $148,125 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Mohave County Library District | 198,353 | 27,413 | 0 | 0 | 0 | 639 |
| Fredonia (Kaibab-Paiute Tribal Lib | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward McElwain) | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | 198,353 | 27,413 | 0 | 0 | 0 | 639 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Mohave County Library District | 17,498 | 595,389 | 61,749 | 577,195 | 1,172 | 31,893 | 119 |
| Fredonia (Kaibab-Paiute Tribal Lib | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward Elwain) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | 17,498 | 595,389 | 61,749 | 577,195 | 1,172 | 31,893 | 119 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Mohave County Library District | 2,011 | 1,006 | 11,516 | 11,516 | NR | NR | 140,783 |
| Fredonia (Kaibab-Paiute Tribal Lib | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward McElwain) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | 2,011 | 1,006 | 11,516 | 11,516 | 0 | 0 | 140,783 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Mohave County Library District | 3 | 39 | 0 | 2,975 | NR | 0 |
| Fredonia (Kaibab-Paiute Tribal Lib | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward Elwain) | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | 3 | 39 | 0 | 2,975 | 0 | 0 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Mohave County Library District | $46,838 | $12,152 | 39,932 | 4,386 | 18,188 | 104,103 | 853 | 29,176 |
| Fredonia (Kaibab-Paiute Tribal Lib | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward McElwain) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | $46,838 | $12,152 | 39,932 | 4,386 | 18,1881 | 104,103 | 853 | 29,176 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Mohave County Library District | 38% | 3.0 | 3.1 | 1.2 | 1.0 | 45% | 8% | 47% | $34.05 |
| Fredonia (Kaibab-Paiute Tribal Lib | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward McElwain) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | 38% | 3.0 | 3.1 | 1.2 | 1.0 | 45% | 8% | 47% | $33.91 |