| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Mohave County Library District | 203,326 | 79,531 | 0 | 10 | 1 | 1 | 66,051 |
| Fredonia (Kaibab-Paiute Tribe) | 196 | RNF | 1 | 0 | 0 | 0 | RNF |
| Peach Springs (Edward McElwain) | 600 | RNF | 1 | 0 | 0 | 0 | RNF |
| MOHAVE COUNTY TOTALS | 204,122 | 79,531 | 2 | 10 | 1 | 1 | 66,051 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Mohave County Library District | 6.0 | 0.0 | 3.0 | 9.0 | 77.0 | 86.0 | 7.0 | $76,461 | $38,605 | 275 | 11,803 |
| Fredonia (Kaibab-Paiute Tribe) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward Elwain) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | 6.0 | 0.0 | 3.0 | 9.0 | 77.0 | 86.0 | 7.0 | 275 | 11,803 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Mohave County Library District | $0 | $8,073,740 | $8,073,740 | $25,000 | $0 | $29,806 | $4,500 | $8,133,046 |
| Fredonia (Kaibab-Paiute Tribe) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward Elwain) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | $0 | $8,073,740 | $8,073,740 | $25,000 | $0 | $29,806 | $4,500 | $8,133,046 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Mohave County Library District | $206,583 | $0 | $0 | $0 | $206,583 |
| Fredonia (Kaibab-Paiute Tribe) | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward Elwain) | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | $206,583 | $0 | $0 | $0 | $206,583 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Mohave County Library District | $2,543,710 | $852,657 | $3,396,367 | $385,222 | $33,371 | $56,352 | 474,945 |
| Fredonia (Kaibab-Paiute Tribe) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward Elwain) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | $2,543,710 | $852,657 | $3,396,367 | $385,222 | $33,371 | $56,352 | $474,945 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Mohave County Library District | $107,282 | $3,993,996 | $4,101,278 | $7,972,590 | $208,733 | |||
| Fredonia (Kaibab-Paiute Tribe) | RNF | RNF | RNF | RNF | RNF | |||
| Peach Springs (Edward Elwain) | RNF | RNF | RNF | RNF | RNF | |||
| MOHAVE COUNTY TOTALS | $107,282 | $3,993,996 | $4,101,278 | $7,972,590 | $208,733 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Mohave County Library District | 194,996 | 16,016 | 15,824 | 0 | 0 | 631 |
| Fredonia (Kaibab-Paiute Tribe) | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward McElwain) | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | 194,996 | 16,016 | 15,824 | 0 | 0 | 631 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Mohave County Library District | 18,866 | 680,890 | 61,373 | 644,363 | 1,275 | 25,410 | 128 |
| Fredonia (Kaibab-Paiute Tribe) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward Elwain) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | 18,866 | 680,890 | 61,373 | 644,363 | 1,275 | 25,410 | 128 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Mohave County Library District | 1,647 | 1,471 | 22,677 | 22,677 | NR | 155,134 | 155,134 |
| Fredonia (Kaibab-Paiute Tribe) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward McElwain) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | 1,647 | 1,471 | 22,677 | 22,677 | 0 | 155,134 | 155,134 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Mohave County Library District | 4 | 39 | 0 | 22,205 | NR | 0 |
| Fredonia (Kaibab-Paiute Tribe) | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward Elwain) | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | 4 | 39 | 0 | 22,205 | 0 | 0 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Mohave County Library District | $49,454 | $3,723 | 53,917 | 4,471 | 18,623 | 112,295 | 904 | 22,557 |
| Fredonia (Kaibab-Paiute Tribe) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Peach Springs (Edward McElwain) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| MOHAVE COUNTY TOTALS | $49,454 | $3,723 | 53,917 | 4,471 | 18,623 | 112,295 | 904 | 22,557 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Mohave County Library District | 39% | 3.2 | 3.3 | 1.1 | 1.0 | 43% | 6% | 51% | $39.21 |
| Fredonia (Kaibab-Paiute Tribe) | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK |
| Peach Springs (Edward McElwain) | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK |
| MOHAVE COUNTY TOTALS | 39% | 3.2 | 3.3 | 1.1 | 1.0 | 43% | 6% | 51% | $39.21 |