| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Navajo County Library District | 32,137 | 2,963 | 1 | 3 | 0 | 0 | 7,550 |
| Holbrook | 5,455 | 4,802 | 1 | 0 | 0 | 0 | 10,084 |
| Pinetop/Lakeside (Larson Memorial) | 4,540 | 12,250 | 1 | 0 | 0 | 0 | 5,760 |
| Show Low | 10,555 | 12,987 | 1 | 0 | 0 | 0 | 13,000 |
| Snowflake/Taylor | 9,450 | 6,898 | 1 | 0 | 0 | 0 | 7,000 |
| Winslow | 9,945 | 7,079 | 1 | 0 | 0 | 0 | 4,982 |
| Whiteriver (Apache Nation) | 12,429 | 4,503 | 1 | 2 | 0 | 0 | 2,968 |
| Navajo Nation Population ONLY | *26,881 | ||||||
| NAVAJO COUNTY TOTALS | 111,392 | 51,482 | 7 | 5 | 0 | 0 | 51,344 |
*The Arizona portion of the Navajo Reservation (encompassing parts of three counties) according to the
Arizona State Data Center
325; Coconino Co. = 23,216; Navajo Co. = 26,881).
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Navajo County Library District | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 0.0 | $61,406 | N/A | 53 | 12,953 |
| Holbrook | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 5.0 | 5.0 | 37,294 | 34,001 | 45 | 3,500 |
| Pinetop/Lakeside (Larson Memorial) | 1.0 | 0.0 | 1.0 | 2.0 | 3.0 | 5.0 | 0.0 | 43,000 | 36,300 | 14 | 1,200 |
| Show Low | 1.0 | 0.0 | 2.0 | 3.0 | 6.3 | 9.3 | 0.0 | 55,809 | 47,500 | 10 | 1,296 |
| Snowflake/Taylor | 0.0 | 0.0 | 1.0 | 1.0 | 2.3 | 3.3 | 0.0 | 43,680 | 36,742 | 30 | 289 |
| Winslow | 1.0 | 0.0 | 0.0 | 1.0 | 3.3 | 4.3 | 0.0 | 53,424 | 46,861 | 37 | 1,137 |
| Whiteriver (Apache Nation) | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | 28,392 | N/A | 13 | 4,580 |
| NAVAJO COUNTY TOTALS | 4.0 | 0.0 | 6.0 | 10.0 | 24.8 | 34.8 | 5.0 | 202 | 24,955 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Navajo County Library District | $0 | $632,452 | $632,452 | $33,000 | $17,905 | $0 | $13,357 | $696,714 |
| Holbrook | 193,728 | 0 | 193,728 | 0 | 0 | 0 | 0 | 193,728 |
| Pinetop/Lakeside (Larson Memorial) | 242,675 | 0 | 242,675 | 0 | 0 | 5,000 | 0 | 247,675 |
| Show Low | 575,166 | 0 | 575,166 | 3,500 | 0 | 0 | 4,034 | 582,700 |
| Snowflake/Taylor | 159,470 | 0 | 159,470 | 0 | 0 | 0 | 2,000 | 161,470 |
| Winslow | 241,108 | 0 | 241,108 | 0 | 0 | 0 | 0 | 241,108 |
| Whiteriver (Apache Nation) | 171,079 | 0 | 171,079 | 6,000 | 0 | 6,000 | 2,131 | 185,210 |
| NAVAJO COUNTY TOTALS | $1,583,226 | $632,452 | $2,215,678 | $42,500 | $17,905 | $11,000 | $21,522 | $2,308,605 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Navajo County Library District | $NR | $0 | $0 | $0 | $0 |
| Holbrook | 203,494 | 0 | 0 | 0 | 203,494 |
| Pinetop/Lakeside (Larson Memorial) | 5,000 | 0 | 0 | 0 | 5,000 |
| Show Low | 9,134 | 0 | 0 | 0 | 9,134 |
| Snowflake/Taylor | 0 | 0 | 0 | 0 | 0 |
| Winslow | 0 | 0 | 0 | 0 | 0 |
| Whiteriver (Apache Nation) | 0 | 0 | 0 | 0 | 0 |
| NAVAJO COUNTY TOTALS | $217,628 | $0 | $0 | $0 | $217,628 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Navajo County Library District | $93,096 | $20,344 | $113,440 | $19,169 | $4,655 | $20,669 | $44,493 |
| Holbrook | 106,001 | 49,303 | 155,304 | 6,546 | NR | NR | 6,546 |
| Pinetop/Lakeside (Larson Memorial) | 123,600 | 50,500 | 174,100 | 13,000 | 0 | 3,000 | 16,000 |
| Show Low | 270,830 | 125,496 | 396,326 | 41,296 | 4,386 | 14,320 | 60,002 |
| Snowflake/Taylor | 86,000 | 27,600 | 113,600 | 10,100 | 20 | 1,000 | 11,120 |
| Winslow | 143.443 | 46,905 | 190,348 | 23,700 | 0 | 0 | 23,700 |
| Whiteriver (Apache Nation) | 103,910 | 25,243 | 129,153 | 6,048 | 0 | 3,070 | 9,118 |
| NAVAJO COUNTY TOTALS | $926,880 | $345,391 | $1,272,271 | $119,859 | $9,061 | $42,059 | $170,979 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Navajo County Library District | $31,206 | $100,358 | $131,564 | $259,497 | $18,211 | |||
| Holbrook | 1,800 | 30,078 | 31,878 | 193,728 | 203,494 | |||
| Pinetop/Lakeside (Larson Memorial) | 0 | 62,770 | 62,770 | 252,870 | 5,000 | |||
| Show Low | 3,500 | 114,998 | 118,498 | 574,826 | 9,134 | |||
| Snowflake/Taylor | 1,100 | 35,670 | 36,770 | 161,490 | 0 | |||
| Winslow | 0 | 27,060 | 27,060 | 241,108 | 0 | |||
| Whiteriver (Apache Nation) | 5,665 | 17,527 | 23,192 | 161,463 | 0 | |||
| NAVAJO COUNTY TOTALS | $43,271 | $388,461 | $431,732 | $1,874,982 | $235,839 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Navajo County Library District | 34,321 | 4,821 | 5,687 | 525 | 0 | 16 |
| Holbrook | 42,894 | 1,081 | 1,434 | NR | NR | 4 |
| Pinetop/Lakeside (Larson Memorial) | 25,771 | 1,754 | 851 | NR | NR | 56 |
| Show Low | 37,686 | 1,461 | 2,247 | 0 | 0 | 86 |
| Snowflake/Taylor | 32,455 | 816 | 1,644 | 0 | 3 | 66 |
| Winslow | 28,052 | 486 | 1,112 | NR | NR | 61 |
| Whiteriver (Apache Nation) | 22,281 | 483 | 1,762 | 534 | 0 | 80 |
| NAVAJO COUNTY TOTALS | 223,460 | 10,902 | 14,737 | 1,059 | 3 | 369 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Navajo County Library District | 4,722 | 7,249 | NC | 25,568 | 75 | 1,315 | 21 |
| Holbrook | 1,608 | NR | NR | 33,629 | NR | NR | 5 |
| Pinetop/Lakeside (Larson Memorial) | 2,235 | 42,311 | 0 | 77,458 | 243 | 12,362 | 8 |
| Show Low | 2,981 | 161,694 | 28,340 | 143,344 | 1,143 | 12,961 | 24 |
| Snowflake/Taylor | 2,056 | 50,500 | 1,860 | 65,959 | 68 | 1,886 | 9 |
| Winslow | 1,924 | 39,235 | 7,082 | 41,407 | 48 | 1,312 | 4 |
| Whiteriver (Apache Nation) | 5,563 | 32,819 | 586 | 6,856 | 19 | 276 | 20 |
| NAVAJO COUNTY TOTALS | 21,089 | 333,808 | 37,868 | 394,221 | 1,596 | 30,112 | 91 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Navajo County Library District | 349 | 86 | 1,240 | 1,134 | 444,523 | 10,877 | 4,850 |
| Holbrook | 223 | 412 | 1,536 | 1,676 | NR | NR | 4,464 |
| Pinetop/Lakeside (Larson Memorial) | 122 | 378 | 1,309 | 1,640 | NR | NR | 15,370 |
| Show Low | 400 | 272 | 2.039 | 1,785 | NR | NR | 29,030 |
| Snowflake/Taylor | 157 | 91 | 1,201 | 1,101 | NR | 5,422 | 7,377 |
| Winslow | 87 | 240 | 1,087 | 1,340 | NR | NR | 7,162 |
| Whiteriver (Apache Nation) | 69 | 0 | 328 | 64 | NR | NR | 9,708 |
| NAVAJO COUNTY TOTALS | 1,407 | 1,479 | 8,740 | 8,740 | 444,523 | 16,299 | 77,961 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Navajo County Library District | 14 | 39 | 0 | 3,628 | 683 | 0 |
| Holbrook | 1 | 39 | 0 | NR | NR | NR |
| Pinetop/Lakeside (Larson Memorial) | NR | 33 | NR | NR | NR | NR |
| Show Low | 3 | 40 | 1 | 1,279 | 50 | NR |
| Snowflake/Taylor | 1 | 39 | 1 | NR | NR | 32 |
| Winslow | 0 | 39 | 0 | 0 | NR | 0 |
| Whiteriver (Apache Nation) | 1 | 39 | 0 | NR | 8 | 0 |
| NAVAJO COUNTY TOTALS | 20 | 268 | 2 | 4,907 | 741 | 32 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Navajo County Library District | NR | NR | 12,200 | 3,046 | 235 | 8,071 | 70 | 1,291 |
| Holbrook | 1,300 | NR | 12,777 | 790 | 807 | 7,378 | NR | NR |
| Pinetop/Lakeside (Larson Memorial) | 1,000 | 200 | 6,000 | 2,191 | 1,379 | 23,103 | 227 | 12,214 |
| Show Low | 18,321 | 3,684 | 13,579 | 1,456 | 1,587 | 43,371 | 701 | 10,338 |
| Snowflake/Taylor | 5,000 | 400 | 10,644 | 653 | 941 | 26,127 | 60 | 1,866 |
| Winslow | 7,900 | 0 | 8,661 | 267 | 1,327 | 11,617 | 48 | 1,312 |
| Whiteriver (Apache Nation) | 0 | 0 | 11,306 | 802 | 808 | 3,208 | 19 | 276 |
| NAVAJO COUNTY TOTALS | $33,521 | $4,282 | 75,167 | 9,205 | 7,084 | 122,935 | 1,125 | 27,297 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Navajo County Library District | 9% | 0.8 | 0.2 | 1.4 | 1.1 | 39% | 15% | 45% | $9.01 |
| Holbrook | 88% | 6.2 | UNK | 8.3 | 7.9 | 80% | 3% | 16% | $35.51 |
| Pinetop/Lakeside (Larson Memorial) | 270% | 17.1 | 9.3 | 6.3 | 5.7 | 69% | 6% | 25% | $55.70 |
| Show Low | 123% | 13.6 | 15.3 | 3.9 | 3.6 | 69% | 10% | 21% | $54.46 |
| Snowflake/Taylor | 73% | 7.0 | 5.3 | 3.7 | 3.4 | 70% | 7% | 23% | $17.09 |
| Winslow | 71% | 4.2 | 3.9 | 3.0 | 2.8 | 79% | 10% | 11% | $24.24 |
| Kykotsmovi (Hopi Public) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Whiteriver (Apache Nation) | 36% | 0.6 | 2.6 | 2.0 | 1.8 | 80% | 6% | 14% | $12.99 |
| NAVAJO COUNTY TOTALS | 46% | 3.5 | 3.0 | 2.2 | 2.0 | 68% | 9% | 23% | $16.83 |