| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Pima County Public Library | 929,568 | 498,758 | 1 | 22 | 1 | 0 | 284,150 |
| Sells (Venito Garcia) Tohono O'odham Nation | 10,787 | 1,044 | 1 | 3 | 0 | 0 | 2,070 |
| Oro Valley | 40,215 | 17,905 | 1 | 0 | 0 | 0 | 15,000 |
| PIMA COUNTY TOTALS | 980,570 | 517,707 | 3 | 25 | 1 | 0 | 301,220 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Pima County Public Library | 91.0 | 0.0 | 2.0 | 93.0 | 428.0 | 521.0 | 0.0 | $139,515 | $43,610 | 3,503 | 35,145 |
| Sells (Venito Garcia) Tohono O'odham Nation | 1.0 | 0.0 | 2.0 | 3.0 | 4.0 | 7.0 | 0.0 | 39,000 | N/A | 10 | 340 |
| Oro Valley | 5.0 | 0.0 | 0.0 | 5.0 | 14.3 | 19.3 | 0 | 72,000 | $43,482 | 260 | 9,804 |
| PIMA COUNTY TOTALS | 97.0 | 0.0 | 4.0 | 101.0 | 446.3 | 547.3 | 0.0 | 3,773 | 45,289 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Pima County Public Library | $4,000,000 | $32,257,142 | $36,257,142 | $69,595 | $69,684 | $0 | $0 | $36,396,421 |
| Sells (Venito Garcia) Tohono O'odham Nation | 59,000 | 0 | 59,000 | 6,000 | 0 | 6,000 | 0 | 71,000 |
| Oro Valley | 598,053 | 592,769 | 1,190,822 | 0 | 26,200 | 0 | 30,000 | 1,247,022 |
| PIMA COUNTY TOTALS | $4,657,053 | $32,849,911 | $37,506,964 | $75,595 | $95,884 | $6,000 | $30,000 | $37,714,443 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Pima County Public Library | $0 | $0 | $0 | $0 | $0 |
| Sells (Venito Garcia) Tohono O'odham Nation | 0 | 0 | 0 | 0 | 0 |
| Oro Valley | 24,755 | 0 | 0 | 50,000 | 74,755 |
| PIMA COUNTY TOTALS | $24,755 | $0 | $0 | $50,000 | $74,755 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Pima County Public Library | $12,192,960 | $3,054,528 | $15,247,488 | $3,899,528 | $666,414 | NR | $4,565,942 |
| Sells (Venito Garcia) Tohono O'odham Nation | 59,000 | 18,515 | 77,515 | 12,000 | 0 | 0 | 12,000 |
| Oro Valley | 633,285 | 136,183 | 769,468 | 95,081 | 32,230 | 33,842 | 161,153 |
| PIMA COUNTY TOTALS | $12,885,245 | $3,209,226 | $16,094,471 | $4,006,609 | $698,644 | $33,842 | $4,739,095 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Pima County Public Library | $281,618 | $7,256,137 | $7,537,755 | $27,351,185 | $562,488 | |||
| Sells (Venito Garcia) Tohono O'odham Nation | 1,000 | 2,000 | 3,000 | 92,515 | 0 | |||
| Oro Valley | 57,018 | 203,163 | 260,181 | 1,190,802 | 90,849 | |||
| PIMA COUNTY TOTALS | $339,636 | $7,461,300 | $7,800,936 | $28,634,502 | $653,337 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Pima County Public Library | 1,170,455 | 81,866 | 74,308 | 4,820 | 0 | 3,461 |
| Sells (Venito Garcia) Tohono O'odham Nation | 9,564 | 38 | 307 | 0 | 0 | 58 |
| Oro Valley | 83,263 | 6,927 | 5,237 | 0 | 0 | 200 |
| PIMA COUNTY TOTALS | 1,263,282 | 88,831 | 79,852 | 4,820 | 0 | 3,719 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Pima County Public Library | 62,098 | 4,219,141 | 0 | 6,371,480 | 30,924 | 272,293 | 480 |
| Sells (Venito Garcia) Tohono O'odham Nation | 7,179 | 33,399 | 5,657 | 1,045 | 59 | 4,104 | 26 |
| Oro Valley | 2,520 | 384,927 | 49,140 | 369,868 | 402 | 11,854 | 19 |
| PIMA COUNTY TOTALS | 71,797 | 4,637,467 | 54,797 | 6,742,393 | 31,385 | 288,251 | 525 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Pima County Public Library | 1,648 | 4,044 | NR | NR | 8,805,357 | 1,769,214 | 803,101 |
| Sells (Venito Garcia) Tohono O'odham Nation | 0 | 100 | 36 | 0 | 1,300 | 2,600 | 19,879 |
| Oro Valley | 152 | 465 | 54,259 | 52,706 | NR | 6,104,522 | NR |
| PIMA COUNTY TOTALS | 1,800 | 4,609 | 54,295 | 52,706 | 8,806,657 | 7,876,336 | 822,980 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Pima County Public Library | 25 | 25 | 3 | 492,788 | 372,480 | 45,471 |
| Sells (Venito Garcia) Tohono O'odham Nation | 0 | 35 | 0 | 0 | 10,000 | 0 |
| Oro Valley | NR | NR | NR | NR | NR | NR |
| PIMA COUNTY TOTALS | 25 | 60 | 3 | 492,788 | 382,480 | 45,471 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Pima County Public Library | $611,122 | $204,160 | 422,564 | 49,790 | 52,819 | 1,475,755 | 9,645 | 148,952 |
| Sells (Venito Garcia) Tohono O'odham Nation | 8,006 | 6,100 | 999 | 199 | 134 | 112 | 59 | 10,724 |
| Oro Valley | NR | NR | 32,956 | 3,655 | 3,740 | 283,245 | 315 | 8,120 |
| PIMA COUNTY TOTALS | $619,128 | $210,260 | 456,519 | 53,644 | 56,693 | 1,759,112 | 10,019 | 167,796 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Pima County Public Library | 54% | 6.9 | 4.5 | 1.4 | 1.3 | 56% | 17% | 28% | $29.42 |
| Sells (Venito Garcia) Tohono O'odham Nation | 10% | 0.1 | 3.1 | 0.9 | 0.9 | 84% | 13% | 3% | $8.58 |
| Oro Valley | 45% | 9.2 | 9.6 | 2.4 | 2.1 | 65% | 14% | 22% | $29.61 |
| PIMA COUNTY TOTALS | 53% | 6.9 | 4.7 | 1.5 | 1.3 | 56% | 17% | 27% | $29.20 |