| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Pima County Public Library | 949,897 | 458,138 | 1 | 22 | 1 | 0 | 309,150 |
| Sells (Venito Garcia) Tohono O'odham Nation | 10,787 | 1,300 | 1 | 2 | 0 | 0 | 2,070 |
| Oro Valley | 42,551 | 21,486 | 1 | 0 | 0 | 0 | 25,000 |
| PIMA COUNTY TOTALS | 1,003,235 | 480,924 | 3 | 24 | 1 | 0 | 336,220 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Pima County Public Library | 92.0 | 0.0 | 0.0 | 92.0 | 338.6 | 430.6 | 0.0 | $139,515 | $43,610 | 780 | 36,130 |
| Sells (Venito Garcia) Tohono O'odham Nation | 0.0 | 0.0 | 12.0 | 12.0 | 4.0 | 16.0 | 7.0 | 39,000 | NR | 10 | 340 |
| Oro Valley | 5.0 | 0.0 | 0.0 | 5.0 | 14.3 | 19.3 | 0 | 72,000 | $44,145 | 307 | 11,610 |
| PIMA COUNTY TOTALS | 97.0 | 0.0 | 12.0 | 109.0 | 356.9 | 465.9 | 7.0 | 1,097 | 48,080 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Pima County Public Library | $4,302,461 | $32,275,806 | $36,578,267 | $52,613 | $69,684 | $4,114 | $2,394,646 | $39,099,324 |
| Sells (Venito Garcia) Tohono O'odham Nation | 59,000 | 0 | 59,000 | 6,000 | 0 | 6,000 | 0 | 71,000 |
| Oro Valley | 658,720 | 613,944 | 1,272,664 | 0 | 0 | 0 | 30,000 | 1,302,664 |
| PIMA COUNTY TOTALS | $5,020,181 | $32,889,750 | $37,909,931 | $58,613 | $69,684 | $10,114 | $2,424,646 | $40,472,988 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Pima County Public Library | $0 | $0 | $0 | $0 | $0 |
| Sells (Venito Garcia) Tohono O'odham Nation | 0 | 0 | 0 | 0 | 0 |
| Oro Valley | 0 | 0 | 0 | 0 | 0 |
| PIMA COUNTY TOTALS | $0 | $0 | $0 | $0 | $0 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Pima County Public Library | $11,441,764 | $3,279,403 | $14,721,167 | $5,906,934 | $208,188 | $0 | $6,115,122 |
| Sells (Venito Garcia) Tohono O'odham Nation | 59,000 | 18,515 | 77,515 | 12,000 | 0 | 0 | 12,000 |
| Oro Valley | 686,836 | 150,913 | 837,749 | 71,054 | 43,541 | 47,135 | 161,730 |
| PIMA COUNTY TOTALS | $12,187,600 | $3,448,831 | $15,636,431 | $5,989,988 | $251,729 | $47,135 | $6,288,852 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Pima County Public Library | $283,463 | $3,401,377 | $3,684,840 | $24,521,129 | $561,736 | |||
| Sells (Venito Garcia) Tohono O'odham Nation | 1,000 | 2,000 | 3,000 | 92,515 | 0 | |||
| Oro Valley | 58,000 | 204,000 | 262,000 | 1,261,479 | 0 | |||
| PIMA COUNTY TOTALS | $342,463 | $3,607,377 | $3,949,840 | $25,875,123 | $561,736 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Pima County Public Library | 1,033,575 | 92,770 | 84,367 | 1,939 | 0 | 3,175 |
| Sells (Venito Garcia) Tohono O'odham Nation | 10,912 | 67 | 468 | 0 | 0 | 94 |
| Oro Valley | 78,922 | 7,262 | 5,609 | 0 | 0 | 201 |
| PIMA COUNTY TOTALS | 1,123,409 | 100,099 | 90,444 | 1,939 | 0 | 3,470 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Pima County Public Library | 68,796 | 3,724,363 | NR | 5,339,034 | 9,256 | 183,513 | 431 |
| Sells (Venito Garcia) Tohono O'odham Nation | 7,180 | 10,000 | 5,658 | 1,074 | 61 | 3,220 | 27 |
| Oro Valley | 2,520 | 196,905 | 41,652 | 363,228 | 748 | 16,083 | 56 |
| PIMA COUNTY TOTALS | 78,496 | 3,931,268 | 47,310 | 5,703,336 | 10,065 | 202,816 | 514 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Pima County Public Library | 2,290 | 7,157 | NR | NR | 11,558,150 | 1,147,864 | 849,899 |
| Sells (Venito Garcia) Tohono O'odham Nation | 0 | 100 | 36 | 0 | 13,000 | 2,600 | 20,880 |
| Oro Valley | 60,267 | 62,731 | 0 | 0 | NR | 47,749 | 2,289 |
| PIMA COUNTY TOTALS | 62,557 | 69,988 | 36 | 0 | 11,571,150 | 1,198,213 | 873,068 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Pima County Public Library | 24 | 12 | 18 | 743,305 | 17,098 | 529,474 |
| Sells (Venito Garcia) Tohono O'odham Nation | 0 | 39 | 0 | 0 | 10 | 0 |
| Oro Valley | NR | NR | NR | NR | NR | NR |
| PIMA COUNTY TOTALS | 24 | 51 | 18 | 743,305 | 17,108 | 529,4741, |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Pima County Public Library | $1,245,918 | $444,131 | 62,768 | 19,889 | 49,029 | 227,747 | 5,998 | 139,821 |
| Sells (Venito Garcia) Tohono O'odham Nation | 16,006 | 13,300 | 2,200 | 500 | 440 | 1,403 | 61 | 11,160 |
| Oro Valley | 19,742 | 8,929 | 33,273 | 2,143 | 3,049 | 163,452 | 325 | 8,379 |
| PIMA COUNTY TOTALS | $1,281,666 | $466,360 | 98,241 | 22,532 | 52,518 | 392,602 | 6,384 | 159,360 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Pima County Public Library | 48% | 5.6 | 3.9 | 1.3 | 1.1 | 60% | 25% | 15% | $25.81 |
| Sells (Venito Garcia) Tohono O'odham Nation | 12% | 0.1 | 0.9 | 1.1 | 1.0 | 84% | 13% | 3% | $8.58 |
| Oro Valley | 50% | 8.5 | 4.6 | 2.2 | 1.9 | 66% | 13% | 21% | $29.65 |
| PIMA COUNTY TOTALS | 48% | 5.7 | 3.9 | 1.3 | 1.1 | 60% | 24% | 15% | $25.79 |