| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Pinal County Public Library | 140,747 | 7,422 | 1 | 3 | 0 | 0 | 10,032 |
| Apache Junction | 35,410 | 45,223 | 1 | 0 | 0 | 0 | 20,913 |
| Casa Grande | 38,455 | 28,652 | 1 | 0 | 1 | 0 | 16,000 |
| Coolidge | 9,950 | 9,392 | 1 | 0 | 0 | 0 | 6,700 |
| Eloy | 11,535 | 4,963 | 1 | 0 | 0 | 0 | 4,300 |
| Florence | 21,295 | 8,092 | 1 | 0 | 0 | 0 | 6,300 |
| Kearny (Arthur E. Pomeroy) | 2,270 | 2,017 | 1 | 0 | 0 | 0 | 3,250 |
| Mammoth | 1,805 | 690 | 1 | 0 | 0 | 0 | 1,400 |
| Maricopa Community | 25,830 | 3,673 | 1 | 0 | 0 | 0 | 2,000 |
| Superior | 3,325 | 2,075 | 1 | 0 | 0 | 0 | 3,850 |
| Sacaton (Ira H. Hayes Memorial) | 11,257 | 1,270 | 1 | 0 | 0 | 0 | 2,544 |
| PINAL COUNTY TOTALS | 301,879 | 113,469 | 11 | 3 | 1 | 0 | 77,289 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Pinal County Public Library | 3.0 | 0.0 | 0.0 | 3.0 | 3.0 | 6.0 | 0.0 | $75,525 | $46,945 | 64 | 7,823 |
| Apache Junction | 5.5 | 0.0 | 0.0 | 5.5 | 20.5 | 26.0 | 1.0 | 99,758 | 42,222 | 121 | 4,301 |
| Casa Grande | 4.0 | 0.0 | 0.0 | 4.0 | 9.5 | 13.5 | 0.0 | 62,500 | 41,500 | 41 | 3,500 |
| Coolidge | 0.0 | 0.0 | 1.0 | 1.0 | 5.0 | 6.0 | 0.0 | 53,810 | 50,754 | 3 | 479 |
| Eloy | 0.0 | 0.0 | 2.0 | 2.0 | 2.5 | 4.5 | 0.0 | 62,389 | 58,858 | 30 | 1,012 |
| Florence | 0.0 | 0.0 | 3.0 | 3.0 | 3.1 | 6.1 | 0.0 | 49,980 | 28,371 | 92 | 559 |
| Kearny (Arthur E. Pomeroy) | 0.0 | 0.0 | 2.0 | 2.0 | 4.0 | 6.0 | 0.0 | 18,144 | 10,464 | 18 | 276 |
| Mammoth | 0.0 | 0.0 | 0.6 | 0.6 | 0.2 | 0.8 | 0.0 | 12,000 | 0 | 4 | 1,400 |
| Maricopa Community | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 5.0 | 0.0 | 35,000 | 29,957 | 12 | 100 |
| Superior | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 30,000 | 0 | 5 | 20 |
| Sacaton (Ira H. Hayes Memorial) | 0 | 1 | 0 | 1.0 | 1.0 | 2.0 | 0.0 | 47,000 | N/A | 15 | 60 |
| PINAL COUNTY TOTALS | 12.5 | 1.0 | 10.6 | 24.1 | 53.8 | 77.8 | 1.0 | 405 | 19,530 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Pinal County Public Library | $0 | $819,200 | $819,200 | $23,000 | $1,000 | $0 | $21,629 | $864,829 |
| Apache Junction | 1,964,877 | 24,700 | 1,989,577 | 0 | 18,436 | 0 | 2,623 | 2,010,636 |
| Casa Grande | 829,100 | 29,000 | 858,100 | 1,700 | 32,500 | 0 | 0 | 892,300 |
| Coolidge | 350,572 | 10,500 | 361,072 | 0 | 0 | 0 | 0 | 361,072 |
| Eloy | 233,540 | 13,100 | 246,640 | 0 | 0 | 0 | 0 | 246,640 |
| Florence | 273,614 | 0 | 273,614 | 0 | 0 | 0 | 23,730 | 297,344 |
| Kearny (Arthur E. Pomeroy) | 66,676 | 9,000 | 75,676 | 0 | 0 | 0 | 0 | 75,676 |
| Mammoth | 35,700 | 8,714 | 44,414 | 0 | 0 | 0 | 0 | 44,414 |
| Maricopa Community | 677,962 | 11,000 | 688,962 | 0 | 0 | 0 | 0 | 688,962 |
| Superior | 92,124 | 9,200 | 101,324 | 7,500 | 0 | 0 | 0 | 108,824 |
| Sacaton (Ira H. Hayes Memorial) | 117,795 | 0 | 117,795 | 0 | 0 | 0 | 801 | 118,596 |
| PINAL COUNTY TOTALS | $4,641,960 | $934,414 | $5,576,374 | $32,200 | $51,936 | $0 | $48,783 | $5,709,293 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Pinal County Public Library | $0 | $0 | $0 | $0 | $0 |
| Apache Junction | 1,184,553 | 0 | 0 | 0 | 1,184,553 |
| Casa Grande | 44,500 | 0 | 0 | 0 | 44,500 |
| Coolidge | 0 | 0 | 0 | 0 | 0 |
| Eloy | 24,350 | 0 | 0 | 0 | 24,350 |
| Florence | 0 | 0 | 0 | 0 | 0 |
| Kearny (Arthur E. Pomeroy) | 0 | 0 | 0 | 0 | 0 |
| Mammoth | 0 | 0 | 0 | 0 | 0 |
| Maricopa Community | 207,500 | 0 | 0 | 0 | 207,500 |
| Superior | NR | NR | NR | NR | 0 |
| Sacaton (Ira H. Hayes Memorial) | 0 | 0 | 0 | 0 | 0 |
| PINAL COUNTY TOTALS | $1,460,903 | $0 | $0 | $0 | $1,460,903 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Pinal County Public Library | $267,829 | $74,294 | $342,123 | $28,861 | $50,917 | $885 | $80,663 |
| Apache Junction | 848,438 | 218,491 | 1,066,929 | 109,717 | 50,811 | 49,269 | 209,797 |
| Casa Grande | 488,400 | 156,900 | 645,300 | 126,000 | 57,000 | 3,000 | 186,000 |
| Coolidge | 190,179 | 66,140 | 256,319 | 31,500 | 0 | 0 | 31,500 |
| Eloy | 129,565 | 55,630 | 185,195 | 16,745 | 0 | 3,145 | 19,890 |
| Florence | 183,430 | 42,150 | 225,580 | 29,156 | 0 | 4,679 | 33,835 |
| Kearny (Arthur E. Pomeroy) | 34,402 | 10,374 | 44,776 | 11,955 | 0 | 4,355 | 16,310 |
| Mammoth | 16,300 | 6,000 | 22,300 | 6,789 | 0 | 1,925 | 8,714 |
| Maricopa Community | 165,626 | 15,000 | 180,626 | 35,000 | 10,000 | 2,000 | 47,000 |
| Superior | 47,500 | 12,000 | 59,500 | 11,600 | 0 | 2,000 | 13,600 |
| Sacaton (Ira H. Hayes Memorial) | 75,432 | 0 | 75,432 | 3,000 | 0 | 0 | 3,000 |
| PINAL COUNTY TOTALS | $2,447,101 | $656,979 | $3,104,080 | $410,323 | $168,728 | $71,258 | $650,309 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Pinal County Public Library | $100,976 | $346,861 | $447,837 | $870,623 | $0 | |||
| Apache Junction | 27,770 | 136,074 | 163,844 | 1,440,570 | 1,184,553 | |||
| Casa Grande | 20,000 | 80,000 | 100,000 | 931,300 | 0 | |||
| Coolidge | 0 | 68,012 | 68,012 | 355,831 | 0 | |||
| Eloy | 1,145 | 38,455 | 39,600 | 244,685 | 24,350 | |||
| Florence | 13,505 | 19,862 | 33,367 | 292,782 | 0 | |||
| Kearny (Arthur E. Pomeroy) | 0 | 9,950 | 9,950 | 71,036 | 0 | |||
| Mammoth | 0 | 13,400 | 13,400 | 44,414 | 0 | |||
| Maricopa Community | 0 | 22,800 | 22,800 | 250,426 | 207,500 | |||
| Superior | 0 | 1,500 | 1,500 | 74,600 | 0 | |||
| Sacaton (Ira H. Hayes Memorial) | 0 | 0 | 0 | 78,432 | 0 | |||
| PINAL COUNTY TOTALS | $163,396 | $736,914 | $900,310 | $4,654,699 | $1,416,403 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Pinal County Public Library | 45,783 | 1,576 | 2,894 | 0 | 0 | 23 |
| Apache Junction | 82,351 | 5,506 | 13,710 | 27,626 | 76 | 198 |
| Casa Grande | 69,882 | 1,500 | 3,000 | 0 | 52 | 91 |
| Coolidge | 26,360 | 764 | 156 | 0 | 0 | 29 |
| Eloy | 15,413 | 461 | 439 | 0 | 0 | 73 |
| Florence | 22,708 | 937 | 845 | 0 | 0 | 43 |
| Kearny (Arthur E. Pomeroy) | 15,972 | 406 | 672 | 0 | 0 | 18 |
| Mammoth | 7,934 | 75 | 377 | 0 | 0 | 44 |
| Maricopa Community | 15,397 | 712 | 1,110 | 0 | 10 | 26 |
| Superior | 16,500 | 123 | 490 | 0 | 0 | 48 |
| Sacaton (Ira H. Hayes Memorial) | 12,000 | 50 | 120 | 0 | 0 | 11 |
| PINAL COUNTY TOTALS | 330,300 | 12,110 | 23,813 | 27,626 | 138 | 604 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Pinal County Public Library | 7,128 | 39,820 | 2,266 | 40,000 | 81 | 812 | 17 |
| Apache Junction | 2,640 | 299,879 | 63,024 | 550,220 | 362 | 11,196 | 45 |
| Casa Grande | 3,486 | 240,918 | 80,950 | 220,7173 | 179 | 3,846 | 38 |
| Coolidge | 2,760 | 21,744 | 1,596 | 21,518 | 139 | 3,879 | 11 |
| Eloy | 2,946 | 26,283 | 864 | 13,433 | 89 | 2,009 | 12 |
| Florence | 3,380 | 113,957 | 3,120 | 60,922 | 248 | 6,002 | 24 |
| Kearny (Arthur E. Pomeroy) | 1,820 | 9,100 | 2,013 | 13,142 | 84 | 974 | 8 |
| Mammoth | 1,040 | 5,000 | 420 | 3,111 | 10 | 200 | 4 |
| Maricopa Community | 2,054 | 48,000 | 3,144 | 46,949 | 36 | 62 | 6 |
| Superior | 1,970 | 25,000 | 8,000 | 9,628 | 60 | 2,000 | 6 |
| Sacaton (Ira H. Hayes Memorial) | 2,000 | 3,000 | 275 | 6,000 | 14 | 350 | 6 |
| PINAL COUNTY TOTALS | 31,224 | 832,701 | 165,672 | 985,640 | 1,302 | 31,330 | 159 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Pinal County Public Library | 496 | 209 | 1,075 | 379 | 118,316 | 50,280 | 9,834 |
| Apache Junction | 813 | 517 | 0 | 0 | 303,678 | 48,014 | 74,942 |
| Casa Grande | 25 | 721 | 0 | 0 | 174,999 | 43,405 | 79,985 |
| Coolidge | 283 | 526 | 416 | 212 | 10,817 | 2,457 | 13,482 |
| Eloy | NR | NR | 228 | 79 | 2,958 | 2,156 | 9,318 |
| Florence | 161 | 453 | 434 | 574 | 9,789 | 13,023 | 19,334 |
| Kearny (Arthur E. Pomeroy) | 180 | 120 | 340 | 114 | 2,291 | 4,800 | 4,680 |
| Mammoth | 39 | 12 | 144 | 58 | 96 | 0 | 3,500 |
| Maricopa Community | 301 | 107 | 632 | 627 | 8,109 | 7,291 | 9,129 |
| Superior | 269 | 352 | NR | NR | 20 | NR | 3,357 |
| Sacaton (Ira H. Hayes Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 1,200 |
| PINAL COUNTY TOTALS | 2,567 | 3,017 | 3,269 | 2,043 | 631,073 | 171,426 | 228,761 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Pinal County Public Library | 8 | 33 | 0 | 28,615 | 11,648 | 0 |
| Apache Junction | 24 | 39 | 12 | 2,420 | NR | 14,550 |
| Casa Grande | 30 | 15 | 5 | 30,000 | 3,000 | 10,000 |
| Coolidge | 0 | 39 | 8 | 0 | NR | NR |
| Eloy | 0 | 39 | 8 | 0 | 356 | 278 |
| Florence | 9 | 39 | 0 | NR | NR | 0 |
| Kearny (Arthur E. Pomeroy) | 0 | 39 | 9 | 0 | 11 | 14 |
| Mammoth | 0 | 39 | 8 | 0 | NR | NR |
| Maricopa Community | 0 | 39 | 8 | 0 | NR | NR |
| Superior | NR | NR | 0 | NR | NR | 0 |
| Sacaton (Ira H. Hayes Memorial) | 1 | 39 | 0 | NR | NR | 0 |
| PINAL COUNTY TOTALS | 72 | 360 | 58 | 61,035 | 15,015 | 24,842 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Pinal County Public Library | $6,814 | $1,626 | 11,146 | 421 | 1,266 | 4,305 | 19 | 252 |
| Apache Junction | 23,690 | 9,193 | 24,893 | 3,222 | 6,409 | 158,128 | 229 | 9,049 |
| Casa Grande | 26,000 | 15,000 | 28,849 | 0 | 9,589 | 66,490 | 138 | 3,130 |
| Coolidge | 6,210 | 1,475 | 8,260 | 249 | 2,869 | 6,821 | 99 | 3,578 |
| Eloy | 5,620 | 780 | 4,919 | 209 | 1,567 | 2,618 | 76 | 1,700 |
| Florence | 6,432 | 1,367 | 8,111 | 205 | 1,717 | 16,150 | 62 | 1,362 |
| Kearny (Arthur E. Pomeroy) | 3,500 | 700 | 6,085 | 217 | 662 | 3,665 | 82 | 852 |
| Mammoth | 784 | 3,922 | 1,106 | 47 | 232 | 332 | 10 | 200 |
| Maricopa Community | 4,253 | 3,521 | 5,452 | 262 | 1,072 | 5,746 | 36 | 620 |
| Superior | 4,000 | 300 | 6,000 | 100 | 691 | 3,200 | 45 | 950 |
| Sacaton (Ira H. Hayes Memorial) | 1,0090 | 0 | 0 | 8,000 | 476 | 0 | 12 | 300 |
| PINAL COUNTY TOTALS | $88,312 | $37,884 | $104,821 | $12,932 | $26,550 | $267,455 | $808 | $21,435 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Pinal County Public Library | 5% | 0.3 | 0.3 | 0.4 | 0.3 | 39% | 9% | 51% | $6.19 |
| Apache Junction | 128% | 15.5 | 8.5 | 3.7 | 2.3 | 74% | 15% | 11% | $40.68 |
| Casa Grande | 75% | 5.7 | 6.3 | 1.9 | 1.8 | 69% | 20% | 11% | $24.22 |
| Coolidge | 94% | 2.2 | 2.2 | 2.7 | 2.6 | 72% | 9% | 19% | $35.76 |
| Eloy | 43% | 1.2 | 2.3 | 1.4 | 1.3 | 76% | 8% | 16% | $21.21 |
| Florence | 38% | 2.9 | 5.4 | 1.2 | 1.1 | 77% | 12% | 11% | $13.75 |
| Kearny (Arthur E. Pomeroy) | 89% | 5.8 | 4.0 | 7.5 | 7.0 | 63% | 23% | 14% | $31.29 |
| Mammoth | 38% | 1.7 | 2.8 | 4.6 | 4.4 | 50% | 20% | 30% | $24.61 |
| Maricopa Community | 14% | 1.8 | 1.9 | 0.7 | 0.6 | 72% | 19% | 9% | $9.70 |
| Superior | 62% | 2.9 | 7.5 | 5.1 | 5.0 | 80% | 18% | 2% | $22.44 |
| Sacaton (Ira H. Hayes Memorial) | 11% | 0.5 | 0.3 | 1.1 | 1.1 | 96% | 4% | 0% | $6.97 |
| PINAL COUNTY TOTALS | 38% | 3.3 | 2.8 | 1.3 | 1.1 | 67% | 14% | 19% | $15.42 |