PINAL COUNTY
2007-2008

Part I - General Information
Part II - Library Staff (FTE)
Part III - Volunteers
Part IV - Library Income (Operating By Source) $
Part IV - Library Income (Capital Revenue) $ (continued)
Part V - Library Expenditures ($)
Part V - Library Expenditures ($) (continued)
Part VI - Library Collection In Physical Units (Held at End of Fiscal Year)
Part VII - Library Services Per Annum
Part VII - Library Services Per Annum (continued)
Part VII - Library Services Per Annum (continued)
Part VIII - Children's Services
Part IX - Selected Measures


Back
Part I - General Information
LIBRARIES
BY
COUNTY
Population
of Legal
Service Area
Registered
Borrowers
Central
Library
Branches
or
Affiliates
Bookmobiles Other
Outlets
Square
Footage
Pinal County Public Library 149,550 8,837 1 3 0 0 10,032
Apache Junction 37,263 44,886 1 0 0 0 30,000
Casa Grande 42,422 33,586 1 0 1 0 16,000
Coolidge 11,721 11,217 1 0 0 0 6,700
Eloy 13,953 5,454 1 0 0 0 4,300
Florence 21,913 9,720 1 0 0 0 6,300
Kearny (Arthur E. Pomeroy) 2,282 1,699 1 0 0 0 3,250
Mammoth 1,783 770 1 0 0 0 1,400
Maricopa Community 32,157 6,572 1 0 0 0 1,500
Superior 3,369 2,251 1 0 0 0 3,850
Sacaton (Ira H. Hayes Memorial) 11,257 1,850 1 0 0 0 2,544
PINAL COUNTY TOTALS 327,670 126,842 11 3 1 0 85,876

 

Back
Part II - Library Staff (FTE) Part III - Volunteers
LIBRARIES
BY
COUNTY
Master's
Degrees
Librarians
In Title
Total
Number
Of All Librarians
Other
Paid
Staff
Total
All Paid Staff
Plant
Oper. Secur. Maint.
Salary of Library Director Salary of Entry Level Professional Number of
Volunteers
Total Hours Worked
ALA Other No Masters
Pinal County Public Library 3.0 0.0 0.0 3.0 4.0 7.0 0.0 $80,142 $46,945 64 7,074
Apache Junction 5.5 0.0 0.0 5.5 21.8 27.2 1.0 108,741 46,833 97 4,813
Casa Grande 4.0 0.0 0.0 4.0 9.5 13.5 0.0 78,000 44,000 41 3,500
Coolidge 1.0 0.0 0.0 1.0 4.0 5.0 0.0 55,450 50,754 20 1,392
Eloy 0.0 0.0 2.0 2.0 2.5 4.5 0.0 69,840 59,250 28 971
Florence 0.0 0.0 3.0 3.0 3.1 6.1 0.0 54,318 28,371 78 503
Kearny (Arthur E. Pomeroy) 0.0 0.0 1.8 1.8 0.0 1.8 0.0 18,144 10,464 15 314
Mammoth 0.0 0.0 0.6 0.6 0.2 0.8 0.0 12,000 0 4 700
Maricopa Community 2.0 0.0 0.0 2.0 2.0 4.0 0.0 68,500 31,500 12 312
Superior 0.0 0.0 1.0 1.0 1.0 2.0 0.0 30,000 0 5 20
Sacaton (Ira H. Hayes Memorial) 0 1 0 1.0 1.0 2.0 0.0 NR NR 15 160
PINAL COUNTY TOTALS 15.5 1.0 8.4 24.8 49.0 73.9 1.0     379 19,759

 

Back
Part IV - Library Income (Operating By Source) $
LIBRARIES
BY
COUNTY
Local Government State
Grants
In Aid
LSTA Other
Federal
Other
Income
Total
Operating
Income
City/Tribal Gov't County / District Total
Local Gov't
Pinal County Public Library $0 $1,699,680 $1,699,680 $27,625 $12,627 $0 $34,947 $1,774,879
Apache Junction 1,950,355 30,500 1,980,855 N/A 39,300 0 5,213 2,025,368
Casa Grande 856,100 40,000 896,100 1,700 28,500 20,000 0 946,300
Coolidge 430,286 20,0500 450,286 0 0 0 0 450,286
Eloy 243,265 14,069 257,334 0 0 0 0 257,334
Florence 339,945 0 339,945 0 0 0 7,573 347,518
Kearny (Arthur E. Pomeroy) 69,810 17,000 86,810 0 0 0 0 86,810
Mammoth 30,530 16,871 47,401 0 0 0 0 47,401
Maricopa Community 481,141 20,000 501,141 1,770 0 0 0 502,911
Superior 99,821 17,000 116,821 0 0 0 0 116,821
Sacaton (Ira H. Hayes Memorial) 190,000 N/A 189,999 6,000 6,000 0 925 202,924
PINAL COUNTY TOTALS $4,691,253 $1,875,120 $6,566,372 $37,095 $86,427 $20,000 $48,658 $6,758,552

 

Back
Part IV - Library Income (Capital Revenue) $ (continued)
LIBRARIES
BY
COUNTY
Local
Government
State
Government
Federal
Government
Other
Government
Total
Government
Pinal County Public Library $0 $0 $0 $0 $0
Apache Junction 3,957,189 0 0 0 3,957,189
Casa Grande 0 0 0 0 0
Coolidge 7,652 0 0 0 7,652
Eloy 0 0 0 0 0
Florence 20,629 0 0 0 20,629
Kearny (Arthur E. Pomeroy) 0 0 0 0 0
Mammoth 0 0 0 0 0
Maricopa Community 674,198 0 0 0 674,198
Superior 0 0 0 0 0
Sacaton (Ira H. Hayes Memorial) 0 0 0 0 0
PINAL COUNTY TOTALS $4,659,668 $0 $0 $0 $4,659,668

 

Back
Part V - Library Expenditures ($)
LIBRARIES
BY
COUNTY
Staff Collection
Salaries
and
Wages
Employee
Benefits
Total
Salary/Wages
+Benefits
Print
Materials
Electronic
Format
Other
Materials
Total
Collection
Expenditures
Pinal County Public Library $315,672 $88,365 $404,037 $66,770 $76,102 $1,540 $144,412
Apache Junction 1,052,935 285,325 1,338,260 116,479 30,061 67,147 213,687
Casa Grande 503,444 156,900 660,344 150,000 75,000 3,000 228,000
Coolidge 230,267 95,091 325,358 36,500 0 0 36,500
Eloy 164,565 63,375 227,930 14,069 500 1,315 15,884
Florence 180,778 47,720 228,498 27,482 0 4,689 32,171
Kearny (Arthur E. Pomeroy) 34,500 10,237 44,737 13,098 0 9,098 22,196
Mammoth 14,209 3,561 17,770 5,700 0 7,200 12,900
Maricopa Community 132,265 77,765 213,030 30,000 0 5,000 35,000
Superior 51,272 17,700 68,972 11,000 0 1,500 12,500
Sacaton (Ira H. Hayes Memorial) 80,986 NR 80,985 29,000 NR NR 28,998
PINAL COUNTY TOTALS $2,763,883 $846,039 $3,609,921 $500,098 $181,663 $100,489 $782,248

 

Back
Part V - Library Expenditures  ($) (continued)
LIBRARIES
BY
COUNTY
Other Total Capital
Outlay
Electronic
Access
Other
Operating
Expend.
Subtotal
Other
Expenditures
Operating
Expenditures
Pinal County Public Library $171,281 $671,132 $842,413 $1,390,862 $0
Apache Junction 28,930 220,509 249,439 1,801,386 3,896,157
Casa Grande 40,000 80,000 120,000 1,008,344 0
Coolidge 0 68,429 68,429 430,287 0
Eloy 1,250 30,830 32,080 275,894 0
Florence 0 24,117 24,117 284,786 20,629
Kearny (Arthur E. Pomeroy) 0 10,121 10,121 77,054 0
Mammoth 0 4,291 4,291 34,961 0
Maricopa Community 0 48,111 48,111 296,141 0
Superior 0 1,500 1,500 82,972 0
Sacaton (Ira H. Hayes Memorial) N/A N/A N/A 109,981 0
PINAL COUNTY TOTALS $241,461 $1,159,040 $1,400,501 $5,792,668 $3,916,786

 

Back
Part VI - Library Collection In Physical Units
(Held at End of Fiscal Year)
LIBRARIES
BY
COUNTY
Print
Materials
Audio
Materials
Video
Materials
Electronic
Books
(E-Books)
Current Electronic
Serial
Subscriptions
Current Print
Serial
Subscriptions
Pinal County Public Library 37,606 1,370 2,820 0 0 21
Apache Junction 85,732 5,834 15,150 43,157 0 143
Casa Grande 66,086 4,803 3,300 NR NR 137
Coolidge 26,597 704 540 0 0 34
Eloy 26,597 504 639 0 0 69
Florence 21,600 953 1,354 0 0 43
Kearny (Arthur E. Pomeroy) 16,278 423 693 0 0 20
Mammoth 5,111 81 830 0 0 20
Maricopa Community 16,045 813 1,355 0 0 26
Superior 12,996 161 681 0 0 48
Sacaton (Ira H. Hayes Memorial) 8,000 N/A 200 NR NR 14
PINAL COUNTY TOTALS 322,648 15,646 27,562 23,157 0 575

 

Back
Part VII - Library Services Per Annum
LIBRARIES
BY
COUNTY
Public
Service
Hours
Total
Attendance
In Library
Total
Reference
Transactions
Total
Circulation
Transactions
Library Programs Internet
Terminals
Used by
Public
No. of Programs / Presentations No. attending Programs / Presentations
Pinal County Public Library 7,204 36,752 2,151 52,615 101 1,018 19
Apache Junction 2,640 310,716 35,659 578,126 549 17,237 68
Casa Grande 3,070 272,000 82,033 229,446 168 3,234 38
Coolidge 2,860 62,027 1,222 43,906 114 3,093 11
Eloy 2,860 23,550 718 16,381 109 2,364 12
Florence 3,380 119,564 3,848 77,756 618 15,354 24
Kearny (Arthur E. Pomeroy) 1,872 10,044 1,832 15,256 77 1,104 8
Mammoth 1,040 5,200 400 5,502 3 60 5
Maricopa Community 2,211 37,590 2,852 75,503 38 580 6
Superior 1,970 26,500 7,600 12,498 65 2,040 6
Sacaton (Ira H. Hayes Memorial) 2,080 5,200 2,600 3,840 20 130 6
PINAL COUNTY TOTALS 31,187 909,143 140,915 1,110,829 1,862 46,214 203

 

Back
Part VII - Library Services Per Annum (continued)
LIBRARIES
BY
COUNTY
INTERlibrary Loans INTRAlibrary Loans Electronic Resources
Provided Received Provided Received Online Catalog Searches Total User
Session/Website
Number of Users
Public Computers
Pinal County Public Library 2,376 1,872 384 233 122,563 42,054 78,118
Apache Junction 950 612 0 0 331,107 58,680 92,080
Casa Grande 50 687 0 0 243,021 210,036 16,693
Coolidge 1,169 401 0 0 337,224 40,618 9,000
Eloy 451 177 0 0 2,758 3,687 21,603
Florence 351 NR 0 0 61,799 4,944 4,561
Kearny (Arthur E. Pomeroy) 744 328 0 0 2,291 2,291 4,488
Mammoth 332 97 0 0 706 0 12,600
Maricopa Community 1,565 1,653 0 0 28,917 NR 5,936
Superior 302 421 0 0 2,071 0 3,288
Sacaton (Ira H. Hayes Memorial) 0 0 0 0 0 4,000 1,200
PINAL COUNTY TOTALS 8,290 6,248 384 233 1,132,457 366,310 249,567

 

Back
Part VII - Library Services Per Annum (continued)
LIBRARIES
BY
COUNTY
Databases Online Database Searches
Local State Other Local State Other
Pinal County Public Library 10 39 0 37,733 11,440 0
Apache Junction 24 39 10 4,289 4,798 10,285
Casa Grande 30 39 10 42,000 2,903 11,003
Coolidge 0 39 9 0 NR NR
Eloy 0 33 8 0 348 269
Florence 10 39 0 18 NR 0
Kearny (Arthur E. Pomeroy) 0 39 9 0 14 21
Mammoth 0 39 9 0 NR NR
Maricopa Community 0 39 0 0 35 0
Superior 0 39 0 NR NR 0
Sacaton (Ira H. Hayes Memorial) 1 39 0 NR NR NR
PINAL COUNTY TOTALS 75 423 55 84,040 19,538 21,578

 

Back
Part VIII - Children's Services
LIBRARIES
BY
COUNTY
Expenditures Collections General Programs / Presentations
Total
Print Materials
Total
Other Formats
Print
Materials
Other
Materials
Registered
borrowers
0-14
Total
circulation
0-14
Number
or Programs
Number
Attending
Pinal County Public Library $8,065 $3,000 9,069 477 1,524 7,350 28 552
Apache Junction 21,170 6,085 25,442 2,052 6,648 117,520 320 12,691
Casa Grande 35,000 3,000 28,849 0 15,023 98,003 141 3,148
Coolidge 20,086 2,855 7,504 232 3,292 16,324 103 2,964
Eloy 6,200 412 4,797 202 1,645 3,509 86 2,100
Florence 7,080 1,505 7,814 304 2,035 20,918 87 2,209
Kearny (Arthur E. Pomeroy) 3,274 2,494 5,221 222 549 4,725 72 864
Mammoth 844 1,576 1,162 69 250 787 3 60
Maricopa Community 10,000 2,000 5,929 378 1,955 10,052 38 580
Superior 3,250 150 5,656 149 753 4,539 60 1,500
Sacaton (Ira H. Hayes Memorial) NR 450 6,000 NR NR NR NR NR
PINAL COUNTY TOTALS $114,969 $23,527 $107,443 $4,085 $33,674 $283,727 $938 $26,668

 

Back
Part IX - Selected Measures
LIBRARIES
BY
COUNTY
Percentage of Registered
Borrowers in Legal Service Area
Circulation
Per Capita
Annual Library Visits Per Capita Library Materials Per Capita Books Per Capita Percentage of Total Operating Expenditures Per Capita
Expenditure
Staff Materials Other
Pinal County Public Library 6% 0.4 0.2 0.3 0.3 29% 10% 61% $9.30
Apache Junction 120% 15.5 8.3 4.0 2.3 74% 12% 14% $48.34
Casa Grande 79% 5.4 6.4 1.7 1.6 65% 23% 12% $23.77
Coolidge 96% 3.7 5.3 2.4 2.3 76% 8% 16% $36.71
Eloy 39% 1.2 1.7 2.0 1.9 83% 6% 12% $19.77
Florence 44% 3.5 5.5 1.1 1.0 80% 11% 8% $13.00
Kearny (Arthur E. Pomeroy) 74% 6.7 4.4 7.6 7.1 58% 29% 13% $33.77
Mammoth 43% 3.1 2.9 3.4 2.9 51% 37% 12% $19.61
Maricopa Community 20% 2.3 1.2 0.6 0.5 72% 12% 16% $9.21
Superior 67% 3.7 7.9 4.1 3.9 83% 15% 2% $24.63
Sacaton (Ira H. Hayes Memorial) 16% 0.3 0.5 0.7 0.7 74% 26% UNK $9.77
PINAL COUNTY TOTALS 39% 3.4 2.8 1.2 1.0 62% 14% 24% $17.68