| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Yavapai County Library District | 88,665 | 11,092 | 0 | 10 | 0 | 0 | 16,260 |
| Camp Verde | 11,230 | 4,451 | 1 | 0 | 0 | 0 | 4,500 |
| Chino Valley | 12,700 | 13,992 | 1 | 0 | 0 | 0 | 5,883 |
| Clarkdale (Clark Memorial) | 3,715 | 1,071 | 1 | 0 | 0 | 0 | 1,800 |
| Cottonwood | 10,925 | 31,401 | 1 | 0 | 0 | 0 | 15,400 |
| Jerome | 330 | 868 | 1 | 0 | 0 | 0 | 1,766 |
| Prescott | 42,085 | 40,101 | 1 | 1 | 0 | 0 | 39,500 |
| Prescott Valley | 35,740 | 37,835 | 1 | 0 | 0 | 0 | 14,000 |
| Sedona | *11,010 | 15,363 | 1 | 1 | 0 | 0 | 24,950 |
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | 213,285 | 156,174 | 8 | 12 | 0 | 0 | 124,059 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Yavapai County Library District | 1.0 | 0.0 | 9.5 | 10.5 | 4.5 | 15.0 | 0.4 | $70,006 | $40,142 | 157 | 9,117 |
| Camp Verde | 2.0 | 0.0 | 2.0 | 4.0 | 0.8 | 4.8 | 0.0 | 53,412 | 27,000 | 14 | 2,299 |
| Chino Valley | 1.0 | 0.0 | 2.0 | 3.0 | 5.0 | 8.0 | 0.0 | 74,412 | 33,000 | 20 | 3,570 |
| Clarkdale (Clark Memorial) | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 1.2 | 0.0 | 15,947 | N/A | 21 | 507 |
| Cottonwood | 0.0 | 0.0 | 2.0 | 2.0 | 8.5 | 10.5 | 1.0 | 74,684 | 34,613 | 74 | 8,763 |
| Jerome | 0.0 | 0.0 | 0.8 | 0.8 | 0.3 | 1.1 | 0.0 | 20,600 | N/A | 9 | 688 |
| Prescott | 6.4 | 2.0 | 4.0 | 12.4 | 19.7 | 32.1 | 2.0 | 75,420 | 38,283 | 116 | 13,024 |
| Prescott Valley | 5.0 | 3.0 | 0.0 | 8.0 | 9.0 | 17.0 | 0.0 | 88,524 | 40,580 | 60 | 3,245 |
| Sedona | 7.0 | 2.0 | 2.0 | 11.0 | 3.0 | 14.0 | 1.0 | 63,350 | 26,040 | 175 | 19,181 |
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | 22.4 | 7.0 | 22.8 | 52.2 | 51.4 | 103.7 | 4.4 | 646 | 60,394 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Yavapai County Library District | $0 | $2,328,994 | $2,328,994 | $23,000 | $0 | $0 | $126,068 | $2,478,062 |
| Camp Verde | 272,074 | 73,214 | 345,288 | 0 | 0 | 0 | 0 | 345,288 |
| Chino Valley | 274,068 | 104,280 | 378,348 | 0 | 0 | 0 | 0 | 378,348 |
| Clarkdale (Clark Memorial) | 31,429 | 25,186 | 56,615 | 0 | 0 | 0 | 851 | 57,466 |
| Cottonwood | 646,860 | 169,070 | 815,930 | 0 | 0 | 0 | 0 | 815,930 |
| Jerome | 17,159 | 15,878 | 33,037 | 0 | 0 | 0 | 7,500 | 40,537 |
| Prescott | 1,842,789 | 404,554 | 2,247,343 | 0 | 12,000 | 0 | 0 | 2,259,343 |
| Prescott Valley | 961,204 | 222,349 | 1,183,553 | 0 | 0 | 0 | 13,079 | 1,196,632 |
| Sedona | 383,000 | 394,895 | 777,895 | 0 | 0 | 0 | 393,219 | 1,171,114 |
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | $4,428,583 | $3,738,420 | $8,167,003 | $23,000 | $12,000 | $0 | $540,717 | $8,742,720 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Yavapai County Library District | $0 | $0 | $0 | $0 | $0 |
| Camp Verde | 0 | 0 | 0 | 0 | 0 |
| Chino Valley | 0 | 0 | 0 | 0 | 0 |
| Clarkdale (Clark Memorial) | 0 | 0 | 0 | 0 | 0 |
| Cottonwood | 0 | 0 | 0 | 0 | 0 |
| Jerome | 0 | 0 | 0 | 0 | 0 |
| Prescott | 1,188,043 | 50,000 | 0 | 0 | 1,188,043 |
| Prescott Valley | 28,000 | 0 | 0 | 0 | 28,000 |
| Sedona | 0 | 0 | 0 | 31,256 | 31,256 |
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal Lib) | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | $1,216,043 | $0 | $0 | $31,256 | $1,247,299 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Yavapai County Library District | $512,730 | $131,386 | $644,116 | $64,463 | $11,263 | $2,289 | $78,015 |
| Camp Verde | 192,653 | 59,150 | 251,803 | 41,535 | 0 | 2,050 | 43,585 |
| Chino Valley | 249,271 | 80,937 | 330,208 | 15,220 | 0 | 3,300 | 18,520 |
| Clarkdale (Clark Memorial) | 32,306 | 9,775 | 42,081 | 7,367 | 0 | 2,704 | 10,071 |
| Cottonwood | 420,513 | 136,920 | 557,433 | 64,383 | 0 | 34,668 | 99,051 |
| Jerome | 30,089 | 2,428 | 32,517 | 615 | 0 | 0 | 615 |
| Prescott | 1,154,257 | 312,601 | 1,466,858 | 135,712 | 28,282 | 24,944 | 188,938 |
| Prescott Valley | 548,139 | 170,093 | 718,232 | 84,000 | 30,500 | 7,460 | 121,960 |
| Sedona | 454,847 | 98,167 | 553,014 | 91,767 | 12,055 | 22,015 | 125,837 |
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | $3,594,805 | $1,001,457 | $4,596,262 | $505,062 | $82,100 | $99,430 | $686,592 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Yavapai County Library District | $87,613 | $1,648,022 | $1,735,635 | $2,457,766 | $0 | |||
| Camp Verde | 11,053 | 13,367 | 24,420 | 319,808 | 859,236 | |||
| Chino Valley | 16,270 | 13,350 | 29,620 | 378,348 | 0 | |||
| Clarkdale (Clark Memorial) | 0 | 5,314 | 5,314 | 57,466 | 0 | |||
| Cottonwood | 26,511 | 132,935 | 159,446 | 815,930 | 0 | |||
| Jerome | 0 | 1,005 | 1,005 | 34,137 | 0 | |||
| Prescott | 102,450 | 501,097 | 603,547 | 2,259,343 | 1,188,043 | |||
| Prescott Valley | 14,835 | 60,525 | 75,360 | 915,552 | 28,000 | |||
| Sedona | 27,246 | 188,851 | 216,097 | 894,948 | 40,050 | |||
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | |||
| Prescott (Yavapai-Prescott Tribal Lib) | RNF | RNF | RNF | RNF | RNF | |||
| YAVAPAI COUNTY TOTALS | $285,978 | $2,564,466 | $2,850,444 | $8,133,298 | $2,115,329 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Yavapai County Library District | 80,263 | 3,294 | 12,585 | 0 | 0 | 51 |
| Camp Verde | 35,688 | 516 | 721 | 0 | 0 | 102 |
| Chino Valley | 48,315 | 1,338 | 4,751 | 4,221 | 0 | 70 |
| Clarkdale (Clark Memorial) | 9,004 | 276 | 446 | 0 | 0 | 11 |
| Cottonwood | 81,031 | 4,481 | 8,339 | NR | NR | 88 |
| Jerome | 10,214 | 334 | 3,419 | 0 | 0 | 5 |
| Prescott | 118,474 | 13,476 | 10,614 | 905 | 0 | 275 |
| Prescott Valley | 60,457 | 2,538 | 4,300 | 433 | 1 | 87 |
| Sedona | 68,736 | 4,076 | 2,820 | 4,500 | 0 | 218 |
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | 512,182 | 30,329 | 47,995 | 10,059 | 1 | 907 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Yavapai County Library District | 13,285 | 82,723 | 2,862 | 141,120 | 372 | 3,463 | 38 |
| Camp Verde | 2,314 | 42,432 | 1,918 | 62,855 | 134 | 2,396 | 4 |
| Chino Valley | 2,832 | 75,005 | 4,362 | 147,590 | 265 | 7,421 | 6 |
| Clarkdale (Clark Memorial) | 1,399 | 6,344 | 440 | 6,879 | 8 | 210 | 5 |
| Cottonwood | 2,796 | 104,438 | 190,439 | 320,800 | 345 | 4,452 | 12 |
| Jerome | 2,652 | 8,268 | 218 | 16,530 | 50 | 100 | 5 |
| Prescott | 6,716 | 420,776 | NR | 713,700 | 238 | 10,255 | 59 |
| Prescott Valley | 3,016 | 145,365 | 30,569 | 324,419 | 366 | 7,329 | 19 |
| Sedona | 3,828 | 192,454 | 21,395 | 217,532 | 548 | 7,841 | 23 |
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | 38,838 | 1,077,805 | 252,203 | 1,951,425 | 2,326 | 43,467 | 171 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Yavapai County Library District | 572 | 214 | 25,564 | 22,918 | NR | NR | 33,696 |
| Camp Verde | 623 | 241 | 10,728 | 8,639 | 70,671 | NR | 6,993 |
| Chino Valley | 158 | 59 | 10,227 | 19,794 | 183,222 | 46,526 | 15,500 |
| Clarkdale (Clark Memorial) | 40 | 15 | 2,416 | 657 | 3,047 | NR | 3,536 |
| Cottonwood | 808 | 242 | 23,448 | 15,082 | NR | NR | 31,233 |
| Jerome | 57 | 20 | 3,400 | 1,819 | 3,653 | NR | 4,576 |
| Prescott | 3,591 | 2,006 | 55,659 | 86,179 | 105,254 | 276,627 | NR |
| Prescott Valley | 283 | 185 | 26,422 | 26,166 | 2,184 | 38,875 | 34,873 |
| Sedona | 309 | 1,024 | 28,474 | 17,157 | 376,913 | 75,386 | 69,283 |
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | 6,441 | 4,006 | 186,338 | 198,411 | 744,944 | 437,414 | 199,690 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Yavapai County Library District | 4 | 39 | 1 | NR | 1,972 | 198 |
| Camp Verde | 0 | 39 | 1 | 0 | 159 | 0 |
| Chino Valley | 0 | 39 | 3 | 0 | 168 | NR |
| Clarkdale (Clark Memorial) | 0 | 39 | 1 | 0 | 54 | 3 |
| Cottonwood | NR | NR | NR | NR | NR | NR |
| Jerome | 0 | 39 | 1 | 0 | 157 | 12 |
| Prescott | 16 | 39 | 0 | 52,049 | NR | 0 |
| Prescott Valley | 2 | 321 | 992 | 2,184 | NR | NR |
| Sedona | 2 | 39 | 6 | 627 | 457 | 3,269 |
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | 24 | 312 | 15 | 54,860 | 2,967 | 3,482 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Yavapai County Library District | $12,615 | $0 | 24,688 | 2,463 | 1,968 | 18,374 | 197 | 2,166 |
| Camp Verde | 11,400 | 0 | 10,972 | 327 | 670 | 13,521 | 104 | 2,181 |
| Chino Valley | 5,500 | 3,500 | 12,645 | 250 | 3,730 | 32,017 | 265 | 7,421 |
| Clarkdale (Clark Memorial) | 119 | 279 | 2,688 | 211 | 187 | 486 | 8 | 210 |
| Cottonwood | 17,249 | 7,751 | 23,566 | 4,196 | 3,611 | 66,692 | 61 | 1,550 |
| Jerome | 697 | 0 | 1,499 | 393 | 46 | 1,412 | 10 | 18 |
| Prescott | 33,928 | 6,236 | 29,787 | 3,034 | 3,801 | 111,451 | 160 | 6,055 |
| Prescott Valley | NR | NR | 17,117 | 5 | NR | 103,610 | 301 | 5,948 |
| Sedona | 14,988 | 2,405 | 13,318 | 760 | 1,740 | 26,247 | 257 | 3,177 |
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | $96,496 | $20,171 | 136,280 | 11,639 | 15,753 | 373,810 | 1,363 | 28,726 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Yavapai County Library District | 13% | 1.6 | 0.0 | 1.1 | 0.9 | 26% | 3% | 71% | $27.72 |
| Camp Verde | 40% | 5.6 | 0.0 | 3.3 | 3.2 | 79% | 14% | 8% | $28.48 |
| Chino Valley | 110% | 11.6 | 5.9 | 4.6 | 3.8 | 87% | 5% | 8% | $29.79 |
| Clarkdale (Clark Memorial) | 29% | 1.9 | 1.7 | 2.6 | 2.4 | 73% | 18% | 9% | $15.47 |
| Cottonwood | 287% | 29.4 | 9.6 | 8.6 | 7.4 | 68% | 12% | 20% | $74.68 |
| Jerome | 263% | 50.1 | 25.1 | 42.3 | 31.0 | 95% | 2% | 3% | $103.45 |
| Prescott | 95% | 17.0 | 10.0 | 3.4 | 2.8 | 65% | 8% | 27% | $53.69 |
| Prescott Valley | 106% | 9.1 | 4.1 | 1.9 | 1.7 | 78% | 13% | 8% | $25.62 |
| Sedona | 140% | 19.8 | 17.5 | 7.3 | 6.2 | 62% | 14% | 24% | $81.29 |
| Camp Verde (Yavapai-Apache Cultural Lib) | UNF | UNF | UNF | UNF | UNF | UNF | UNF | UNF | UNF |
| Prescott (Yavapai-Prescott Tribal Lib) | UNF | UNF | UNF | UNF | UNF | UNF | UNF | UNF | UNF |
| YAVAPAI COUNTY TOTALS | 73% | 9.1 | 5.1 | 2.8 | 2.4 | 57% | 8% | 35% | $38.13 |