YAVAPAI COUNTY
2007-2008

Part I - General Information
Part II - Library Staff (FTE)
Part III - Volunteers
Part IV - Library Income (Operating By Source) $
Part IV - Library Income (Capital Revenue) $ (continued)
Part V - Library Expenditures ($)
Part V - Library Expenditures ($) (continued)
Part VI - Library Collection In Physical Units (Held at End of Fiscal Year)
Part VII - Library Services Per Annum
Part VII - Library Services Per Annum (continued)
Part VII - Library Services Per Annum (continued)
Part VIII - Children's Services
Part IX - Selected Measures


Back
Part I - General Information
LIBRARIES
BY
COUNTY
Population
of Legal
Service Area
Registered
Borrowers
Central
Library
Branches
or
Affiliates
Bookmobiles Other
Outlets
Square
Footage
Yavapai County Library District 93,511 11,981 0 10 0 0 21,220
Camp Verde 11,519 5,179 1 1 0 0 5,700
Chino Valley 13,098 15,406 1 0 0 0 5,883
Clarkdale (Clark Memorial) 3,986 1,198 1 0 0 0 1,800
Cottonwood 11,130 33,079 1 0 0 0 23,600
Jerome 329 998 1 0 0 0 1,766
Prescott 43,217 43,462 1 1 0 0 39,500
Prescott Valley 38,357 41,500 1 0 0 0 14,000
Sedona *11,134 16,837 1 1 0 0 24,950
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS 223,934 169,640 8 12 0 0 138,419
*Part of Sedona is in Coconino County

 

Back
Part II - Library Staff (FTE) Part III - Volunteers
LIBRARIES
BY
COUNTY
Master's
Degrees
Librarians
In Title
Total
Number
Of All Librarians
Other
Paid
Staff
Total
All Paid Staff
Plant
Oper. Secur. Maint.
Salary of Library Director Salary of Entry Level Professional Number of
Volunteers
Total Hours Worked
ALA Other No Masters
Yavapai County Library District 1.0 0.0 11.7 12.7 4.6 17.3 0.6 $74,671 $41,145 152 11,745
Camp Verde 2.0 0.0 2.0 4.0 1.3 5.3 0.0 57,000 27,376 25 3,389
Chino Valley 1.0 0.0 2.0 3.0 5.0 8.0 0.0 76,273 33,000 23 4,111
Clarkdale (Clark Memorial) 0.0 0.0 0.6 0.6 0.8 1.4 0.0 17,858 15,183 20 381
Cottonwood 0.0 0.0 2.0 2.0 9.5 11.5 0.0 77,671 36,101 68 8,531
Jerome 0.0 0.0 0.8 0.8 0.3 1.1 0.0 24,375 N/A 8 930
Prescott 7.4 1.0 4.0 12.4 18.9 31.3 2.0 80,018 39,049 125 15,155
Prescott Valley 4.0 0.0 2.0 6.0 11.0 17.0 0.0 88,524 40,500 88 5,615
Sedona 7.0 2.0 2.0 11.0 3.0 14.0 1.0 65,565 26,040 160 16,862
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS 22.4 3.0 27.0 52.4 54.4 106.8 3.6     669 66,719

 

Back
Part IV - Library Income (Operating By Source) $
LIBRARIES
BY
COUNTY
Local Government State
Grants
In Aid
LSTA Other
Federal
Other
Income
Total
Operating
Income
City/Tribal Gov't County / District Total
Local Gov't
Yavapai County Library District $0 $2,856,417 $2,856,417 $23,000 $0 $0 $144,037 $3,023,454
Camp Verde 289,414 76,875 366,289 0 0 0 0 366,289
Chino Valley 388,612 109,494 498,106 0 0 0 0 498,106
Clarkdale (Clark Memorial) 30,714 26,445 57,159 0 0 0 0 57,159
Cottonwood 590,270 174,140 764,410 0 0 0 0 764,410
Jerome 33,309 15,709 49,018 0 0 0 1,250 50,268
Prescott 1,942,993 534,382 2,477,376 0 0 0 4,910 2,482,285
Prescott Valley 1,188,647 233,466 1,422,113 0 57,300 0 9,603 1,489,016
Sedona 392,575 478,168 870,743 2,324 0 0 473,599 1,346,666
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS $4,856,534 $4,505,096 $9,361,630 $25,324 $57,300 $0 $633,399 $8,742,720

 

Back
Part IV - Library Income (Capital Revenue) $ (continued)
LIBRARIES
BY
COUNTY
Local
Government
State
Government
Federal
Government
Other
Government
Total
Government
Yavapai County Library District $0 $0 $0 $0 $0
Camp Verde 0 0 0 0 0
Chino Valley 0 0 0 0 0
Clarkdale (Clark Memorial) 0 0 0 0 0
Cottonwood 2,800,000 0 0 280,000 3,080,000
Jerome 0 0 0 0 0
Prescott 0 0 0 0 0
Prescott Valley 9,800,000 0 0 0 9,800,000
Sedona 0 0 0 36,618 36,618
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS $12,600,000 $0 $0 $316,618 $12,916,618

 

Back
Part V - Library Expenditures ($)
LIBRARIES
BY
COUNTY
Staff Collection
Salaries
and
Wages
Employee
Benefits
Total
Salary/Wages
+Benefits
Print
Materials
Electronic
Format
Other
Materials
Total
Collection
Expenditures
Yavapai County Library District $563,194 $148,757 $711,951 $54,892 $30,634 $6,669 $92,195
Camp Verde 201,774 62,469 264,243 41,980 0 3,136 45,116
Chino Valley 264,840 85,326 350,166 12,000 0 4,500 16,500
Clarkdale (Clark Memorial) 33,276 13,275 46,551 5,485 0 2,079 7,564
Cottonwood 409,911 141,024 550,935 67,704 0 33,749 101,453
Jerome 28,257 2,495 30,752 1,012 0 400 1,412
Prescott 1,240,091 358,761 1,598,852 134,309 27,283 22,978 184,570
Prescott Valley 667,720 251,251 918,971 84,000 30,500 38,500 153,000
Sedona 472,295 103,500 575,795 115,104 10,559 32,688 158,351
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS $3,881,358 $1,166,858 $5,048,216 $516,486 $98,976 $144,699 $760,161

 

Back
Part V - Library Expenditures  ($) (continued)
LIBRARIES
BY
COUNTY
Other Total Capital
Outlay
Electronic
Access
Other
Operating
Expend.
Subtotal
Other
Expenditures
Operating
Expenditures
Yavapai County Library District $43,454 $1,682,954 $1,726,408 $2,530,554 $0
Camp Verde 11,783 27,101 38,884 348,243 0
Chino Valley 16,250 14,200 30,450 397,116 0
Clarkdale (Clark Memorial) 0 3,044 3,044 57,159 0
Cottonwood 27,432 176,982 204,414 856,802 2,800,000
Jerome 0 0 0 32,164 0
Prescott 123,988 574,875 698,863 2,482,285 0
Prescott Valley 19,264 21,821 41,085 1,113,056 9,800,000
Sedona 33,823 257,332 291,155 1,025,301 95,907
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS $275,994 $2,758,309 $3,034,303 $8,842,680 $12,695,907

 

Back
Part VI - Library Collection In Physical Units
(Held at End of Fiscal Year)
LIBRARIES
BY
COUNTY
Print
Materials
Audio
Materials
Video
Materials
Electronic
Books
(E-Books)
Current Electronic
Serial
Subscriptions
Current Print
Serial
Subscriptions
Yavapai County Library District 87,885 3,445 14,070 0 0 63
Camp Verde 35,689 485 588 0 0 103
Chino Valley 48,729 1,369 4,913 140 0 70
Clarkdale (Clark Memorial) 9,100 297 446 0 0 11
Cottonwood 81,755 4,953 8,789 0 0 92
Jerome 10,521 357 3,694 0 0 10
Prescott 122,933 13,427 13,907 2,380 0 278
Prescott Valley 84,000 3,356 7,413 435 1 83
Sedona 66,276 4,162 3,249 4,500 0 212
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS 546,888 31,851 57,069 7,455 1 922

 

Back
Part VII - Library Services Per Annum
LIBRARIES
BY
COUNTY
Public
Service
Hours
Total
Attendance
In Library
Total
Reference
Transactions
Total
Circulation
Transactions
Library Programs Internet
Terminals
Used by
Public
No. of Programs / Presentations No. attending Programs / Presentations
Yavapai County Library District 15,121 102,232 2,491 154,747 377 4,012 45
Camp Verde 3,146 49,444 1,104 73,974 256 2,544 4
Chino Valley 2,832 75,971 4,431 131,697 258 8,449 6
Clarkdale (Clark Memorial) 1,273 8,320 608 6,190 0 0 5
Cottonwood 2,796 121,264 NR 327,324 502 5,412 12
Jerome 2,904 10,660 225 13,470 52 189 5
Prescott 6,055 477,785 70,200 758,787 835 17,306 61
Prescott Valley 3,016 157,139 41,944 285,092 398 8,370 21
Sedona 3,828 206,069 23,390 246,458 588 6,526 22
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS 40,971 1,208,884 144,393 1,997,739 3,266 52,808 181

 

Back
Part VII - Library Services Per Annum (continued)
LIBRARIES
BY
COUNTY
INTERlibrary Loans INTRAlibrary Loans Electronic Resources
Provided Received Provided Received Online Catalog Searches Total User
Session/Website
Number of Users
Public Computers
Yavapai County Library District 718 373 37,036 31,916 95,212 NR 43,888
Camp Verde 13,549 14,822 0 0 68,932 1,678 8,055
Chino Valley 10,591 20,857 0 0 247,547 48,315 15,800
Clarkdale (Clark Memorial) 2,776 1,003 0 0 6,748 NR 3,165
Cottonwood 34,293 23,162 0 0 NR NR 28,038
Jerome 4,606 1,774 0 0 6,910 NR 9,776
Prescott 59,465 96,875 0 0 132,619 419,345 141,103
Prescott Valley 32,049 30,638 0 0 2,457 46,809 37,286
Sedona 36,746 17,940 0 0 479,799 81,074 64,990
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS 194,793 207,444 37,036 31,916 1,040,224 597,221 352,101

 

Back
Part VII - Library Services Per Annum (continued)
LIBRARIES
BY
COUNTY
Databases Online Database Searches
Local State Other Local State Other
Yavapai County Library District 4 39 0 610 2,048 0
Camp Verde 0 39 1 0 159 NR
Chino Valley 0 39 3 0 168 395
Clarkdale (Clark Memorial) 0 39 1 0 23 17
Cottonwood 0 39 NR 0 NR NR
Jerome 0 39 1 0 50 15
Prescott 20 39 0 52,460 6,564 0
Prescott Valley 2 39 2 2,457 NR NR
Sedona 2 39 6 209 4,156 0
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS 28 351 14 55,736 13,168 427

 

Back
Part VIII - Children's Services
LIBRARIES
BY
COUNTY
Expenditures Collections General Programs / Presentations
Total
Print Materials
Total
Other Formats
Print
Materials
Other
Materials
Registered
borrowers
0-14
Total
circulation
0-14
Number
or Programs
Number
Attending
Yavapai County Library District $13,142 $651 27,348 2,603 2,342 21,186 204 2,343
Camp Verde 12,632 200 11,055 300 730 14,562 105 2,047
Chino Valley 5,500 4,500 12,820 270 2,134 41,458 258 8,449
Clarkdale (Clark Memorial) 7 368 2,710 211 167 591 0 0
Cottonwood 15,494 7,411 23,904 5,123 3,906 85,280 88 1,364
Jerome 0 0 1,540 411 51 1,235 52 189
Prescott 33,577 10,000 30,875 3,696 3,650 139,637 480 12,051
Prescott Valley NR NR 17,117 5 NR 108,956 304 6,313
Sedona 8,788 3,326 13,462 914 1,901 26,826 179 2,119
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS $89,140 $26,456 140,831 13,533 14,881 439,731 1,670 34,875

 

Back
Part IX - Selected Measures
LIBRARIES
BY
COUNTY
Percentage of Registered
Borrowers in Legal Service Area
Circulation
Per Capita
Annual Library Visits Per Capita Library Materials Per Capita Books Per Capita Percentage of Total Operating Expenditures Per Capita
Expenditure
Staff Materials Other
Yavapai County Library District 13% 1.7 0.0 1.1 0.9 28% 4% 68% $27.06
Camp Verde 45% 6.4 0.0 3.2 3.1 76% 13% 11% $30.23
Chino Valley 118% 10.1 5.8 4.2 3.7 88% 4% 8% $30.32
Clarkdale (Clark Memorial) 30% 1.6 2.1 2.5 2.3 81% 13% 5% $14.34
Cottonwood 297% 29.4 10.9 8.6 7.3 64% 12% 24% $76.98
Jerome 303% 40.9 32.4 44.3 32.0 96% 4% 0% $97.76
Prescott 101% 17.6 11.1 3.5 2.8 64% 7% 28% $57.44
Prescott Valley 108% 7.4 4.1 2.5 2.2 83% 14% 4% $29.02
Sedona 151% 22.1 18.5 7.0 6.0 56% 15% 28% $92.09
Prescott (Yavapai-Prescott Tribal Lib) UNF UNF UNF UNF UNF UNF UNF UNF UNF
YAVAPAI COUNTY TOTALS 76% 8.9 5.4 2.9 2.4 57% 9% 34% $39.49