| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Yuma County Library District | 195,365 | 68,466 | 1 | 6 | 0 | 0 | 45,120 |
| Somerton (Cocopah Tribal Library) | 1,025 | NR | 1 | 0 | 0 | 0 | 750 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 196,390 | 68,466 | 2 | 6 | 0 | 0 | 45,870 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Yuma County Library District | 10.0 | 0.0 | 1.0 | 11.0 | 46.8 | 57.8 | 4.1 | $82,943 | $37,059 | 26 | 5,585 |
| Somerton (Cocopah Tribal Library) | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 1.5 | 0.0 | NR | NR | 12 | 401 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 10.0 | 0.0 | 2.0 | 12.0 | 47.3 | 59.3 | 4.1 | 38 | 5,986 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Yuma County Library District | $0 | $5,211,424 | $5,211,424 | $23,000 | $0 | $0 | $388,017 | $5,622,441 |
| Somerton (Cocopah Tribal Library) | 12,960 | 0 | 12,960 | 6,000 | 12,000 | 0 | 0 | 30,960 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $12,960 | $5,211,424 | $5,224,384 | $29,000 | $12,000 | $0 | $388,017 | $5,653,401 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Yuma County Library District | $0 | $0 | $0 | $365,010 | $365,010 |
| Somerton (Cocopah Tribal Library) | 0 | 0 | 0 | 0 | 0 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $0 | $0 | $0 | $365,010 | $365,010 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Yuma County Library District | $2,194,665 | $700,749 | 2,895,414 | $414,963 | $107,401 | $104,310 | $626,674 |
| Somerton (Cocopah Tribal Library) | 12,960 | 0 | 12,960 | 3,114 | 0 | 585 | 3,699 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $2,207,625 | $700,749 | $2,908,374 | $418,077 | $107,401 | $104,895 | $630,373 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Yuma County Library District | $109,824 | $868,116 | $977,940 | $4,500,028 | $3,821,443 | |||
| Somerton (Cocopah Tribal Library) | 500 | 0 | 500 | 17,159 | 0 | |||
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | |||
| YUMA COUNTY TOTALS | $110,3246 | $868,116 | $978,440 | $4,517,187 | $3,821,443 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Yuma County Library District | 253,196 | 13,133 | 8,936 | 0 | 0 | 536 |
| Somerton (Cocopah Tribal Library) | 5,512 | 83 | 0 | 0 | 0 | 29 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 258,708 | 13,216 | 8,936 | 0 | 0 | 565 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Yuma County Library District | 15,196 | 634,234 | 297,622 | 561,251 | 880 | 28,501 | 127 |
| Somerton (Cocopah Tribal Library) | 2,080 | 740 | 20 | 18 | 2 | 500 | 1 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 17,276 | 634,974 | 297,642 | 561,269 | 882 | 29,001 | 128 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Yuma County Library District | 372 | 1,186 | 0 | 0 | 38,519 | 227,446 | 316,705 |
| Somerton (Cocopah Tribal Library) | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 372 | 1,186 | 0 | 0 | 38,519 | 227,446 | 316,835 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Yuma County Library District | 14 | 39 | 0 | 1,402,728 | NR | 0 |
| Somerton (Cocopah Tribal Library) | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 14 | 39 | 0 | 1,402,728 | 0 | 0 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Yuma County Library District | $84,122 | $29,703 | 73,320 | 7,647 | 14,761 | 224,507 | 642 | 22,753 |
| Somerton (Cocopah Tribal Library) | 3,301 | 66 | 144 | 20 | 4 | 18 | 232 | 500 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $87,423 | $29,769 | 73,464 | 7,667 | 14,765 | 224,525 | 874 | 23,253 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Yuma County Library District | 35% | 2.9 | 3.2 | 1.4 | 1.3 | 64% | 14% | 22% | $23.03 |
| Somerton (Cocopah Tribal Library) | UNK | 0.0 | 0.7 | 5.5 | 5.4 | 76% | 22% | 3% | $16.74 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | UNF | UNF | UNF | UNF | UNF | UNF | UNF | UNF | UNF |
| YUMA COUNTY TOTALS | 35% | 2.9 | 3.2 | 1.4 | 1.3 | 64% | 14% | 22% | $23.00 |