| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Yuma County Library District | 200,273 | 71,805 | 1 | 6 | 0 | 0 | 49,549 |
| Somerton (Cocopah Tribal Library) | 1,025 | NR | 1 | 0 | 0 | 0 | 750 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 201,298 | 71,805 | 2 | 6 | 0 | 0 | 50,299 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Yuma County Library District | 10.0 | 0.0 | 1.0 | 11.0 | 49.1 | 60.1 | 4.1 | $93,413 | $39,507 | 36 | 6,945 |
| Somerton (Cocopah Tribal Library) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | N/A | N/A | 10 | 350 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 10.0 | 0.0 | 1.0 | 11.0 | 50.1 | 61.1 | 4.1 | 46 | 7,295 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Yuma County Library District | $0 | $6,233,165 | $6,233,165 | $23,000 | $34,012 | $0 | $807,658 | $7,097,835 |
| Somerton (Cocopah Tribal Library) | 12,960 | 0 | 12,960 | 6,000 | 0 | 0 | 0 | 18,960 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $12,960 | $6,233,165 | $6,246,125 | $29,000 | $34,012 | $0 | $807,658 | $7,116,795 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Yuma County Library District | $0 | $0 | $0 | $45,681,890 | $45,681,890 |
| Somerton (Cocopah Tribal Library) | 0 | 0 | 0 | 0 | 0 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $0 | $0 | $0 | $45,681,890 | $45,681,890 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Yuma County Library District | $2,258,813 | $654,173 | $2,912,986 | $554,522 | $101,976 | $76,046 | $732,544 |
| Somerton (Cocopah Tribal Library) | 12,960 | N/A | 12,959 | 2,400 | 0 | 1,500 | 3,900 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $2,271,773 | $654,173 | $2,925,945 | $556,922 | $101,976 | $77,546 | $736,444 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Yuma County Library District | $123,163 | $704,368 | $827,531 | $4,473,061 | $15,704,298 | |||
| Somerton (Cocopah Tribal Library) | 500 | 0 | 500 | 17,359 | 0 | |||
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | |||
| YUMA COUNTY TOTALS | $123,663 | $704,368 | $828,031 | $4,490,420 | $15,704,298 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Yuma County Library District | 245,844 | 6,353 | 10,519 | 40 | 0 | 536 |
| Somerton (Cocopah Tribal Library) | 175 | 73 | 76 | 0 | 0 | 14 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 246,019 | 6,426 | 10,595 | 40 | 0 | 550 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Yuma County Library District | 15,623 | 697,001 | 281,377 | 547,275 | 844 | 26,032 | 142 |
| Somerton (Cocopah Tribal Library) | 2,080 | 506 | 12 | 33 | 2 | 443 | 1 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 16,703 | 697,507 | 281,389 | 547,308 | 846 | 26,475 | 143 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Yuma County Library District | 517 | 1,754 | NR | NR | 64,219 | 532,539 | 161,338 |
| Somerton (Cocopah Tribal Library) | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 517 | 1,754 | 0 | 0 | 64,219 | 532,539 | 161,438 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Yuma County Library District | 14 | 39 | 0 | 1,072,274 | NR | 0 |
| Somerton (Cocopah Tribal Library) | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 14 | 39 | 0 | 1,072,274 | 0 | 0 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Yuma County Library District | $135,874 | $22,459 | 72,106 | 13,650 | 13,909 | 205,247 | 563 | 22,659 |
| Somerton (Cocopah Tribal Library) | 1,564 | 347 | 112 | 107 | 9 | 31 | 2 | 443 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $137,438 | $22,806 | 72,218 | 13,757 | 13,918 | 205,278 | 565 | 23,102 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Yuma County Library District | 36% | 2.7 | 3.5 | 1.3 | 1.2 | 65% | 16% | 19% | $22.33 |
| Somerton (Cocopah Tribal Library) | UNK | 0.0 | 0.5 | 0.3 | 0.2 | 75% | 22% | 3% | $16.94 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | UNF | UNF | UNF | UNF | UNF | UNF | UNF | UNF | UNF |
| YUMA COUNTY TOTALS | 36% | 2.7 | 3.5 | 1.3 | 1.2 | 65% | 16% | 18% | $22.31 |